Popular Basic Codes
Code | Definition |
---|---|
3 | Emergency - Use lights and siren |
4 | No further assistance needed |
8 | Fire alarm / Restroom break |
11 | SWAT Call up |
20 | Auto accident |
30 | Officer needs emergency assistance |
33 | Clear radio channel - emergency traffic only |
211 | Armed Robbery |
420 | Domestic Violence - Fight |
5150 | Mentally disturbed person |
Popular Ten Codes
Code | Definition |
---|---|
10-4 | Acknowledgment (OK) / Message received |
10-7 | Out of Service |
10-8 | In Service |
10-13 | Weather-Road Report |
10-15 | Civil Disturbance |
10-23 | Arrived at Scene |
10-41 | Beginning Tour of Duty |
10-42 | Ending Tour of Duty |
10-55 | Intoxicated Driver |
10-56 | Intoxicated Pedestrian |
10-63 | Prepare Make Written Copy |
10-79 | Notify Coroner |
10-95 | Prisoner / Subject in Custody |
10-96 | Mental Subject |
10-100 | Misdemeanor warrant / Out using restroom |
Popular Eleven Codes
Code | Definition |
---|---|
11-3 | Robbery |
11-5 | Burglary |
11-11 | Pick Up or Check |
11-16 | Trespass Dump/Theft |
11-24 | Abandoned vehicle |
11-41 | Ambulance needed |
11-44 | Possible fatality / coroner required |
11-46 | Death report |
11-98 | Meet … |
11-99 | Officer needs help! |