Contents
- Indiana State Police Codes
- Allen County / Fort Wayne Signals
- Anderson Fire Department Codes
- Clark County Police Codes
- Dearborn County Codes
- Federal Surveillance Coded Words
- Fort Wayne Emergency Codes
- Fort Wayne Fire Signals
- Fort Wayne Police Codes
- Hammond Status Codes
- Indiana Department of Highways Codes
- Lifeline Search & Rescue Codes
- Marion General Hospital Codes
- Marion Location Numbers
- Marion Police Department Signals
- Medical Transportation Service
- New Castle / Henry County Codes
- Richmond Police Department Ten Codes
- Terre Haute Ambulance Codes
- Terre Haute Fire Department Signals
- Terre Haute Police Department Signals
- Wayne County Sheriff's Department Codes
- Wishard Hospital Ambulance Codes
- Map of Indiana
Indiana State Police Codes
Status Codes
| Code | Meaning |
|---|---|
| 1 | Call Your District |
| 2 | Call General Headquarters |
| 3 | Call State Police Radio |
| 4 | Report To General Headquarters |
| 5 | Report To Your District |
| 6 | Call telephone |
| 7 | EMERGENCY-Serious Situation |
| 8 | Meet |
| 9 | Disregard |
| 10 | Rush |
| 11 | Information Confidential |
| 12 | Reply Via Other Than Radio |
| 13 | Army Convoy |
| 14 | Plain Clothes Detail |
| 15 | Unable Broadcast Details, Security |
| 16 | Aircraft Accident |
| 17 | Grant Emergency Right-Of-Way To |
| 18 | Pistol Practice |
| 19 | Truck Check |
| 20 | Car Wash |
| 21 | Car Service |
| 22 | Car Repair |
| 23 | Speeding Car |
| 24 | Vehicle and Occupants Detained |
| 25 | Regular District Meeting |
| 26 | Bringing Subject(s) To Court |
| 27 | Stopping Car |
| 28 | Bank Detail |
| 29 | District Meeting |
| 30 | Special Patrol Assignment |
| 31 | Traffic Congestion |
| 32 | Check Records (mcf, Wanted) |
| 33 | Known Burglar |
| 34 | Possible Mental |
| 35 | Regular District Inspection |
| 36 | What Is Working Schedule Of |
| 37 | Advise If There Is Anything for Me |
| 38 | There Is Nothing for You |
| 39 | District Inspection |
| 40 | Records Indicate Subject Is Wanted |
| 41 | Is Lie Detector Available |
| 42 | Is Drunkometer Available |
| 43 | Have In Possession:J1 Personnel J2 Property J3 Prisoner J4 Documents |
| 44 | Advise Traffic Conditions |
| 45 | Give Your FCC Assigned Call |
| 46 | In Pursuit |
| 47 | Escort |
| 48 | Visitors or Officials Present |
| 49 | Platoon(s) Location Standby Alerts |
| 50 | Activate Riot Control Platoons |
| 55 | Activity Report |
| 60 | Narcotics/Dangerous Drugs Invl |
| 66 | The Requested Service Not Avail |
| 80 | Not In File |
| 100 | Emergency: Hold All But Emergency Traffic |
Ten Codes
| Code | Meaning |
|---|---|
| 10-1 | Unable To Copy |
| 10-2 | Signals |
| 10-3 | Stop Transmitting |
| 10-4 | Acknowledgment |
| 10-5 | Relay |
| 10-6 | Busy, Stand By Unless Urgent |
| 10-7 | Out-Of-Service |
| 10-8 | In Service |
| 10-9 | Repeat |
| 10-10 | Fight In Progress |
| 10-11 | Dog Case |
| 10-13 | Weather and Road Report |
| 10-14 | Report of Prowler |
| 10-15 | Civil Disturbance |
| 10-16 | Domestic Trouble |
| 10-20 | Location |
| 10-23 | Arrived At Scene |
| 10-24 | Assignment Completed |
| 10-26 | Detaining Subject |
| 10-27 | Drivers Licence Information |
| 10-28 | Vehicle Registration Info |
| 10-29 | Check Records for Wanted |
| 10-30 | Illegal Use of Radio |
| 10-31 | Crime In Progress |
| 10-34 | Riot |
| 10-35 | Major Crime Alert |
| 10-36 | Correct Time |
| 10-37 | Investigate Suspicious Vehicle |
| 10-38 | Stopping Supicious Vehicle |
| 10-39 | Urgent-Use Lights and Siren |
| 10-40 | Silent Run-No Lights or Siren |
| 10-42 | Ending Tour of Duty |
| 10-43 | Information |
| 10-44 | Request Permission To Leave Patrol for … |
| 10-45 | Animal Carcass In Road |
| 10-46 | Assist Motorist |
| 10-50 | Accident F, PI, PD |
| 10-51 | Wrecker Needed |
| 10-52 | Ambulance needed |
| 10-53 | Road Blocked |
| 10-55 | Intoxicated Driver |
| 10-56 | Intoxicated Pedestrian |
| 10-58 | Direct Traffic |
| 10-59 | Convoy or Escort |
| 10-62 | Reply To Message |
| 10-63 | Prepare To Make Written Copy |
| 10-66 | Message Cancellation |
| 10-70 | Fire Alarm |
| 10-71 | Advise Nature of Fire |
| 10-77 | ETA (estimated time of arrival) |
| 10-78 | Need Assistance |
| 10-79 | Notify Coroner |
| 10-82 | Reserve Lodging |
| 10-88 | Advise Telephone Number Of |
| 10-89 | Bomb Threat |
| 10-90 | Bank Alarm |
| 10-93 | Blockade |
| 10-94 | Drag Racing |
| 10-96 | Mental Subject |
| 10-98 | Prison or Jail Break |
| 10-99 | Records Indicated Wanted |
Allen County / Fort Wayne Signals
| Code | Meaning |
|---|---|
| 1 | Meet |
| 2 | Disregard |
| 3 | Telephone |
| 4 | Courthouse |
| 4a | City County build |
| 4b | Byron Station |
| 4c | Humane Shelter |
| 4s | Southgate Operations |
| 5 | Garage |
| 5a | Car Wash |
| 5g | Gas Pumps |
| 6 | Communications |
| 6r | Radio Shop |
| 7 | Out of Service |
| 8 | In Service |
| 9 | On the Scene |
| 10 | Give Location |
| 11 | Pick up Prisoner |
| 12 | County Jail |
| 12a | Lock-Up |
| 13 | Ambulance |
| 14 | Warrant Check |
| 14s | Serving Warrant |
| 15 | Assist Party |
| 16 | Pick Up Items |
| 17 | Read Motor Number |
| 18 | Work Traffic |
| 19 | Escort |
| 20 | Problem Unknown |
| 21 | Adult |
| 22 | Juvenile |
| 23 | Vandalism |
| 24 | Lost/Missing Person |
| 25 | Auto Accident |
| 26 | Auto Accident Injury |
| 27 | Reckless Driving |
| 28 | D.U.I |
| 29 | Special Event |
| 30 | Traffic Stop |
| 31 | Breathalyzer |
| 32 | Death Investigation |
| 32a | Death Notification |
| 33 | Disabled Vehicle |
| 35 | Parked Vehicle |
| 36 | Parked Car Occupied |
| 37 | Parking Violation |
| 38 | Lost/Stolen Plate |
| 39 | Vehicle Theft |
| 40 | Alarm (Intrusion) |
| 40a | Audible Alarm |
| 40b | Alarm-Bank |
| 40f | Alarm-Fire |
| 40l | Alarm-Listening |
| 41 | Man Down |
| 42 | Intoxicated Subject |
| 43 | Distrubance |
| 44 | Nuisance(smoke/noise) |
| 45 | Neighborhood Dist |
| 46 | Domestic Disturb |
| 47 | Removal of Articles |
| 48 | Suspicious Person |
| 49 | Prowler |
| 50 | Burglary |
| 51 | Theft |
| 52 | Shoplifter |
| 53 | Armed Robbery |
| 55 | Fight |
| 56 | Molesting |
| 57 | Robbery Strong Arm |
| 58 | Shooting |
| 59 | Cutting/Stabbing |
| 60 | Homicide |
| 61 | Rape |
| 62 | Party Armed |
| 63 | Attempt to Contact |
| 64 | Party Not Seen |
| 65 | Suicide |
| 66 | Demented Person |
| 67 | Indecent Exposure |
| 68 | Protect Evidence |
| 69 | Wires Down |
| 70 | Fire |
| 71 | Explosion |
| 72 | Failure to Pay |
| 73 | Walk Away |
| 74 | Unruly Crowd |
| 75 | Pursuit |
| 76 | Road Block |
| 77 | Labor Dispute |
| 78 | Communicable Disease |
| 79 | Confidential Info |
| 80 | Civil Investigaton |
| 81 | Change Channel |
| 82 | Improper Procedure |
| 83 | Advise Dispositon |
| 84 | Urgent |
| 85 | At Once |
| 86 | Municipal Property Involved |
| 87 | Begin Tour of Duty |
| 88 | End Tour of Duty |
| 89 | E.O.D |
| 90 | (LEAVE UNASSIGNED) |
| 91 | Blood Run |
| 92 | Drowning |
| 93 | Aircraft Accident |
| 94 | Out of Jurisdiction |
| 95 | In Jurisdiction |
| 96 | Battery |
| 97 | Found Items |
| 98 | Vice Investigation |
| 99 | Narcotics Investigation |
| 100 | Hold all but Emergency Traffic |
| 101 | Open Door |
| 102 | Threats |
| 103 | Unwanted Party |
| 104 | Kidnapping |
| 105 | Are You OK? |
| 106 | Response OK? |
| 107 | One the Air |
| 108 | Follow-Up |
| 109 | Illegal Dumping |
| 110 | Known Burglar |
| 111 | Animal Investigation |
| 111c | Cat |
| 111d | Dog |
| 112 | Riot |
| 120 | Grabill |
| 121 | Woodburn |
| 122 | Huntertown |
| 154 | Officer in Trouble |
Anderson Fire Department Codes
| Code | Meaning |
|---|---|
| 1 | Report to Chief's Office |
| 2 | TX Fire Headquarters |
| 3 | Notify Hospital |
| 4 | Notify Mechanic |
| 5 | Need Police Assistance |
| 6 | TX … |
| 7 | Extreme Emergency |
| 8 | Meet at … |
| 9 | Disregard |
| 10 | Hurry |
| 11 | Bring Vehicle to Garage |
| 12 | Bring Vehicle to Body Shop |
| 22 | Drunk |
| 23 | Fight |
| 25 | Suicide |
| 26 | Drunk Driver |
| 27 | Shooting or Cutting |
| 31 | Mental |
| 32 | Civil Disorder |
| 33 | Call Arson Investigator |
| 34 | Notify Chief |
| 35 | Notify Instructor |
| 36 | Notify Water Department |
| 37 | Notify Sewage Department |
| 38 | Light Trouble |
| 39 | Need Another Fire Company |
| 40 | Fire is Out |
| 41 | At Training Area |
| 42 | Notify Coroner |
| 50 | Traffic Accident |
| 51 | Heart Attack |
| 52 | Unknown |
| 53 | Burns |
| 54 | Person hit by Vehicle |
| 55 | Injured in Fall ect |
| 56 | D.O.A |
| 57 | Demented Person |
| 58 | Foul Play Indicated |
| 59 | Overdose |
| 60 | Dangerous Drugs Involved |
| 61 | Bomb Threat |
| 62 | Maternity |
| 63 | Severe Bleeding |
| 80 | House or Large Building |
| 81 | Unattached Garage/Shed |
| 82 | Trash |
| 83 | Grass |
| 84 | Auto |
| 85 | Person in Building |
| 86 | Explosion |
| 87 | Investigation |
| 88 | Bomb Threat(ambulance dispatch codes) |
Clark County Police Codes
| Code | Meaning |
|---|---|
| 611 | Homicide |
| 612 | Suicide |
| 613 | Dead Body |
| 621 | Rape |
| 622 | Molestation |
| 623 | Indecent Act |
| 624 | Obscene Phone Call |
| 625 | Other Sex Act |
| 631 | Armed Robbery |
| 632 | Strong-Armed Robbery |
| 633 | Robbery Alarm |
| 641 | Assault (shooting) |
| 642 | Assault (cutting) |
| 643 | Assault (battery) |
| 644 | Fight |
| 645 | Assault (other) |
| 646 | Shots Fired |
| 647 | Armed Suspect |
| 651 | Burglary (residence) |
| 652 | Burglary (non-residence) |
| 653 | Burglar Alarm |
| 654 | Prowler |
| 661 | Larcenty/Theft |
| 662 | Purse Snatching |
| 663 | Shop Lifting in Custody |
| 664 | Shop Lifting Other |
| 665 | Larceny from Auto |
| 671 | Stolen Auto |
| 672 | Auto Used Without Permission |
| 673 | Auto Recovered |
| 680 | Vandalism |
| 801 | Abandoned Car |
| 802 | Animal (dead/injured) |
| 804 | Arson |
| 805 | Bomb Threat |
| 806 | Domestic Disturbance |
| 807 | Drug Case (raid) |
| 808 | Emergency (misc.) |
| 809 | Explosion/Explosive Device |
| 810 | Fire |
| 811 | Fireworks |
| 812 | Fraud/Forgery at Scene |
| 813 | Fraud/Forgery Left Scene |
| 814 | Gambling |
| 815 | Hazard (misc.) |
| 816 | Heart Attack |
| 817 | Injured/Emergency |
| 818 | Intoxicated |
| 819 | Juvenile |
| 820 | Kidnapping |
| 821 | Lost Property |
| 822 | Mental Case |
| 823 | Missing Person |
| 824 | Open Door/Window |
| 825 | Open Fire Hydrant |
| 826 | Other Disturbance |
| 828 | Person Down |
| 829 | Recovered Property |
| 830 | Suspicious Car |
| 831 | Suspicious Person |
| 832 | Traffic Congestion |
| 833 | Traffic Hazard |
| 834 | Motorist Assist |
| 950 | Assignment |
| 951 | Building Check |
| 952 | Car Check |
| 953 | Foot Patrol |
| 954 | Investigation |
| 955 | Pedestrian Check |
| 956 | Residence Check |
| 957 | Traffic Violation |
| 958 | Warrent/Subpoena Service |
Dearborn County Codes
| Code | Meaning |
|---|---|
| 7 | Out for a meal |
| 10-0 | Deceased |
| 10-50 lsa | Car accident, vehicles left the scene |
| 10-50 type unknown | Car accident, unknown if any injuries/fatalities |
| Rd | Reckless driving |
Federal Surveillance Coded Words
| Code | Meaning |
|---|---|
| A leg= | Agent on foot |
| Boat= | A car |
| Box= | A van |
| Break off= | End surveillance |
| Flicks= | Surveillance film |
| Kennel= | Agents office |
| Noisemaker= | Body mic |
| Our boy= | Person under surveillace, also called our friend, or our interest. Our main interest is the primary suspect in a group of persons under surveillance |
| Package= | Person in custody |
| Redballed= | Stopped at red light |
| The "o"= | Office of person under surveillance |
| The "r"= | The residence |
| U-ie= | A U-Turn |
| Unit= | Vehicle |
Fort Wayne Emergency Codes
| Code | Meaning |
|---|---|
| 201 | False Call |
| 210 | Chest Pain |
| 215 | Assist Party |
| 216 | Full Arrest |
| 217 | Heart |
| 219 | Difficulty Breathing |
| 220 | Problem Unknown |
| 221 | Fracture |
| 222 | Head Unjury |
| 223 | Spinal Injuries |
| 224 | Anxiety, Hysteria, ect |
| 225 | Amputation |
| 226 | P.I. Accident |
| 227 | P.I. Accident (pinned) |
| 228 | Frostbite |
| 229 | Laceration |
| 230 | Eye Injury |
| 231 | Hemorrhage |
| 232 | Epileptic-Seizures |
| 233 | Stroke |
| 234 | Nose Bleed |
| 235 | Maternity |
| 236 | Miscarriage |
| 237 | Illness |
| 238 | Fainting |
| 239 | Contagious Disease |
| 240 | Transfer |
| 241 | Industrail Accident |
| 242 | Intoxication |
| 243 | Poisoning (non drugs) |
| 244 | Overdose (drugs) |
| 245 | Dislocation-Sprains |
| 246 | First Aid At Scene (no trans) |
| 247 | Aircraft Accident |
| 248 | Train Derailment |
| 249 | Electrocution |
| 250 | Shock |
| 251 | Abdominal Pain |
| 252 | Diabetic |
| 253 | Transportation for Check Up |
| 254 | Dead At Scene |
| 255 | No Service (refused transportation Treatment) |
| 256 | No Service |
| 257 | Mugging |
| 258 | Shooting |
| 259 | Stabbing-Cutting |
| 260 | Murder |
| 261 | Rape |
| 262 | Cancer |
| 263 | Cave-In |
| 264 | Drowning |
| 265 | Suicide |
| 266 | Demented Person |
| 268 | Heat Stroke/Exhaustion |
| 269 | Fire (fatality) |
| 270 | Fire (no service) |
| 271 | Fire (explosion) |
| 272 | Fire (transport required) |
| 273 | Burns (chemical, ect.) |
| 278 | Dog Bite |
| A - | Good |
| B - | Fair |
| C - | Critical |
Fort Wayne Fire Signals
| Code | Meaning |
|---|---|
| 700 | Disaster Signal |
| 701 | False Alarm |
| 702 | We Can Handle |
| 703 | Small Working Fire |
| 704 | Working Fire |
| 705 | Send Extra Pumper |
| 706 | Second Alarm |
| 707 | Board Up Building |
| 708 | Arson |
Fort Wayne Police Codes
| Code | Meaning |
|---|---|
| 1 | Meet |
| 2 | Disregard |
| 3 | TX |
| 4 | Police Station |
| 5 | Police Garage |
| 5f | Fire Garage |
| 5g | Gasoline Pumps |
| 6 | Communications |
| 7 | In Service |
| 8 | Out of State |
| 9 | Arrived On Scene |
| 10 | Give Location |
| 11 | Pick Up Prisoner |
| 12 | County Jail |
| 13 | Ambulance |
| 14 | Warrant Clerk |
| 15 | Assist Party |
| 16 | Make Pick Up |
| 17 | Read Motor Number |
| 18 | Work Traffic |
| 19 | Escort |
| 20 | Problem Unknown |
| 21 | Adults |
| 22 | Juveniles |
| 23 | Vandalism |
| 24 | Lost Child |
| 25 | Auto Accident |
| 26 | Auto Accident-Injury |
| 27 | Reckless Driving |
| 28 | Drunk Driver |
| 29 | Drag Racing |
| 30 | T.V. Stopped |
| 31 | Drunk-O-Meter |
| 32 | Street Box Alarm |
| 33 | Vehicle Disabled |
| 34 | Traffic Hazard |
| 35 | Parked Car-Empty |
| 36 | Parked Car-Occupied |
| 37 | Illegal Parking |
| 38 | Stealing Vehicle |
| 39 | Stolen Vehicle |
| 40 | Alarm (bank, ect.) |
| 41 | Man Down |
| 42 | Drunk |
| 43 | Disturbance |
| 45 | Neighborhood Trouble |
| 46 | Family Trouble |
| 47 | Removal of Articles |
| 48 | Suspicious Person |
| 49 | Prowler |
| 50 | Break In |
| 51 | Theft |
| 52 | Shop lifter |
| 53 | Robbery-Armed |
| 54 | Robbery In Progress |
| 55 | Fight |
| 56 | Molesting |
| 57 | Robbery Strong Arm |
| 58 | Shooting |
| 59 | Stabbing or Cutting |
| 60 | Homicide |
| 61 | Rape |
| 62 | Party Armed |
| 63 | Attempt To Contact |
| 64 | Party Not Seen |
| 65 | Suicide |
| 66 | Demented Person |
| 67 | Indecent Exposure |
| 68 | Protect Evidence |
| 69 | Wires Down |
| 70 | Fire |
| 71 | Explosion |
| 72 | Failure To Pay |
| 73 | Walk Away |
| 74 | Unruly Crowd |
| 75 | Riot |
| 76 | Road Block |
| 77 | Strike Duty |
| 78 | Dog Bite |
| 79 | Confidential Information |
| 80 | Give Call Letters |
| 81 | Change Channel |
| 82 | Improper Procedure |
| 83 | Advise Disposition |
| 84 | Urgent |
| 85 | At Once |
| 86 | City Property Involved |
| 87 | On Duty |
| 88 | Off Duty |
| 89 | Bomb Threat |
| 100 | Hold All But Emerg. Traff |
Hammond Status Codes
| Code | Meaning |
|---|---|
| A | Arrest Made |
| B | See Report 1. Offense 2. AI Report 3. Tow-In 4. Supp. 5. Property Inventory 6. H & R Card |
| C | No Report Required |
| D | Unable To Locate |
| E | Citation Issued |
| F | Covered By Other Agency |
| G | Advised To Call Back If Repeated |
| H | Disturbing Parties Advised |
| I | Subject Left Area |
| J | Assisted Motorist |
| K | Advised Caller To Seek Advice |
| L | Emergency Notification Make |
| M | Emergency Notification Not Made |
| N | Vehicle Checked |
| O | Call Cancelled |
| P | False Alarm-Checked Building w/owner |
| Q | False Alarm-Owner Refused Response |
Indiana Department of Highways Codes
Road Codes
| Code | Meaning |
|---|---|
| 1 | Dry |
| 2 | Wet |
| 3 | Slushy |
| 4 | Slick In Spots |
| 5 | Loose Snow |
| 6 | Packed Snow |
| 7 | Ice |
| 8 | Drifting Snow |
| 9 | Plows & Salt Trucks Are Not |
Weather Codes
| Code | Meaning |
|---|---|
| A | Clear |
| B | Overcast |
| C | Rain |
| D | Lt. Snow |
| E | Heavy Snow |
| F | Sleet |
| G | Fog |
| H | High Wind |
Lifeline Search & Rescue Codes
| Code | Meaning |
|---|---|
| 1 | Call By Radio |
| 21 | General Headquarters |
| 22 | King's Daughters Hosp … Madison, IN |
| 23 | Athens |
| 29 | Bedford, IN |
| 30 | Huntington, IN |
Marion General Hospital Codes
| Code | Meaning |
|---|---|
| 1 | On scene |
| 2 | ASAP no light or siren |
| 3 | Emergency run |
| 4 | Police needed |
| 5 a | Intixicated |
| 5 b | Overdose |
| 6 | Shooting |
| 7 | Mental patient/combative |
| 8 a | Fall |
| 8 b | Fracture |
| 8 c | Diabetic patient |
| 9 | Disregard |
| 10 | Extreme emergency |
| 11 | Resuscitation |
| 12 a | Heart problem |
| 12 b | Stroke |
| 12 c | Diabetic patient |
| 13 | Airway complications |
| 14 | Death - notify coroner |
| 15 a | O.B. patient |
| 15 b | Hemorrhage |
| 70 | All available EMT's report |
| 80 | All county EMT's report |
| 700 | Fire alert |
| t | Tornado alert |
Marion Location Numbers
| Code | Meaning |
|---|---|
| 901 | Marion General Hospital |
| 902 | David Clinic |
| 903 | VA Hospital |
| 904 | Riverview Manor |
| 905 | Wesleyan Nursing Home |
| 906 | Golden Age Nursing Home |
| 907 | Emily Flinn Nursing Home |
| 908 | University Nursing Home |
| 909 | O.S. Inc./Dr. Faust's Office |
| 910 | Marion Family Practive |
| 911 | Professional Arts Center |
| 912 | Kemview Medical Center |
| 914 | Twin City Nursing Home |
| 915 | Shangrila Nursing Home |
| 916 | Colonial Oaks Nursing Home |
| 917 | Community Dialysis Service |
| 918 | Grant Blackford |
Marion Police Department Signals
| Code | Meaning |
|---|---|
| 1 | Call in |
| 2 | Traffic congestion |
| 3 | Hold all but emergency traffic |
| 4 | Come in |
| 5 | Pick up |
| 6 | Call by phone |
| 7 | Ambulance |
| 8 | Meet |
| 9 | Disregard |
| 10 | Use lights & siren |
| 11 | Stopping car (give location) |
| 12 | Strong arm robbery |
| 13 | Fire |
| 14 | Prowler |
| 15 | Stolen vehicle |
| 16 | Abandoned vehicle |
| 17 | Improperly parked vehicle |
| 18 | Reckless driving |
| 19 | Drive off |
| 20 | Motor check |
| 21 | Out of service |
| 22 | In service |
| 23 | Funeral |
| 24 | Annoying sales person |
| 25 | Got to garage |
| 26 | Shoplifter |
| 27 | Arson |
| 28 | PD accident |
| 29 | PI accident |
| 30 | Notify coroner |
| 31 | Open window |
| 32 | Open door |
| 33 | Shooting |
| 34 | Blockade |
| 35 | Intoxicated driver |
| 36a | Gun |
| 36b | Knife |
| 37 | Murder |
| 38 | Suicide |
| 39 | Drowning |
| 40 | Wrecker |
| 41 | Dog problem |
| 42 | Suspicious person |
| 43 | Fight |
| 44 | Intoxicated pedestrian |
| 45 | Transfer (bank detail) |
| 46 | Disturbance |
| 47 | Investigation |
| 48 | Burglary |
| 49 | Domestic problem |
| 50 | Call your home |
| 51 | Open garage at PD |
| 52 | Unlocked vehicle |
| 53 | Unwanted guest |
| 54 | Harassment |
| 55 | Dog bite |
| 56 | Indecent exposure |
| 57 | Armed robbery |
| 58 | Bringing subject in for bonding |
| 59 | VA patient |
| 60 | Narcotics |
| 61 | Computer out of service |
| 62 | Computer indicates wanted or stolen |
| 63 | No record NCIC or IDACS |
| 64 | Assault |
| 65 | Call in on … |
| 70 | Animal carcass |
| 71 | Landlord/tenant problem |
| 77 | Bomb threat |
| 80 | Alarm |
| 81 | Cutting/stabbing |
| 82 | Mental subject |
| 83 | Missing person |
| 84 | Child molesting |
| 85 | Overdose |
| 86 | Rape |
| 87 | Mysterious disappearance |
| 88 | Theft report |
| 89 | Vandalism |
Medical Transportation Service
| Code | Meaning |
|---|---|
| 1 | No lights or siren |
| 2 | Lights, siren when necessary |
| 3 | Full emergency/lights & siren |
| 4 | Full arrest (code blue) |
| 10-5 | Meal |
| 10-6 | In route with patient |
| 10-22 | Arrived with patient |
| 10 | Maternity |
| 11 | Heart |
| 12 | Cardiac Arrest |
| 13 | Fractures |
| 14 | Seizures |
| 15 | Burns |
| 16 | CVA (stroke) |
| 17 | Head Injury |
| 18 | Back Injury |
| 19 | Diabetic |
| 20 | Lacerations |
| 21 | D.O.A. (10-0) |
| 22 | M.V.A. (10-50 P.I.) |
| 23 | Internal Injuries |
| 24 | Overdose |
| 25 | Unknown |
| 26 | Gunshot |
| 27 | Attempted Suicide |
| 28 | Respiratory Distress |
| 29 | Severe Bleeding |
| 30 | Vomiting |
| 31 | Mental Patient |
| 32 | Puncture Wound |
| 33 | Electrical Shock |
| 34 | Hypothermia |
| 35 | Syncopal Episodes |
| 36 | Convalescent Transfer |
| 37 | General Weakness |
| 38 | Fire Run |
| District 1 | Seymour |
| District 2 | New Albany, Station 1 Dispatch Station 2 Quarters |
| District 3 | Clarksville |
| District 4 | Jeffersonville |
| District 5 | Charlestown |
| District 6 | Sellersburg |
| District 7 | New Washington |
| Med 3 | Charlestown |
| Med 5 | Sellersburg |
| Med 6 | New Albany |
| Med 10 | Clarksvill |
| Med 21 | Jeffersonville |
| Med 23 | New Washington |
New Castle / Henry County Codes
Status Codes
| Code | Meaning |
|---|---|
| 1 | Call Your District |
| 2 | Call general headquarters |
| 3 | Call state police radio |
| 4 | Report to general HQ |
| 5 | Report to your district |
| 6 | Call by telephone |
| 7 | Emergency (serious situation) |
| 8 | Meet |
| 9 | Disregard |
| 10 | Rush - quick action desired |
| 11 | Information confidential |
| 12 | Reply via other radio |
| 13 | Army convoy |
| 14 | Plain clothes detail |
| 15 | Unable to broadcast (security) |
| 16 | Aircraft accident |
| 17 | Grant emergency right of way privleges to vehicles (followed routes, lic. etc.) |
| 18 | Pistol practice |
| 19 | Truck check |
| 20 | Car wash |
| 21 | Car service |
| 22 | Car repair |
| 23 | Speeding car |
| 24 | Vehicle/occupants detained |
| 25 | Regular district meeting |
| 26 | Bringing subject |
| 27 | Stopping car (advise descript) |
| 28 | Bank detail |
| 29 | District meeting, leaves cancelled |
| 30 | Special patrol assignment |
| 31 | Traffic congestion |
| 32 | Check records for wanted |
| 33 | Known burglar |
| 34 | Possible mental |
| 35 | Reg. district inspection |
| 36 | What is your working schedule |
| 37 | Advise if anything for me |
| 38 | There is nothing for you |
| 39 | District inspection |
| 40 | Records indicate wanted/stolen |
| 41 | Is lie detector available? |
| 42 | Is drunkometer available? |
| 43 | Have in possession.....J1 - Personnel, J2 - property J3 - Prisoner, J4 - documents |
| 44 | Advise traffic conditions |
| 45 | Give your FCC assigned call |
| 46 | In pursuit: (give details) |
| 47 | Escort: (give details) |
| 48 | Visitors or officials present |
| 49 | … platoon(s) location, standby alert |
| 50 | Active riot control platoon(s) |
| 52 | OK |
| 55 | Activity report |
| 60 | Narcotics/dangerous drugs involved |
| 66 | Requested service is not available |
| 80 | Not on file |
| 100 | EMERGENCY (hold all but emergency traffic) |
Ten Codes
| Code | Meaning |
|---|---|
| 10-0 | Caution |
| 10-1 | Unable to copy, change loc |
| 10-2 | Signal good |
| 10-3 | Stop transmitting |
| 10-4 | Acknowledgement, OK |
| 10-5 | Relay |
| 10-6 | Busy, stand-by unless urgent |
| 10-7 | Out of service |
| 10-8 | In service |
| 10-9 | Repeat |
| 10-10 | Fight in progress |
| 10-11 | Dog case |
| 10-12 | Stand-by (stop) |
| 10-13 | Weather |
| 10-14 | Prowler report |
| 10-15 | Civil disturbance |
| 10-16 | Domestic problem |
| 10-17 | Meet complainant |
| 10-18 | Complete assignment quickly |
| 10-19 | Return to … |
| 10-20 | Location? |
| 10-21 | Call … by phone |
| 10-22 | Disregard |
| 10-23 | Arrived at scene |
| 10-24 | Assignment complete |
| 10-25 | Report in person, (meet) |
| 10-26 | Detaining subject, expedite |
| 10-27 | (drivers) license info |
| 10-28 | Vehicle registration info |
| 10-29 | Check record for wanted |
| 10-30 | Illegal use of radio |
| 10-31 | Crime in progress |
| 10-32 | Man with gun |
| 10-33 | EMERGENCY |
| 10-34 | Riot |
| 10-35 | Major crime alert |
| 10-36 | Correct time |
| 10-37 | Investigate suspicious veh |
| 10-38 | Stopping suspicious vehicle |
| 10-39 | Urgent, use light & siren |
| 10-40 | Silent run, no light or siren |
| 10-41 | Beginning tour of duty |
| 10-42 | Ending tour of duty |
| 10-43 | Information |
| 10-44 | Request permission to leave patrol |
| 10-45 | Animal carcass in lane at … |
| 10-46 | Assist motorist |
| 10-47 | Emergency road repairs needed |
| 10-48 | Traffic standard repairs |
| 10-49 | Traffic light out at … |
| 10-50 | Accident (F, PI, PD) |
| 10-51 | Wrecker needed |
| 10-52 | Ambulance needed |
| 10-53 | Road blocked at … |
| 10-54 | Livestock on highway |
| 10-55 | Intoxicated driver |
| 10-56 | Intoxicated pedestrian |
| 10-57 | Hit & run (F, PI, PD) |
| 10-58 | Direct traffic |
| 10-59 | Convoy or escort |
| 10-60 | Squad in vicinity |
| 10-61 | Personnel in area |
| 10-62 | Reply to message |
| 10-63 | Prepare to make written copy |
| 10-64 | Message for local delivery |
| 10-65 | Net message assignment |
| 10-66 | Message cancellation |
| 10-67 | Clear for net message |
| 10-68 | Dispatch information |
| 10-69 | Message received |
| 10-70 | Fire alarm |
| 10-71 | Advise nature of fire |
| 10-72 | Report progress on fire |
| 10-73 | Smoke report |
| 10-74 | Negative |
| 10-75 | In contact with |
| 10-76 | In route |
| 10-77 | E.T.A |
| 10-78 | Need assistance |
| 10-79 | Notify coroner |
| 10-80 | Chase in progress |
| 10-81 | Breathalizer report |
| 10-82 | Reserve lodging |
| 10-83 | Work school crossing |
| 10-84 | If meeting … advise time |
| 10-85 | Delayed due to … |
| 10-86 | Office/operator on duty |
| 10-87 | Pick up/distribute checks |
| 10-88 | Advise present TX # |
| 10-89 | Bomb threat |
| 10-90 | Bank alarm |
| 10-91 | Pick up prisoner/subject |
| 10-92 | Improperly parked vehicle |
| 10-93 | Blockade |
| 10-94 | Drag racing |
