Contents
- New York State Police Codes
- Amherst Police Radio Codes
- Arlington Fire Department Codes
- Broome County Sheriff's Codes
- Buffalo Metro Rail Ten Codes
- Buffalo State College Public Safety
- Dutchess County Fire Control
- Fort Drumm Military Police
- Henrietta Fire District Codes
- Interim Status Codes
- Long Island Railroad Ten Codes
- Monroe County Police Codes
- Monroe Fire Codes
- Nassau County Fire Signals
- Nassau County Police Ten Codes
- New York City Emergency Services Codes
- New York State Department of Corrections
- New York State Thruway Signals
- Niagra County Sheriff's Department Signals
- Niagra Falls Police Codes
- Oneida County Codes
- Oswego City Codes
- Oswego County Fire Codes
- Port Authority of New York
- Poughkeepsie Fire Codes
- Poughkeepsie Police Codes
- Rochester Police Department Codes
- State University of NY Police Department
- Suffolk County Fire Codes
- Suffolk County Police Codes
- Syracuse Emergency Services Codes
- Syracuse Police Department Codes
- Tonawanda Police Codes
- Westchester County Fire Codes
- Yonkers Fire Department Ten Codes
- Map of New York
New York State Police Codes
Alert Tones
| Code | Meaning |
|---|---|
| Long tone | Alarm Alert |
| Long tones | Fire Call |
| Pager tones | Station Duress |
| Short tone | Stolen Vehicle |
| Short tones | All Points Bulletin |
Code Signals
| Code | Meaning |
|---|---|
| 1 | Proceed At Your Leisure |
| 2 | Proceed At Normal Speed, Get There A.S.A.P |
| 3 | Proceed At Slightly Above The Speed Limit W/Warning Lights |
| 4 | Proceed At Above The Speed Limit W/Warming Lights and Activated Siren |
Crimes in Past
| Code | Meaning |
|---|---|
| 10-20 | Past robbery |
| 10-21 | Past burglary |
| 10-22 | Past larceny (specify: auto, from person/other) |
| 10-24 | Past assault (specify) |
| 10-25 | Child abuse in the past |
| 10-29 | Other crimes in the past (specify) |
Crimes in Progress
| Code | Meaning |
|---|---|
| 10-30 | Robbery in progress |
| 10-31 | Burglary in progress |
| 10-32 | Larceny in progress (specify: Auto, from person/other) |
| 10-33 | Explosive devise or threat Note: portable radio should NOT be used when in the presence of a suspected bomb, explosive or incendiary device |
| 10-34 | Assault in progress (specify) |
| 10-35 | Child abuse in progress |
| 10-39 | Other crime in progress (specify) |
Non-crime Incidents
| Code | Meaning |
|---|---|
| 10-50 | Disorderly person/group or noise |
| 10-51 | Roving band (specify direction of travel & number in group) |
| 10-52 | Dispute (specify) |
| 10-53 | Vehicle accident (specify) |
| 10-54 | Ambulance case (specify type) |
| 10-55 | Verify if ambulance is needed |
| 10-56 | Outstreached person (used by the dispatcher when a transit condition is uncertain before an ambulance is directed to respond to a subway location; usually indicated an outstreached or homeless person possibly sleeping on the subway train or platform |
| 10-57 | Second call for ambulance. 2nd call. Verify |
| 10-58 | Assist ambulance (specify type of assist) |
| 10-59 | Alarm of fire (specify type) |
| 10-60h | Research (disabled vehicle) |
| 10-60i | Broadcast (chase/pursuit) |
| 10-61 | Precinct assignment, not available (give condition and/or location, e.g.mail run, at S.H., patrol with Precinct C.O., etc.) |
| 10-62 | Out of service. Mechanical. Give condition and location (e.g.gas at anothher precinct, flat tire at service station, etc.) |
| 10-63 | Meal - out of service |
| 10-64 | Blocked driveway |
| 10-65 | Utility trouble (specify nature and if ESU responding or not) |
| 10-66 | Unusual incident. Examples: train derailment/collison, plane crash,building collapse.) |
| 10-67 | Traffic/parking condition (specify) |
| 10-68 | See complainant re: (specify) |
| 10-69 | Other non-crime incident (specify) |
| 10-75d | Directed patrol |
| 10-75p | Park,walk & talk |
| 10-75v | Vertical patrol |
Phonetic Alphabet
| Code | Meaning |
|---|---|
| A | Adam |
| B | Boy |
| C | Charles |
| D | David |
| E | Edward |
| F | Frank |
| G | George |
| H | Henry |
| I | Ida |
| J | John |
| K | King |
| L | Lincoln |
| M | Mary |
| N | Nora |
| O | Ocean |
| P | Peter |
| Q | Queen |
| R | Robert |
| S | Sam |
| T | Tom |
| U | Union |
| V | Victor |
| W | William |
| X | X-Ray |
| Y | Young |
| Z | Zebra |
Police File Codes
| Code | Meaning |
|---|---|
| 1 | Stolen Vehicle |
| 2 | Vehicle Registration Check |
| 3 | Report to Division HQ |
| 4 | Hit and Run |
| 5 | Wanted Person |
| 6 | Missing Person |
| 7 | Burglary |
| 8 | Robbery |
| 9 | Lost or Missing Property |
| 10 | Stolen Property |
| 11 | Assault |
| 12 | Homicide |
| 13 | General Information |
| 14 | Administrative Message |
| 15 | Request for Information |
| 16 | Lost or Stolen License Plates |
| 20 | Criminal Investigation |
| 28 | Weather and Road Conditions |
| 44 | Test Message Follow |
Police File Codes - Signals
| Code | Meaning |
|---|---|
| 1 | Governor's Vehicle |
| 7 | Failure to Pay Toll |
| 9 | Assist at HQ |
| 11 | Corrections Vehicle |
| 30 | Patrol Requests Assistance |
| 31 | Patrol Requests "hit" Response |
| 33 | Collector Requests Assistance |
| 34 | T-way Team Requests Assistance |
| 35 | Armored Car |
| 35d | Armored Car Disabled |
| 44 | Radar Detail |
| 55 | Patrol's Location |
| 66 | CVE Patrol |
| 77 | ELDEC Patrol |
| 90 | Overtime Approved |
Possible Crimes
| Code | Meaning |
|---|---|
| 10-10 | Possible crime (prowler, suspicious person/vehicle, shots fired, etc.) |
| 10-11 | Alarm (specify type) |
| 10-12 | Police officer/security holding subject |
| 10-13 | Assist police officer (officer in serious danger) |
| 10-14 | License plate check - occupied & suspicious - verify if stolen |
| 10-15 | License plate check. Verify if stolen - occupied or not |
| 10-16 | Vechicle is reported stolen |
| 10-17 | Vehicle is not reported stolen |
| 10-18 | Warrant check shows an active warrant |
| 10-19 | Warrant check negative |
Status Codes / Dispatch Signals
| Code | Meaning |
|---|---|
| 0 | No Vitals (CPR) |
| 1 | Need Gas / Accident |
| 2 | Imm. Medical Attention Needed / A.D.T. Alarm |
| 3 | Medical Attention Needed, / Ambulance |
| 4 | Messages? / Armed With Gun |
| 5 | Outsider Present / Armed With Knife |
| 6 | Vehicle Accident / Assault |
| 7 | Other Accident / Bank Alarm |
| 8 | Emergency Illness / Blocked Drive |
| 9 | Fire / Bomb Reported At … |
| 10 | Airport Emergency / Burglary |
| 11 | Landline / Barking Dog |
| 12 | Mechanical Trouble / Court House |
| 13 | Psychiartic Problem / County Prison |
| 14 | Food Stop / Complaint of Boys |
| 15 | Dispatch Police / Coroner Needed |
| 16 | In Service / Chief's Orders |
| 17 | Is There A Mobile Unit Avail.? / Call Your Home |
| 17m | Is There A Paramedic Avail.? |
| 18 | Open Bay Door / Caution |
| 19 | Pick Up Equipment / Correction |
| 20 | D.O.A / Cutting Affray |
| 21 | Out of Service / Disturbance At … |
| 22 | A.O.R / DOA |
| 23 | Dangerous / O.D |
| 24 | C.R Cross Monitor / Demented Person |
| 25 | Mileage / Disregard Last Call |
| 26 | Possible Suicide / Direct Traffic |
| 27 | Doctor |
| 28 | Domestic Trouble |
| 29 | Drunk |
| 30 | Dumping |
| 31 | Erie Police |
| 32 | Expolsive |
| 33 | Electric Wire Down |
| 34 | Fire Alarm |
| 35 | Fire At … |
| 36 | Hunters At … |
| 37 | Hold Up In Progress |
| 38 | Fire At … |
| 39 | Flat Tire |
| 40 | Hearing |
| 41 | Hit & Run |
| 42 | Lunch |
| 43 | Justice of The Peace |
| 44 | Injuries |
| 45 | Intrusion Alarm |
| 46 | Larceny |
| 47 | Indecent Exposure |
| 48 | Man |
| 49 | Man In Building |
| 50 | Missing Person |
| 51 | Malicious Mischief |
| 52 | Molesting |
| 53 | Murder |
| 54 | Obtain Full Data |
| 55 | Open Door |
| 56 | Open Window |
| 57 | Proceed To Hospital |
| 58 | Parked Car At … |
| 59 | Police Photo Needed |
| 60 | Pick Up Money |
| 61 | Pick Up Prisoner |
| 62 | Prowler At … |
| 63 | Pedestrian Hit |
| 64 | Radio Silence |
| 65 | Riot At … |
| 66 | Recovered |
| 67 | Shoplifter At … |
| 68 | Return To … |
| 69 | Robbery At … |
| 70 | Security Lights Out At … |
| 71 | Send Wreckers To … |
| 72 | Shooting At … |
| 73 | Special Attention |
| 74 | Sick |
| 75 | Stolen Car |
| 76 | Street Blocked |
| 77 | Stand-By |
| 78 | Traffic Tie Up |
| 79 | Traffic Light Out |
| 80 | Traffic Violation |
| 81 | Street Blocked |
| 82 | Strike At … |
| 83 | Suicide |
| 84 | Trash Fire |
| 85 | Trouble Unknown |
| 86 | Woman |
| 87 | Vicious Dog |
| 88 | Window Peeper |
Ten Codes
| Code | Meaning |
|---|---|
| 10-0 | Use Caution |
| 10-1 | Weak Signal / Acknowledgement |
| 10-2 | Good Signal / Ambulance Wanted At … |
| 10-3 | EMERGENCY / Busy, Stand By |
| 10-4 | Affirmative / Phone Chief's Officer |
| 10-5 | Relay / Phone This Station |
| 10-6 | Busy / Check Full Reg. Infomation |
| 10-7 | Out of Service / Contact Chief At Home |
| 10-8 | Back In Service / Correct Time |
| 10-9 | Repeat Message / In Service |
| 10-10 | Fight In Progress / Investigate |
| 10-11 | Animal Problem / Investigation Drunk Driver |
| 10-12 | Stand By / Investigation Car Occupants |
| 10-13 | Weather/Road Conditions / Jail Break or Escape |
| 10-14 | Prowler Report / Meet Complaint/Report |
| 10-15 | Civil Disturbance / Official Visitor Present |
| 10-16 | Domestic Complaint / Out of Service |
| 10-17 | Meet Complaint / Out of Service Call At … |
| 10-18 | Complaint Assign. Quickly / Officer Needs Help |
| 10-19 | Return To … / Proceed W/Caution |
| 10-20 | Location / Receiving Poorly |
| 10-21 | Call By Telephone / Repeat Dispatch |
| 10-22 | Disregard / Report To HQ In Person |
| 10-23 | Arriving At Scene / Have Person In Custody |
| 10-24 | Assignment Complete / What Is Your Location |
| 10-25 | Report To … / Emergency … All Resp |
| 10-26 | Rush Check Holding Subject |
| 10-27 | Driver's License Check |
| 10-28 | Registration Check |
| 10-29 | Check for Stolen/Wanted |
| 10-30 | Illegal Use of Radio |
| 10-31 | Crime In Progress |
| 10-32 | Person Wiht Gun |
| 10-33 | Officer Needs Assistance |
| 10-34 | Riot |
| 10-35 | Major Crime Alert |
| 10-36 | Time |
| 10-37 | Invest. Suspic. Vehilce |
| 10-38 | Stopping Suspic. Vehicle |
| 10-39 | Urgent/Red Lights & Siren |
| 10-40 | Silent Run/No Lights & Siren |
| 10-41 | Beginning Tour of Duty |
| 10-42 | Ending Tour of Duty |
| 10-43 | Information |
| 10-44 | Permission To Leave Patrol |
| 10-45 | Dead Animal In Road |
| 10-46 | Assist Motorist |
| 10-47 | Emergency Road Repair |
| 10-48 | Traffic Light Standard Out |
| 10-49 | Traffic Light Out |
| 10-50 | Motor Vehicle Accident |
| 10-51 | Wrecker Needed |
| 10-52 | Ambulance Needed |
| 10-53 | Road/Street Needed |
| 10-54 | Livestock In Road |
| 10-55 | D.W.I |
| 10-56 | Intoxicated Person |
| 10-57 | Hit & Run F, PD, or PI |
| 10-58 | Traffic Detail |
| 10-59 | Escort or Convoy |
| 10-60 | Unit In Vicinity |
| 10-61 | Personnel In Vicintiy |
| 10-62 | Reply To Message |
| 10-63 | Make Written Copy |
| 10-64 | Message for Delivery |
| 10-65 | All Units Message |
| 10-66 | Cancel Message |
| 10-67 | Stand By for Message |
| 10-68 | Dispatch Information |
| 10-69 | Message Received |
| 10-70 | Report of Fire |
| 10-71 | Advise Type of Fire |
| 10-72 | Advise Progress of Fire |
| 10-73 | Report of Smoke |
| 10-74 | Negative |
| 10-75 | In Contact |
| 10-77 | E.T.A |
| 10-78 | Additional Unit Requested |
| 10-79 | Request Coroner |
| 10-80 | Chase In Progress |
| 10-81 | Breathalyzer Report |
| 10-82 | Reserve Lodg. for Subject |
| 10-83 | School Crossing Detail |
| 10-84 | Advise ETA Fro Meeting |
| 10-85 | Delayed |
| 10-86 | Officer On Duty |
| 10-87 | Pick Payroll Check |
| 10-88 | Advise of Phone Number |
| 10-89 | Bomb Threat |
| 10-90 | Bank Alarm |
| 10-91 | Bank Hold Up Alarm |
| 10-92 | Parking Violation |
| 10-93 | Blockade At … |
| 10-94 | Drag Racing |
| 10-95 | Prisoner In Custody |
| 10-96 | Mental Subject |
| 10-97 | Radio Test |
| 10-98 | Escape From Jail |
Amherst Police Radio Codes
| Code | Meaning |
|---|---|
| 10-1 | Officer in Distress |
| 10-2 | Officer needs assistance |
| 10-3 | Accident - Code 1 - injury Accident - Code 2 - unknown |
| 10-4 | Message understood |
| 10-5 | Fire |
| 10-6 | First aid |
| 10-7 | Out of service |
| 10-8 | In service |
| 10-9 | Child abuse or neglect |
| 10-10 | Rape or sexual offense |
| 10-11 | Domestic |
| 10-12 | Person with mental problem |
| 10-13 | Holdup |
| 10-14 | Man with gun |
| 10-15 | Fight |
| 10-16 | Prowler |
| 10-17 | Burglary |
| 10-18 | DWI |
| 10-19 | Return to station |
| 10-20 | Location |
| 10-21 | Investigation - A - Larceny Investigation - B - Criminal Mischief Investigation - C - Harassment Investigation - D - Missing person |
| 10-22 | Unnatural or Unattended Death |
| 10-23 | Suicide - Code 1 - In progress |
| 10-24 | UUV |
| 10-30 | Request Lt. at scene |
| 10-31 | Request tow vehicle |
| 10-32 | Give a phone number |
| 10-33 | make a pickup at |
| 10-34 | Busy - stand-by unless urgent |
| 10-35 | Repeat |
| 10-36 | Disregard |
| 10-37 | Go to the garage |
| 10-38 | Time check |
| 10-39 | Return to sub-station |
Arlington Fire Department Codes
| Code | Meaning |
|---|---|
| 1 | Manpower Needed |
| 2 | Proceed At Reduced Speed |
| 3 | Proceed Forthwith |
| 4 | Send "JAWS" |
| 5 | No Manpower Problem |
| 6 | Send P.D |
| 7 | Send Refreshments |
| 8 | Send Ambulance |
Broome County Sheriff's Codes
| Code | Meaning |
|---|---|
| 10-10 | Out of Service - On Radio |
| 10-14 | Escort or Convoy |
| 10-15 | Arrived at Jail Barracks |
| 10-16 | Pick up Prisoner |
| 10-17 | Pick up Papers |
| 10-23 | Stand By |
| 10-25 | Do You Have Contact With … |
| 10-35 | Confidential Information |
| 10-37 | Location Check |
| 10-65 | Clear for Message |
| 10-68 | Repeat Dispatch |
| 10-97 | Arrived At Scene |
| 10-98 | Completed Assignment |
| 10-100 | All Units Copy |
| 12-61 | Intoxicated Person |
| 12-62 | Intoxicated Driver |
| 12-63 | Hit and Run Accident |
| 12-64 | Prowler |
| 12-65 | Suspicous Person |
| 12-66 | Fight |
| 12-67 | Family Disturbance |
| 12-68 | Radio Test |
| 12-71 | Burglary |
| 12-72 | Armed Robbery |
| 12-73 | Assault |
| 12-74 | Stabbing |
| 12-75 | Shooting |
| 12-76 | Kidnapping |
| 12-77 | Homicide |
| 12-80 | Stolen Vehicle |
| 12-81 | Fire |
| 12-82 | Vehicle Accident |
| 12-83 | Suicide |
| 12-84 | Investigate |
| 12-85 | Youth Disturbance |
| 12-86 | Traffic Congestion |
| 12-87 | Bad Street Condition |
| 12-88 | Phone HQ |
| 12-89 | Phone Chief's Office |
| 12-90 | Phone Your Office |
| 12-91 | Ambulance Call |
| 12-92 | Assist Ambulance |
| 12-93 | Go to HQ |
| 12-97 | Other Police Agency at Scene |
| 12-99 | Respond with Red Lights & Siren |
| 12-100 | Emergency Radio Traffic Only |
Signal
| Code | Meaning |
|---|---|
| 10 | Officer Needs Assistance |
Buffalo Metro Rail Ten Codes
| Code | Meaning |
|---|---|
| 10-9 | Need to Use Restroom |
| 10-25 | Dirty Car |
| 10-40 | How Do You Receive This? |
| 10-51 | Go to … and Assist |
| 10-55 | Check for Flooding |
| 10-60 | Check Train Operator |
| 10-61 | Employee Injured |
| 10-62 | Employee Sick |
| 10-63 | Person Injured or Sick |
| 10-68 | Repeat Message |
| 10-71 | Collision with Object |
| 10-72 | Collision with Person |
| 10-73 | Collision with Vehicle |
| 10-74 | Collision with Other Metro |
| 10-75 | Derailment |
| 10-78 | Request Assistance |
| 10-80 | Fire |
| 10-83 | Object Thrown at Vehicle |
| 10-84 | Fare Dispute |
| 10-85 | Check Evasion List for Priors |
| 10-87 | Not on Evasion List |
| 10-88 | On Evasion List |
| 10-89 | Police Enroute |
| 10-90 | Bomb Threat |
| 10-91 | Weapons Threat |
| 10-98 | All Trains Wait at Next Station |
| 10-99 | Emergency Radio Traffic Only |
Buffalo State College Public Safety
| Code | Meaning |
|---|---|
| 1 | Normal response |
| 2 | Emergency lights & siren |
| 4 | Bomb threat |
| 10-1 | Off campus for lunch |
| 10-4 | Message received |
| 10-5 | Vehicle stopped - traffic |
| 10-6 | Out of service - available |
| 10-7 | Out of service |
| 10-8 | In service |
| 10-10 | Out of service - lunch |
| 10-15 | Area secured |
| 10-20 | Location |
| 10-21 | Call by telephone |
| 10-23 | Stand-by |
| 10-28 | License & registration check |
| 10-29 | check license plate for stolen |
| 10-50 | Officer needes assistance |
| 10-52 | Point of information |
| 10-64 | Complaint call |
| a | Chemical leak |
Dutchess County Fire Control
| Code | Meaning |
|---|---|
| 3 | Phone … |
| 10-1 | Report to Command |
| 10-2 | On Scene |
| 10-5 | Repeat |
| 10-6 | Stand By |
| 10-9 | In Quarters |
| 10-10 | Equipment Return to Quarters |
| 10-12 | Continue Without Siren & Lights |
| 10-13 | Critical Situation at Scene |
| 10-21 | Request Additional Units |
| 10-22 | Dispatch 2nd Alarm |
| 10-23 | Dispatch 3rd Alarm |
| 10-30 | Request Refreshments |
| 10-45 | Request Police |
| 10-46 | Deceased Person - Notify Police |
| 10-70 | Minor Fire |
| 10-75 | Working Structure Fire |
| 10-92 | False Alarm |
Fort Drumm Military Police
| Code | Meaning |
|---|---|
| 10-2 | Emergency Request for Assist |
| 10-3 | Vehicle Accident |
| 10-4 | Send Tow Truck |
| 10-5 | Send Ambulance |
| 10-6 | Send Civilian Police |
| 10-7 | Pick Up Prisoner |
| 10-8 | Prisoner In Custody |
| 10-9 | Send Police Van |
| 10-10 | Escort |
| 10-11 | In Service |
| 10-12 | Out of Service |
| 10-13 | Repeat Last Transmission |
| 10-14 | What Is Your Location |
| 10-15 | Proceed To (location) |
| 10-16 | Report By Phone |
| 10-17 | Return To Station |
| 10-18 | Last Assignment Completed |
| 10-19 | Do You Have Contact With … Make Contact With … |
| 10-20 | Relay To (person/unit) |
| 10-21 | Time Check |
| 10-22 | Fire At (location) |
| 10-23 | Disturbance At (location) |
| 10-24 | Suspicious Person (location) |
| 10-25 | Stolen/Abandoned Vehicle |
| 10-26 | Serious Accident At (location) |
| 10-27 | How Do You Receive This Station/Unit? |
| 10-28 | Signals Received Loud & Clear |
| 10-29 | Signals Received Poorly |
| 10-30 | Request Non-Emergency Assist |
| 10-31 | Request Investigator (location) |
| 10-32 | Request M.P Duty Officer |
| 10-33 | Stand By |
| 10-34 | Cancel Last Message |
| 10-35 | Chow Relief |
| 10-36 | Do You Have A Message for … ? |
| 10-37 | Report To Vehicle Wash Area |
| 10-38 | Change or Relief |
| 10-39 | Check of Vehicle or Building |
| 10-40 | Acknowledge |
| 10-50 | Change Frequency |
Henrietta Fire District Codes
| Code | Meaning |
|---|---|
| 1 | Out of Service |
| 2 | In Service |
| 3 | False Alarm |
| 4 | Investigation |
| 5 | Code 5 |
| 6 | Ambulance |
| 7 | Gas Crew (specify inside or outside) |
| 8 | Electric (specify inside or outside) |
| 9 | Arrival At Scene |
| 10 | Bomb Scare |
| 11 | En Route |
| 12 | Dispatcher's Emergency |
| 13 | Civil Unrest |
| 14 | Call Dispatcher By Phone |
| 15 | Fire Under Control |
| 16 | Repeat Message |
Interim Status Codes
| Code | Meaning |
|---|---|
| 10-80 | Cancel (specify unneeded service) |
| 10-82 | Verification/Arrest (give number detained) |
| 10-83 | Report/notification at station house |
| 10-84 | Arrived at scene |
| 10-85 | Need additional unit (specify type & reason) |
| 10-86 | Female in/female out of vehicle (indicate time) |
| 10-87 | Unit to hospital (specify hospital) |
| 10-88 | Vehicle pursuit as a result of another assignment |
| 10-89 | Other interim status (specify) |
| 10-90f1 | Domestic incident report - prepared - no offense of domestic violence is alleged |
| 10-90f2 | Domestic incident report - prepared - unfounded report of domestic violence |
| 10-90j1 | Domestic incident report - prepared - no offence of child abuse is alleged |
| 10-90j2 | Domestic incident report - prepared - offence of reported child abuse is unfounded |
| 10-90n | Notice service, unfounded or unnecessary alarm |
| 10-90n3 | Notice service, unfounded or unnecessary alarm. To be used if service of a notice of an alarm is to be made at a later time when premises are open |
| 10-90u | Unable to gain entrance |
| 10-90x | Unfounded |
| 10-90y | Unnecessary |
| 10-90z | Gone on arrival |
| 10-91 | Non-crime corrected |
| 10-92 | Arrest |
| 10-92c | Crime arrest (felony/misdemeanor) |
| 10-92f | Family offense arrerst made |
| 10-92j | Child abuse arrest affected |
| 10-92q | Other arrest (specify type) |
| 10-93c | Complaint report prepared. Report of a crime (felony or misdemeanor, including a juvenile report for a crime) is prepared |
| 10-93f | Complaint report/domestic incident is prepared for a family offense |
| 10-93j | Complaint report/domestic incident is prepared for child abuse |
| 10-93q | Other report prepared (no arrest) {P.A.R. etc.} |
| 10-94 | Handled by previous four |
| 10-95 | Non-crime referred by another agency |
| 10-96 | Summons served |
| 10-97e1 | EDP admitted to hospital |
| 10-97e2 | EDP released from hospital |
| 10-97h | Patient removed to hospital |
| 10-97r | Patient refused medical aid |
| 10-98 | Resuming patrol/available (not acceptable as a final disposition from last unit on scene) |
| 10-99 | Other final disposition (must include remarks) |
| 10-99t | Vehicle accident. No tow truck required |
| 10-99t5 | Vehicle accident. DARP tow required |
| 10-99t6 | Vehicle accident. Other tow service |
| 10-99t7 | Vehicle accident. DARP and other tow serviced |
| 10-99t8 | Vehicle accident. (DARP requested, waitd 30 minutes, made 2nd request, resumed patrol) |
Long Island Railroad Ten Codes
| Code | Meaning |
|---|---|
| 10-1 | Phone Central |
| 10-2 | Report to Command |
| 10-3 | Phone … |
| 10-5 | Investigation |
| 10-6 | Robbery in Progress |
| 10-7 | Larceny in Progress |
| 10-8 | Burglary in Progress |
| 10-9 | Assault in Progress |
| 10-10 | Bomb Threat |
| 10-11 | Robbery Alarm |
| 10-12 | Suspicious Circumstances |
| 10-13 | Officer Needs Assistance |
| 10-14 | Person Throwing Rocks |
| 10-15 | Obstruction on Tracks |
| 10-16 | Fare Dispute |
| 10-17 | Disorderly Person |
| 10-18 | Crowd Control |
| 10-19 | Trespasser |
| 10-20 | Other Crime |
| 10-21 | Assisted |
| 10-22 | Deceased on Arrival |
| 10-23 | Request Ambulance |
| 10-24 | Cancel Ambulance or Fire Unit |
| 10-25 | Fire Reported |
| 10-26 | False Alarm |
| 10-27 | Crossing Gate Problem |
| 10-28 | Vehicle on Tracks |
| 10-29 | Collision with Vehicle |
| 10-30 | Request Additional Units |
| 10-31 | Request Local Police |
| 10-32 | Arrived At Scene |
| 10-33 | Out of Service |
| 10-34 | In Service |
| 10-35 | Report Unfounded |
| 10-37 | Condition Corrected |
Monroe County Police Codes
| Code | Meaning |
|---|---|
| 10-10 | Fight |
| 10-11 | Fight With Weapons |
| 10-12 | Assault Report |
| 10-16 | Domestic Problem |
| 10-17 | Neighbor Dispute |
| 10-18 | Harassment |
| 10-21 | Burglary In Progress |
| 10-22 | Burglary Report |
| 10-23 | Arrived At Scene |
| 10-25 | Criminal Mischief |
| 10-30 | Signal 30 Plan |
| 10-31 | Robbery In Progress |
| 10-32 | Robbery Report |
| 10-36 | Correct Time |
| 10-38 | Stopping Suspicious Vehicle |
| 10-41 | Larceny In Progress |
| 10-42 | Larceny Report |
| 10-46 | Assist Motorist |
| 10-50 | Accident |
| 10-51 | Accident-Injuries Unknown |
| 10-52 | Accident-Ambulance Enroute |
| 10-53 | Stolen Vehicle |
| 10-56 | Issuing Citation |
| 10-57 | Directed Patrol |
| 10-58 | Direct Traffic |
| 10-61 | Vehicle Obstructing Access |
| 10-62 | Parking Complaint |
| 10-66 | Potential Emergency At Airport |
| 10-70 | Need Assistance |
| 10-71 | Go To Office |
| 10-72 | Accidental Alarm |
| 10-73 | Turn Off Repeater |
| 10-74 | Turn On Repeater |
| 10-78 | Mental Case |
| 10-80 | Pursuit In Progress |
| 10-83 | Turn Off Three-Way |
| 10-84 | Call Home … No Emergency |
| 10-99 | Airport Emergency |
Monroe Fire Codes
| Code | Meaning |
|---|---|
| 1 | Out of Service |
| 2 | In Service |
| 3 | False Alarm |
| 4 | Investigation |
| 5 | Working Fire |
| 6 | Ambulance |
| 7 | Gas Crew |
| 8 | Electric Crew |
| 9 | Arrived On Scene |
| 10 | Bomb Scare |
| 11 | En Route |
| 12 | Dispatcher's Emergency |
| 13 | Civil Unrest |
| 14 | Phone Dispatcher |
| 15 | Fire Under Control |
| 16 | Repeat Message |
Nassau County Fire Signals
| Code | Meaning |
|---|---|
| 2 | Arrived At Scene |
| 3 | Unit Involved In Accident-Person Injured |
| 4 | Unit Disable … Need Assistance |
| 5 | Trip Traffic Signal … Open Door |
| 6 | Stand By for Orders Where You Are |
| 7 | Release Men In Stations |
| 8 | Still Alarm … Grass, Oil Burner or Car Fire |
| 9 | Emergency or Rescue Call |
| 10 | Working Building Fire or Emergency … Clear The Air |
| 11 | Call By Landline At Your Time |
| 12 | Fire Under Control … Resume Normal Radio Use |
| 13 | Return(ing) To Quarters |
| 14 | Call Police … Routine Traffic Control or Reports |
| 14a | Call Police Ambulance |
| 14r | Call Police Rescue |
| 15 | Radio Check |
| 16 | Call Doctor |
| 17 | Unit Not Available for Duty |
| 18 | Unit Available for Duty |
| 19 | Unit Leaving District |
| 20 | Unit Returning To District |
| 21 | Unit Responding To Scene |
| 22 | Unit Arrived At Scene |
| 23 | Message Received |
| 24 | Call Fire Marshal … Routine |
| 25 | Call Fire Marshal … Immediate |
| 26 | Call Health Department |
| 27 | Call Utility E … Electric G … Gas H … Highway R … LIRR W … Water |
| 28 | Call for Refilling Air Bottles At Scene |
| 29 | Call Chaplain C … Catholic J … Jewish P … Protestant |
| 30 | Call for Refreshments At Scene |
| 31 | Fuel Needed At Scene (or stopping for fuel) |
| 32 | Sound General Alarm … Reinforce Initial Response |
| 33 | Request Mutual Aid |
| 34 | Invalid In Building |
| 35 | Switch From Battation Frequency To County Wide |
| 36 | Switch From Countywide Frequency To Battation Frequency |
| 37 | Switch To Mobile-To-Mobile Frequency (or CB sets) |
| 38 | Training or Drill |
| 39 | Verify Location of Alarm |
| 40 | Give Your Location |
| 41 | All Units At Scene Sound Horns … Firemen Leave Building |
| 50 | Dangerous Situation or Civil Disturbance … Call Police |
| 71-77 | Meetings (training, company department, etc.) |
| 78 | Funeral or Memorial Service |
| 79 | Drill Team Practice or Meeting |
| 80 | Parade |
| 84 | Clean Up |
| 85 | Uniform Inspection or Fitting |
| 86 | Blood Drive |
| 87 | Physical Exam |
| 88 | Softball Game or Practice |
Nassau County Police Ten Codes
| Code | Meaning |
|---|---|
| 10-1 | Back In Service |
| 10-2 | Radio Check |
| 10-3 | Not Needed … Return To Post |
| 10-4 | Acknowledgment |
| 10-5 | On Personal |
| 10-6 | On Coffee |
| 10-7 | On Meal |
| 10-8 | Off Meal, Coffee, Personal |
| 10-9 | Repeat Message |
| 10-10 | Call Your Command |
| 10-11 | Report To Command/Directed |
| 10-12 | Acknowledge Call From Radio |
| 10-13 | Report To Nassau County Jail As Directed |
| 10-15 | Hit Plate, VIN or Wanted |
| 10-16 | On Crossing |
| 10-17 | Off Crossing |
| 10-18 | Any Messages? |
