Contents
- Wisconsin State Police Codes
- Milwaukee Fire & Police Codes
- Milwaukee Police Ten Codes
- Milwaukee Police Unit Numbering System
- Map of Wisconsin
Wisconsin State Police Codes
| Code | Meaning |
|---|---|
| 10-1 | Unable To Copy |
| 10-2 | Signals Good |
| 10-3 | Stop Transmitting |
| 10-4 | Acknowledgement |
| 10-5 | Relay |
| 10-6 | Busy-Stand By Unless Urgent |
| 10-7 | Out of Service (give location and/or telephone number) |
| 10-8 | In Service |
| 10-9 | Repeat |
| 10-10 | Fight In Progress |
| 10-11 | Dog Case |
| 10-12 | Stand By |
| 10-13 | Weather/Road Report |
| 10-14 | Report of Prowler |
| 10-15 | Civil Disturbance |
| 10-16 | Domestic Trouble |
| 10-17 | Meet Complainant |
| 10-18 | Complete Assignment Quickly |
| 10-19 | Return To … |
| 10-20 | Location |
| 10-21 | Call … By Telephone |
| 10-22 | Disregard |
| 10-23 | Arrived At Scene |
| 10-24 | Assignment Completed |
| 10-25 | Report In Person To … |
| 10-26 | Detaining Subject, Expedite |
| 10-27 | Drivers License Information |
| 10-28 | Vehicle Registration Info |
| 10-29 | Check Records for Wanted |
| 10-30 | Illegal Use of Radio |
| 10-31 | Crime In Progress |
| 10-32 | Man With Gun |
| 10-33 | EMERGENCY |
| 10-34 | Riot |
| 10-35 | Major Crime Alert |
| 10-36 | Correct Time |
| 10-37 | Investigate Suspicious Vehicle |
| 10-38 | Stopping Suspicious Vehicle |
| 10-39 | Urgent-Use Light & Siren |
| 10-40 | Silent Run … No Light or Siren |
| 10-41 | Beginning Tour of Duty |
| 10-42 | Ending Tour of Duty |
| 10-43 | Information |
| 10-44 | Request Permission To Leave |
| 10-45 | Animal Carcass In … Lane … |
| 10-46 | Assist Motorist |
| 10-47 | Emergency Road Repairs Needed |
| 10-48 | Traffic Standard Needs Repairs |
| 10-49 | Traffic Lights Out |
| 10-50 | Accident … F PI PD |
| 10-51 | Wrecker Needed |
| 10-52 | Ambulance Needed |
| 10-53 | Road Blocked |
| 10-54 | Livestock On Highway |
| 10-55 | Intoxicated Driver |
| 10-56 | Intoxicated Pedestrian |
| 10-57 | Hit & Run … F PI PD |
| 10-58 | Direct Traffic |
| 10-59 | Convoy or Escort |
| 10-60 | Squad In Vicinity |
| 10-61 | Personnel In Area |
| 10-62 | Reply To Messge |
| 10-63 | Prepare Written Copy |
| 10-64 | Message for Local |
| 10-65 | Net Message Assign |
| 10-66 | Message Cancellation |
| 10-67 | Clear To Read Message |
| 10-68 | Dispatch Information |
| 10-69 | Message Received |
| 10-70 | Fire Alarm |
| 10-71 | Advice Nature of Fire(size, type,) |
| 10-72 | Report Progress of Fire |
| 10-73 | Smoke Report |
| 10-74 | Negative |
| 10-75 | In Contact With |
| 10-76 | En Route |
| 10-77 | Estimated Time Arrival |
| 10-78 | Need Assistance |
| 10-79 | Notify Coroner |
| 10-80 | Prisoner In Custody |
| 10-81 | BREATHALYZER |
| 10-82 | Reserve Lodging |
| 10-83 | Talk Car To Car |
| 10-84 | If Meeting _ Advise ETA |
| 10-85 | Will Be Late |
| 10-86 | Lunch & Location |
| 10-87 | Pick Up Checks |
| 10-88 | Advice Telephone # |
| 10-89 | Visitors Present |
| 10-90 | Bank Alarm |
| 10-91 | Unnecessary Radio Use |
| 10-92 | Need Assist? |
| 10-93 | Blockade |
| 10-94 | Drag Racing |
| 10-95 | Affirmative |
| 10-96 | Mental Subject |
| 10-97 | Car in Ditch |
| 10-98 | Prison or Jail Break |
| 10-99 | Records Indicate Wanted or Stolen |
| 10-100 | Drug Case |
Milwaukee Fire & Police Codes
Disposition Codes
| Code | Meaning |
|---|---|
| C-1 | Arrest |
| C-2 | Arrest of Juvenile |
| C-3 | Pending |
| C-4 | CIB Disposition |
| C-5 | CIB Followup |
| C-6 | No Prosecution |
| C-7 | Emergency Detention |
| C-8 | Filed (other) |
| C-9 | Unfounded |
| C-10 | Advised |
| C-11 | State Citation Issued |
| C-12 | City Citation Issued |
| C-13 | Followup |
| C-14 | Ordered To Appear |
| C-15 | Unable To Locate |
| C-18 | Assignment Completed |
| C-19 | False Alarm |
Priority Codes
| Code | Meaning |
|---|---|
| 1 | Respond with lights and flashers |
| 2 | Respond ASAP |
| 3 | Normal Response |
| 4 | Lowest priority call |
Ten Codes
| Code | Meaning |
|---|---|
| 10-12 | Vistors Present |
| 10-16 | Pick Up … |
| 10-17 | Urgent … RUSH |
| 10-18 | Any Messages? |
| 10-19 | No Messages |
| 10-22 | Go To … |
| 10-25 | Disregard Last Message |
| 10-26 | Holding Subject |
| 10-30 | Unauthorized Use of Radio |
| 10-36 | Correct Time |
| 10-40 | Police (no siren/flashers) / Fire (ready for another call) |
| 10-45 | Car Change |
| 10-46 | Crew Change |
| 10-47 | Car Wash |
| 10-48 | School Crossing |
| 10-49 | Hourly Report Mark |
| 10-50 | Accident |
| 10-51 | Request Wrecker |
| 10-52 | Request Ambulance |
| 10-53 | Request Police |
| 10-55 | Intoxicated Driver |
| 10-59 | Convoy or Escort |
| 10-63 | Switch To CH 3 |
| 10-64 | Switch To CH 4 |
| 10-65 | Switch To CH 5 |
| 10-66 | Switch To CH 6 |
| 10-67 | Switch To CH 7 |
| 10-68 | Switch To CH 8 |
| 10-70 | Fire Alarm |
| 10-74 | Request Rescue Squad |
| 10-75 | Address Verification |
| 10-76 | False Alarm |
| 10-78 | Investigate Alarm |
| 10-79 | Report Fire Progress |
| 10-81 | Rewind Box |
| 10-86 | Plant Job |
| 10-94 | Give Radio Test |
| 10-99 | Police (want/stolen) / Fire (person deceased) |
Milwaukee Police Ten Codes
| Code | Meaning |
|---|---|
| 10-10 | On Minor Detail Subject To Call |
| 10-11 | Remain In Service |
| 10-14 | Correct Time |
| 10-16 | Wagon Needed At … |
| 10-17 | Rush Present Detail |
| 10-18 | Anything for Us? |
| 10-19 | Nothing for You |
| 10-22 | Meet … At … |
| 10-25 | Cancel |
| 10-34 | Officer Needs Assistance |
| 10-45 | Car Change |
| 10-46 | Crew Change |
| 10-47 | Car Wash |
| 10-48 | School Crossing |
| 10-49 | Hourly Report Mark |
| 10-53 | Plant Job |
| 10-61/8 | Switch To CH 1-8 Depending On Last Digit of Code) |
| 10-76 | False Alarm |
| 10-94 | Radio Check |
Milwaukee Police Unit Numbering System
| Code | Meaning |
|---|---|
| 100 | Chief of Police |
| 101-149 | Detective Squads |
| 110-99 | Wagons |
| 150-199 | Command Officers |
| 190 | Mayor |
| 200-229 | Vice |
| 230-240 | Youth |
| 260-270 | Supervisors |
| 280-289 | Radar Squads |
| 300-399 | Special Assignments |
| 311-312 | Police Boats |
| 400-499 | Internal Security |
| 500-515 | Gang Squads |
| 530-599 | Power Shift Units |
| 600-699 | Downtown Traffic |
| 700-718 | Tactical Squads |
| 719 | SWAT Truck |
| 720-799 | Metro Unit |
| 800-899 | Cycles |
| 900-999 | Parking Checkers |