Contents
- Connecticut State Police Codes
- AAA-Auto Club Statewide
- Branford City Codes
- Bridgeport City Codes
- Department of Corrections Codes
- Department of Transportation Codes
- Derby Fire Department
- East Haven Codes
- East Windsor Codes
- Ellington Rescue Codes
- Fairfield City Codes
- Farmington Police Codes
- Guilford Fire Codes
- Hamden Police Codes
- Hartford City Codes
- Heublein Security Codes
- Litchfield County Fire Net
- Middlesex County Fire Codes
- Middletown / Cromwell Police Codes
- Milford City Codes
- Mutual Aid Radio Network Codes
- New Britain Codes
- New Haven Fire Codes
- New Haven Police Codes
- New London County Codes
- Pratt & Whitney Aircraft Communications Center
- Rocky Hill Police Codes
- Shelton Fire Department Codes
- Stamford City Codes
- Stratford City Codes
- University of Connecticut Health Center
- Valley Shore Emergency Codes
- Waterbury City Codes
- West Hartford Police Calls
- West Haven Police Codes
- Westport Police Department
- Willimantic Fire Dispatch Codes
- Wilton Police Codes
- Windsor Locks Police Codes
- Map of Connecticut
Connecticut State Police Codes
Civil Defense Codes
| Code | Meaning |
|---|---|
| 1 | Radio Test |
| 2 | Return To Headquarters |
| 3 | Stop Transmitting |
| 4 | Acknowledgement |
| 5 | Relay |
| 6 | Stand By |
| 7 | In Service |
| 8 | Out of Vehicle |
| 9 | Out of Service |
| 10 | Auto Accident At … |
| 11 | Ambulance Needed or Dispatched |
| 12 | Repeat Message |
| 13 | Make Pick Up At … |
| 14 | Urgent Business |
| 15 | Location |
| 16 | Call By Telephone |
| 17 | Assignment Completed |
| 18 | All Units Move To Channel … |
| 19 | All Units Report To … |
| 20 | Road Blocked |
| 21 | Prepare To Make Written Copy |
| 22 | All Units Comply |
| 23 | E.T.A |
| 100 | Fire At … - |
| 200 | Flood At … |
| 300 | Emergency Equipment Needed At … |
| 400 | Emergency Help Needed At … |
| 500 | Police Neede At … |
Police Codes
| Code | Meaning |
|---|---|
| 1 | Dept-Wide Mobilization Signal |
| 2 | Emergency Operations Plan |
| 3 | State Capital |
| 4 | Governors Residence |
| 5 | Priority Use of Radio |
| 6 | Priority Use of Tac Channel |
| 10 | Accident |
| 11 | Fatal Accident |
| 12 | Motor Vehicle Violator |
| 13 | D W I |
| 14 | Disable Motorist |
| 15 | Motor Vehicle Information |
| 15 s | Check for Stolen |
| 16 | File 1 |
| 17 | Suspension |
| 20 | N C I C Check |
| 21 | Sexual Offence |
| 22 | File 1 Motor Vehicle |
| 23 | Alarm |
| 23a | Active Alarm |
| 23b | Active Alarm (no reponse) |
| 23c | False Alarm |
| 24 | Bomb Threat |
| 25 | Escape |
| 31 | Out of Service |
| 32 | In Service |
| 33 | Call Troop |
| 34 | Location |
| 35 | Return To Troop |
| 36 | Transport Passenger |
| 37 | Transport Prisoner |
| 38 | Transport Package |
| 39 | Radio Test |
| 40 | Repeat |
| 41 | Check Radio Tower |
| 42 | Radioactive Material Involved |
| 43 | Intoxed Person |
| 44 | Untimely Death |
| 45 | Missing Person |
| 46 | Fire |
| 47 | Bank Check |
| 48 | Bloody Relay |
| 49 | Midnight Shift Check |
| 50 | Voluntary Response |
| 51 | Breach of Peace |
| 52 | Unruly Patron |
| 53 | Domestic Dispute |
| 54 | Disturbance |
| 55 | Assault |
| 56 | Assault With Weapon |
| 57 | Robbery |
| 59 | Unkown Problem |
| 60 | Burglary |
| 61 | Larceny |
| 62 | Criminal Mischief |
| 63 | Criminal Trespass |
| 64 | Prowler Complaint |
| 65 | Suspicious Motor Vehicle |
| 70 | Request Ambulance |
| 71 | Assist Ambulance |
| 72 | Lockout of Motor Vehicle |
| 73 | Send Wrecker |
| 74 | Request Medical Examiner |
| 75 | Radio Silence |
| 76 | Attemp of Suicide |
| 77 | Physical Case |
| 78 | Drug Case |
| A | Emergency |
| B | Sensitive Information |
| T-1 | Test Alert Signal |
Police Radio Codes
| Code | Meaning |
|---|---|
| 1 | Stand By |
| 2 | See Complaint |
| 3 | Test Call |
| 4 | Motor Vehicle Date |
| 5 | Motor Vehicle Stolen Check |
| 6 | Motor Vehicle Stown Check & Date |
| 7 | Hit and Run |
| 8 | Intoxicated Oper |
| 9 | Motor Vehicle Violiation(taking without permission) |
| 10 | Accident |
| 11 | Auto Accident Falal |
| 12 | Breach of Peach-Family Fight |
| 13 | Hold Up |
| 14 | On The Air |
| 15 | Off The Air |
| 16 | Phone Call |
| 17 | Escape |
| 18 | Try To Locate |
| 19 | Airplane Accident |
| 20 | Unknown Type of Complaint |
| 21 | Band Escort |
| 22 | Mall Escort |
| 23 | Strike Duty |
| 24 | Assault |
| 25 | Prowlers |
| 27 | Burglary |
| 28 | Drowning |
| 29 | What Is Your Location |
| 30 | Stop Car for Investigation |
| 31 | Check Designated Bank or Post Off |
| 32 | Remove Vehicle Markings |
| 33 | Check Radio Tower |
| 34 | Convoy 34X Explosives |
| 35 | Abduction |
| 36 | Adultry |
| 37 | Arson |
| 38 | Abandonment or Desertion |
| 39 | Bigamy |
| 40 | Blackmail |
| 41 | Bribery |
| 42 | Carnal Knowledge of Monor |
| 43 | Check Fraud |
| 44 | Person Is Armed |
| 45 | Counterfelting |
| 46 | Embezzlement |
| 47 | False Pretense |
| 48 | Forgery |
| 49 | Fornication |
| 50 | Any Message for Me |
| 51 | Assistance for Arrest |
| 52 | Assistance Wanted Officer Injured |
| 53 | Assistance Wanted Disturbance |
| 54 | Assistance Wanted Traffic Control |
| 55 | Officers Double Up In State Cars |
| 56 | Before Stopping Cars At Night |
| 57 | Intoxication |
| 58 | Weather & Road Conditions |
| 59 | Stand By On Air Stop Routine Trans |
| 60 | Transport Passanger |
| 61 | Transport Package |
| 62 | Make Purchase or Pick Up Order |
| 63 | Hold Oqcupants of Post |
| 64 | Watch for & Stop Designated Car |
| 65 | Watch for Vehicle Do Not Stop |
| 66 | Personal Assistance Required |
| 67 | Conceal Officer At Post |
| 68 | Stop Traffic |
| 69 | Industrial Explosion |
| 70 | Phone Home |
| 71 | Phone Officer for Message |
| 72 | Phone Officer-Advise Location |
| 73 | Phone Officer Await Arrival |
| 74 | Reservoir Check |
| 75 | Phone Officer Advise Where Going |
| 76 | Phone Officer On Way There |
| 77 | Pre-Arranged Plan Prison |
| 77r | Pre-Arranged Plan Reform Cheshire |
| 77x | Pre-Arranged Plan Prison Farm |
| 77y | Pre-Arranged Plan Prison |
| 78 | Untimely Death |
| 79 | Return To Your Staion |
| 80 | Hijacking |
| 81 | Incest |
| 82 | Kidnapping |
| 83 | Larceny |
| 84 | Lascivlous Carriage |
| 85 | Lottery Tickets |
| 86 | Non-Support |
| 87 | Narctics |
| 88 | Prostitution |
| 89 | Rape |
| 90 | Sodomy |
| 91 | Seduction |
| 92 | Trespassing |
| 93 | AWDL or Deserter (military) |
| 94 | Misdemeanor for Which There In No Other Signal |
| 95 | Felony for Which There Is No Other or Signal |
| 96 | Stolen Motor Vehicle |
| 97 | Stolen Motor Vehicle Plates |
| 98 | Missing Person |
| 99 | Extend Courtesies of The Road |
| 100 | Hurricane-Tidal Waves-Flood |
| 101 | Riots |
| 102 | Fire |
| 103 | Railroad Wreck |
| 104 | Bridge Collapse |
| 105 | Confidential Advance Notice of Emergency |
| 106 | Car Registered To State Police |
| 107 | Request Permission to Carry Pass |
| 108 | What Are Traffic Conditoins |
| 109 | Alert Entire Department Pending Emergency |
| 110 | Mobilization-Entire Department |
| 113 | To Be Used By Mobile Units To Inform Troop A. Keep Conversation In Code B. To Be Used By Troop If They Can Talk Freely-If Not To Turf Volume Down & Use handest for Volume Down & Use handest for Recelving Message |
| 114 | CSBI Check Wanted or Missing |
| 115 | Transport Prisoner |
| 116 | Parolse |
| 117 | Prearranged Order |
| 118 | Disabled Motorist |
| 119 | Check Trouble Alarm At Location |
| 120 | Repeat Transmission |
| 125 | Homocide-Murder-Manslaughter |
| 142 | Complete State Police Form 142 |
| 500 | Emergency At Troop |
| 600 | Emergency Alarm-Governers Mans |
AAA-Auto Club Statewide
| Code | Meaning |
|---|---|
| T-0 | Some other Problem (smoke, etc.) |
| T-1 | Flat (tire) |
| T-2 | Flat-No Spare Tire |
| T-3 | Can't Start |
| T-4 | Out of Gas |
| T-5 | No Brakes |
| T-6 | Lockout |
| T-7 | Tow |
| T-8 | Stuck (in snow, ice or mud) |
| T-9 | Overheaded |
| X-3 | Starting Out |
| X-4 | Out of Truck (call officer to any driver working on problem) |
| X-5 | Finished |
Branford City Codes
Fire Department
| Code | Meaning |
|---|---|
| 20 | On The Air |
| 21 | Off The Air |
| 22 | Major Fire |
| 23 | Any Instructions |
| 24 | Minor Fire |
| 25 | Specify Location and Type |
| 26 | Second Alarm |
| 27 | General Alarm |
| 28 | Investigating Alarm |
| 29 | Special Call |
| 30 | At Scene |
| 31 | Back In Service |
| 32 | Back In Quarters |
| 33 | Emergency |
| 34 | Return To Quarters |
| 35 | Fire Under Control |
| A. | Utilities |
| B. | Apparatus |
| C. | Mutual Aid |
| D. | Chief |
| E. | Ambulance |
| F. | Doctor |
| G. | Rususcitator |
| H. | Gas and Oil |
Police Department
| Code | Meaning |
|---|---|
| 2 | Officer Needs Help |
| 3 | Abandoned Motor Vehicle |
| 5 | Accident-Motor Vehicle |
| 6 | Accident-Motor Vehicel With Injuries |
| 7 | Accident-Hit & Run |
| 8 | Accident-Other |
| 9 | Alarm B & E |
| 10 | Alarm-Robbery |
| 12 | Ambulance-Emergency |
| 13 | Ambulance-Non-Emergency |
| 14 | Animal Nuisance |
| 15 | Animal Bite |
| 16 | Arrival |
| 17 | Assault |
| 18 | Assistance Requested/Officer |
| 19 | Assistance Requested/Supervisor |
| 20 | Assistance Requested/Detective |
| 21 | BB Gun Complaint |
| 23 | Boating Complaint |
| 24 | Boat In Distress |
| 25 | Bomb Complaint |
| 26 | Burglary |
| 27 | Burglary In Progress |
| 28 | Call Station |
| 29 | Checking Building |
| 30 | Checking Motor Vehicle |
| 31 | Car Returning To Station |
| 33 | Car Out of Service |
| 34 | Car Out of Service (lunch) |
| 35 | Serving Warrent |
| 36 | Children Involved |
| 37 | Dangerous Condition |
| 38 | Damage TO Property |
| 39 | Disable Motor Vehicle |
| 40 | Disspatcher Out of Service |
| 41 | Dispatcher Returning To Service |
| 43 | Dispute |
| 44 | Domestic |
| 45 | Drowning |
| 46 | Drug Complaint |
| 47 | Escort |
| 48 | Fare Evasion |
| 50 | Fight |
| 53 | Fire |
| 54 | Fire Equipment Wanted |
| 55 | Fireworks |
| 57 | Found Property |
| 58 | Gambling |
| 59 | Harassment |
| 63 | Homicide |
| 64 | Hostage Situation |
| 65 | Incident Unfounded |
| 66 | Indecent Exposure |
| 67 | Inhalator Wanted |
| 68 | Injured Person |
| 69 | Intoxicated Person |
| 70 | Larceny Shoplifting |
| 73 | Larceny From Motor Vehicle |
| 74 | Larceny-Other |
| 75 | Large Gathering |
| 76 | License & Registration Check |
| 77 | Liquor Violation |
| 78 | Location |
| 79 | Loitering |
| 80 | Medical Examiner Wanted |
| 81 | Meet Police Officer |
| 83 | Mini-Bike Complaint |
| 84 | Missing Person |
| 85 | N.C.I.C. Check |
| 86 | Noisy Party |
| 87 | Operating Under Influence |
| 88 | Overdose |
| 89 | Parking Violation |
| 90 | Person In Distress |
| 93 | Proceed With Safety Light/Siren |
| 94 | Prostitution |
| 95 | Prowler |
| 96 | Purse Snatching |
| 97 | Reckless Operation |
| 98 | Rescue Squad Requested |
| 99 | Cease Radio Transmission |
| 100 | Resume Radio Transmission |
| 103 | Resuming Patrol |
| 104 | Robbery-Hold-Up |
| 105 | See Compplainant |
| 106 | Sex Assault |
| 107 | Shooting-Gunshots Heard |
| 108 | Shooting-Hunters |
| 109 | Shooting-Person Shot |
| 110 | Signing On Air |
| 111 | Signing Off Air |
| 112 | Soliciting |
| 113 | Stolen Auto |
| 114 | Stolen Auto Recovered |
| 115 | Sudden Death |
| 116 | Suicide Attempt |
| 117 | Surveillance |
| 118 | Suspicious Person |
| 119 | Suspicious Auto |
| 120 | Suspicous Fire |
| 121 | Tempering With Auto |
| 123 | Theft of Service |
| 124 | Threatening |
| 125 | Traffic Assignment |
| 126 | Traffic Signal Out of Service |
| 127 | Transportation Requested |
| 128 | Trespassing |
| 129 | Use Caution (protection of weapon) |
| 130 | Vandallsim |
| 133 | Wrecker Requested |
Bridgeport City Codes
Fire Department
| Code | Meaning |
|---|---|
| 21 | In Service |
| 24 | In Quarters |
| 29 | First Alarm |
| 30 | Second Alarm |
| 31 | General Alarm |
Police Department
| Code | Meaning |
|---|---|
| 10-1 | On Duty |
| 10-2 | Off Duty |
| 10-3 | Vehicle Listing |
| 10-4 | Acknowledge |
| 10-5 | En Route |
| 10-6 | Out of Service |
| 10-7 | Assignment Completed |
| 10-8 | In Booking |
| 10-9 | Personal Relief |
| 10-10 | On Scene |
| 10-11 | Training |
| 10-12 | Report To Patrol |
| 10-13 | Emergency Button Activated |
| 10-14 | Pursuit |
| 10-15 | Subpoena |
| 10-16 | Warrant Service |
| 10-17 | Warrant Check |
| 10-18 | Hot Line Broadcast |
| 10-19 | Abandoned M/V |
| 10-20 | Auto Accident |
| 10-21 | Ambulance Requested |
| 10-22 | Assault With Weapon |
| 10-23 | Alarm |
| 10-24 | Assault |
| 10-25 | Burglars At Work |
| 10-26 | Preach of The Peace |
| 10-27 | Drunk |
| 10-28 | D.W.I |
| 10-29 | Alarm of Fire |
| 10-30 | Fireworks |
| 10-31 | Lost or Found Property |
| 10-32 | Police Officer Needs Help |
| 10-33 | Burglary-Residence |
| 10-34 | Hit and Run |
| 10-35 | Hold Up |
| 10-36 | House Fight |
| 10-37 | Report To Thorne St/Canine |
| 10-38 | Report To HQ |
| 10-39 | Suspicous Person |
| 10-40 | Suspicous Vehicel |
| 10-41 | Burglary Commercial |
| 10-42 | Suicide |
| 10-43 | Street Fight |
| 10-44 | Stolen Vehicle |
| 10-45 | Money Transfer |
| 10-46 | Notification |
| 10-47 | Report To The Garage |
| 10-48 | Homicide |
| 10-49 | Drowning |
| 10-50 | Wanted for Felony |
| 10-51 | Pick Up and Hold |
| 10-52 | Mental Case |
| 10-53 | Children Play In Street |
| 10-54 | Crap Game In Progress |
| 10-55 | Vehicle Block Driveway |
| 10-56 | Smoke Nuisance |
| 10-57 | Gang Disturbing |
| 10-58 | Noise Complaint |
| 10-59 | Trampering With Meter |
| 10-60 | Hazardous Condition |
| 10-61 | Bomb Threat |
| 10-62 | Open Hydrant |
| 10-63 | Narcotic Violation |
| 10-64 | Check Traffic Control |
| 10-65 | landlord Tenant Dispute |
| 10-66 | Larceny/Shoplifting |
| 10-67 | Airplane Crash |
| 10-68 | Alarm Cancellation |
| 10-69 | Escape From HQ |
| 10-70 | Escape From State Jail |
| 10-71 | Meet Complainant |
| 10-72 | Location |
| 10-73 | Roll Call |
| 10-74 | Missing Person |
| 10-75 | Indecnet Exposure |
| 10-76 | Purse Snatch |
| 10-77 | Meet The Officer |
| 10-78 | Traffic Detail |
| 10-79 | Parking Violation |
| 10-80 | Traffic Surveillance |
| 10-81 | Stop, Walk, and Talk |
| 10-82 | Vehicel Stop |
| 10-83 | Domestic |
| 10-84 | Child Abandonment |
| 10-85 | Custodial Interference |
| 10-86 | Criminal Mischief |
| 10-87 | Neighbor Dispute |
| 10-88 | Harassment |
| 10-89 | Threats |
| 10-90 | Trespassing |
| 10-91 | Animal Complaint |
| 10-92 | Stike Detail |
| 10-93 | Non Motor Vehicle Accident |
| 10-94 | Assisting Unit |
| 10-95 | Loitering |
| 10-96 | Escort Duty |
| 10-97 | Guard Duty |
| 10-98 | Court Appearance |
| 10-99 | Routine Medical Check |
Department of Corrections Codes
| Code | Meaning |
|---|---|
| 1 | Officer Needs Help |
| Blue | Disturbance |
| Green | Escape |
| Pink | Hostage Situation |
| Red | Fire |
| Yellow | Medical Problem |
Dispatch Signals
| Code | Meaning |
|---|---|
| 1 | In Service |
| 2 | Out of Service |
| 3 | Radio Check |
| 4 | Phone |
| 5 | Relay Message |
| 6 | Prisoner in Custody |
| 7 | Prisoner to Transport |
| 8 | Escape |
| 9 | Vehicle Break-Down |
| 10 | Institutional Emergency |
| 11 | Troublesome Prisoner |
| 12 | Go to … |
| 13 | Locate Inmate Transfer |
| 14 | Count Inmates |
| 15 | Suspicious Vehicle |
| 16 | Suspicious Person |
| 17 | Possible Escape Alert |
| 18 | Search for Contraband |
| 19 | Transporting Staff |
| 20 | Perimeter Check |
| 21 | Confidential Information |
| 22 | Repeat |
Department of Transportation Codes
Radio Stations
| Code | Meaning |
|---|---|
| 10 | District 1 Office-Rocky Hill |
| 12 | Wethersfield Maintenance Garage |
| 13 | East Windsor Maintenance Garage |
| 14 | West Willington Maintenance Garage |
| 15 | Soutington Maintenance Garage |
| 18 | District 1 Electrical & Bridge Garage |
| 20 | District 2 Office-Norwich |
| 21 | Putnam Maintenance Garage |
| 23 | Old Saybrook Maintenance Garage |
| 24 | Norwich Maintenance Garage |
| 26 | North Windham Maintenance Garage |
| 27 | Colchester Maintenance Garage |
| 30 | District 3 Office-New Haven |
| 31 | Wallingford Maintenance Garage |
| 32 | Milford Maintenance Garage |
| 33 | Orange Maintenance Garage |
| 34 | New Canaan Maintenance Garage |
| 40 | District 4 Office-New Milford |
| 41 | Winsted Maintenance Garage |
| 42 | Litchfield Maintenance Garage |
| 43 | Danbury Maintenance Garage |
| 44 | Waterbury Maintenance Garage |
| Ch | State Police-Stafford Springs |
| Cph | State Police-Communication Van |
| Dh | State Police-Danielson |
| Eh | State Police-Mountville |
| Gh | State Police-Westport |
| Ih | State Police-Bethany |
| Kh | State Police-Colchester |
Ten Codes
| Code | Meaning |
|---|---|
| 10-1 | Emergency Statewide or National |
| 10-2 | Paychecks Are In |
| 10-4 | OK Message Received |
| 10-8 | Auto Accident-Call Police-Give Town-Route Street-Blockage-State Involvement-Medical Assistance Required |
| 10-9 | Storm Warning or Weather Report |
| 10-12 | Clear Air-Standby for Important Message (cancelled by cancel 10-12) |
| 10-14 | Sign On The Air |
| 10-15 | Sign Off The Air-Give Location and Length of Time Off The Air |
| 10-30 | Violation-Does Not Conform To Rules & Regulations or Proper Operation of Radio |
| 10-31 | Radio Silence-Stop Transmitting-Order Directed To Station/Stations/Mobile Units |
| 10-111 | Civil Preparedness Activity |
Derby Fire Department
| Code | Meaning |
|---|---|
| 1 | On The Air |
| 2 | Off The Air |
| 3 | Arrived At Scene |
| 4 | Proceed With Caution |
| 5 | Request A Chief Officer |
| 6 | Structure Fire |
| 7 | Second Alarm |
| 8 | Mutual Aid/Assistance |
| 9 | Fire Under Control |
| 10 | Return Call By Phone |
| 11 | Request Fire Marchall |
| 12 | Return To Station |
| 13 | Request … Utility At Scene |
| 14 | Request Coffee At Scene |
| 15 | Request Fuel At Scene |
| 16 | Request Police Assistance |
| 17 | Request Ambulance |
| 18 | Fire Aparatus In Accident |
| 19 | Fire Aparatus Brokedown |
| 20 | What Is Your Location |
| 21 | On The Air for Service |
| 26 | Grass/Brush Fire |
| 31 | On The Air for Driver Training |
| 36 | Motor Vehicle Fire |
| 46 | False Alarm |
| 88 | Bomb Call At |
East Haven Codes
Fire Department
| Code | Meaning |
|---|---|
| 1 | Ambulance |
| 2 | Chief |
| 3 | Assistant Chief |
| 4 | Marshall |
| 5 | Mechanic |
| 6 | Drill |
| 7 | Gas |
| 8 | Police |
| 10 | Stand By At Firehouse |
| 13 | On The Air |
| 14 | Off The Air |
| 61 | Arrived |
| 62 | Minor Fire |
| 63 | Major Fire |
| 64 | Under Control |
| 65 | False Alarm |
| 66 | Investigating |
| 67 | Return To Quarters |
| 70 | Stop Transmitting |
| 71 | Mutual Aid |
Police Department
| Code | Meaning |
|---|---|
| 1 | Ambulance Wanted-Emergency and Non-Emergency |
| 2 | Stolen Auto |
| 3 | Fire Discovered |
| 4 | Assistance Needed |
| 5 | Burglar On Premises |
| 6 | Use Caution |
| 7 | Homicide |
| 8 | Suspicious |
| 9 | Evading Responsibility |
| 10 | Auto Recovered |
| 11 | Car … To Go |
| 12 | Suspicious Auto-Give Make,Registration, Location |
| 13 | Out of Service-Give Reason |
| 14 | Returned To Service |
| 15 | Operating Under The Influence |
| 16 | Drunk |
| 17 | See Complaintant |
| 18 | Meet Policeman |
| 19 | Robbery |
| 20 | Fight In Progress |
| 21 | Hurry With Safety |
| 22 | Auto Accident |
| 23 | Pick Up Policeman |
| 24 | Fire |
| 25 | Alarm Ringing |
| 26 | Children Involved |
| 27 | Pick Up for Investigation |
| 28 | In Close Pursuit |
| 29 | Prisoner Conveyance Wanted |
| 30 | Money Escort |
| 31 | Do Not Call Dispatcher |
| 32 | Dispatcher Returned |
| 33 | Give Location |
| 34 | Convey or Escort |
| 35 | Contact By Wire |
| 36 | Traffic Signal-Out of Order |
| 37 | Domestic |
| 38 | Garage for Service |
| 39 | Traffic Assignment |
| 40 | Tow Truck Wanted |
| 41 | Use Red Light Only |
| 42 | Large Gathering |
| 43 | Large Gathering-Hostile |
| 44 | Checking Building(house, store, other) |
| 45 | Serving Subpoena or Notification |
| 46 | Out of Service On Personal (give location) |
| 47 | Out of Service On Personal (give location) |
| 48 | Aggravated Assault (name weapon) |
| 49 | A Shooting |
| 50 | Broken Window(s) or Being Broken |
| 51 | All Personnel Remain On Present Assignment Until Otherwise Notified |
| 52 | All Squad "A"-Same As (51) |
| 53 | All Squad "B"-Same As (51) |
| 54 | All Squad "C"-Same As (51) |
| 55 | All Squad "A" Personnel-Proceed To Your Precinct |
| 56 | All Squad "B"-Same As (55) |
| 57 | All Squad "C"-Same As (55) |
| 58 | All Radio Cars On Special Assisgnment Proceed To Precinct |
| 59 | All Personnel With Day Off Coming Up-Report To Your Precinct |
| 60 | Traffic Division Personnel Remain On Present Assignment |
| 61 | Traffic Division Personnel Report Off Duty |
| 62 | All Radio Cars-Report To Assigned Call Box for instructions |
| 63 | Burglar Alarm (silent) |
| 64 | Burglar Alarm (monitored) |
| 65 | Accident Other Than Motor Vehicle (in home, on job, falls, ect.) |
| 66 | Emergency Equipment Wanted(specify type needed) |
| 67 | Fire Equipment Unit Wanted |
| 68 | Dangerous Condition Exists(street,sidewalk,tree,wire) |
| 69 | Roving Gang In Vicinity Of |
| 70 | Cordon Plan To Be Executed |
| 71 | Loitering |
| 72 | Request for Transportaiton |
| 73 | Escaped Prisoner(s) |
| 74 | Distrubance In Progressing |
| 75 | Carrying Of/Or Possessing Weapon |
| 76 | Missing Person |
| 77 | Dispatch Cars Only-Are To Respond |
| 78 | Resume/Resuming Normal Patrol |
| 79 | Breaking and Entering-investigation |
| 80 | Theft Complaint |
| 81 | Shoplifting Complaint |
| 82 | Theft From Person Complaint(mugging, pickpocket |
| 83 | Purse Snatch |
| 84 | Listing Requested(mugging, pickpocket |
| 85 | Person Threatened |
| 86 | Bomb Scare |
| 87 | Damage To Property |
| 88 | Complaint Regarding Animal |
| 89 | Dog Bite |
| 90 | Sick Person-Check for Signal |
| 91 | Injured Person |
| 92 | Tampering With Motor Vehicle |
| 93 | Loud Party or Excesssive Noise |
| 94 | Unwanted Person |
| 95 | Harassing, Threatening, Obscene Phone Calls |
| 96 | Gambling In Progress |
| 97 | Glue Sniffing |
| 98 | Narcotic Complaint |
| 99 | Priority Call(to be of an emergency nature, dispatcher will acknowledge immediately. All other radio transmissions will cease until priority call is satisfied) |
| 100 | Lost or Found Property |
| 101 | Meet Traffic Assistant or School Crossing Guard |
| 102 | Engine Trouble |
| 103 | Flat Tire |
East Windsor Codes
| Code | Meaning |
|---|---|
| 10-0 | Off In Trouble |
| 10-1 | In Service |
| 10-2 | Cut of Service |
| 10-3 | Any Message |
| 10-4 | Acknowledgement |
| 10-5 | Repeat |
| 10-6 | Discontinue(unauth, use radio) |
| 10-7 | Location |
| 10-8 | Complaint Unfounded |
| 10-9 | Stand-by |
| 10-10 | Pick-up or De. (10-100) |
| 10-12 | Assignment Complete |
| 10-13 | Telephone |
| 10-14 | Report To Station |
| 10-15 | On Investigation |
| 10-16 | Request Assistance |
| 10-17 | Check Area |
| 10-18 | See Complainant |
| 10-19 | Arrived At Scene |
| 10-20 | Routine Patrol |
| 10-21 | Assist Other PD |
| 10-22 | Check Susp. Veh. or Person |
| 10-23 | Camera Required |
| 10-24 | Carry Passanger |
| 10-25 | Watch for Vehicle-Stop |
| 10-26 | Watch for Vehicle-Do Not Stop |
| 10-27 | Hold-Up Alarm |
| 10-28 | Burglary Alarm-Silent |
| 10-29 | Burglary Alarm-Audible |
| 10-30 | Fire (10-30A-fire alarm) |
| 10-31 | Assist Fire Department |
| 10-32 | Report Progress |
| 10-33 | Hazardous Condition |
| 10-34 | Carry Shotgun |
| 10-35 | Armed-Run |
| 10-36 | Armed-Knife, Club, Ect |
| 10-37 | Notification (tragedy, ect.) |
| 10-38 | NCIC Check-Record |
| 10-39 | NCIC Check-Stolen/Wanted |
| 10-40 | Dog Comp. (10-408-bite) |
| 10-42 | Clear Radio, Ovt. Conver |
| 10-43 | Use Caution |
| 10-44 | Submit Radio Report |
| 10-45 | Info (weather, etc.) |
| 10-46 | Prisoner In Custody |
| 10-48 | Juvenile |
| 10-49 | Mental Case |
GENERAL
| Code | Meaning |
|---|---|
| 10-100 | Notify (unit #) |
| 10-101 | Possible Fatal Accident |
| 10-102 | Notify Clergy (state denom.) |
| 10-103 | Notify Medical Examiner |
| 10-104 | Notify Traffic Officer |
| 10-105 | Emergency At Station |
| 10-106 | Stake Out |
| 10-108 | Dispatcher Disabel Repeater |
| 10-109 | Chg. To Radio Channel (1,2,3,4) |
INCIDENTS
| Code | Meaning |
|---|---|
| 10-70 | Vandalism |
| 10-71 | AWLC or Deserter |
| 10-72 | Accident (plane/train, etc.) |
| 10-73 | Escaped Person |
| 10-74 | Missing Person |
| 10-75 | Untimely Death |
| 10-76 | Runaway |
| 10-77 | Livestock On Highway |
| 10-78 | Suicide or Attempted Suicide |
| 10-79 | Bomb Threat |
| 10-80 | Domestic |
| 10-81 | Preach of Peace |
| 10-82 | Noise Complaint |
| 10-83 | Prowler |
| 10-84 | Trespass |
| 10-85 | Intoxication |
| 10-86 | Shoplifting |
| 10-87 | Other Larceny |
| 10-88 | Disorderly Group |
| 10-89 | Bad Check, Fraud |
| 10-90 | Homicide |
| 10-91 | Robbery |
| 10-92 | Assault |
| 10-93 | Burglary |
| 10-94 | Narcoties |
| 10-95 | Stolen Car |
| 10-96 | Sex Offence (other than rape) |
| 10-97 | Rape |
| 10-98 | Kidnapping |
MOTOR VEHICLE
| Code | Meaning |
|---|---|
| 10-50 | MV, Hit & Run |
| 10-51 | Traffic Violation, Stop |
| 10-52 | Intoxicated Driver |
| 10-53 | MV Accident-Property |
| 10-54 | MV Accident-Personal Injury |
| 10-55 | Registration Information |
| 10-56 | Liscense Information |
| 10-57 | Call Wrecker (request/rotal) |
| 10-59 | Request Ambluance |
RESPONSE CODES
| Code | Meaning |
|---|---|
| 1 | No Lights or Siren, But Immed |
| 2 | Lights Only |
| 3 | Lights Siren |
| 4 | Crime In Progress |
SERVICES
| Code | Meaning |
|---|---|
| 10-60 | Bank Escort |
| 10-61 | Funeral Escort |
| 10-62 | Assist Motorist |
| 10-63 | Medical Aid |
| 10-64 | House Check |
| 10-65 | Traffic Duty |
| 10-66 | Building Check |
| 10-67 | Unsecured Building |
| 10-68 | Building Secured |
| 10-69 | Call Owner of Buiding |
Ellington Rescue Codes
| Code | Meaning |
|---|---|
| 1 | DOA |
| 2 | Bleeding |
| 3 | Fractures |
| 4 | Cardiac Distress |
| 5 | Cardiac Arrest |
| 6 | Respiratory Distress |
| 7 | Poison |
| 8 | Overdose |
| 9 | Unknown |
| 10 | Auto Accident |
| 11 | Hospital Notified |
| 12 | Maternity |
