Contents
- Johnson County Police Codes
- Kansas City Fire Codes
- Kansas City Police Department
- Missouri Highway Patrol Ten Codes
- Missouri Radio Disposition Codes
- North Kansas City Police Codes
- Platte County Sheriff's Codes
- Saint Charles County Codes
- Saint Louis City Police Codes
- Saint Louis County Police Codes
- Map of Missouri
Johnson County Police Codes
Code | Meaning |
---|---|
10-1 | Signal Poor |
10-2 | Signal Good |
10-3 | Stand By |
10-4 | Affirmative |
10-5 | Relay |
10-6 | Busy |
10-7 | Out of Service |
10-8 | In Service |
10-9 | Repeat |
10-10 | 10-7, But On Call |
10-11 | Stay In Service |
10-12 | 10-10, Station |
10-13 | Weather Report |
10-14 | Convoy or Escort |
10-15 | Prisoner |
10-16 | Radio Traffic This Unit? |
10-18 | Rush Present Assignment |
10-19 | Return To Station |
10-20 | Your Location? |
10-21 | Meet Car At … |
10-22 | Disregard |
10-25 | Any Contact With? |
10-27 | D.L. Information |
10-28 | Registration Check |
10-29 | Record Check |
10-30 | Against Regulations |
10-31 | Urgent, All Units 10-11! |
10-32 | Drunkometer |
10-33 | Emergency Traffic |
10-36 | Correct Time |
10-38 | Urgent (no emergency) |
10-39 | Military Personnel |
10-40 | Fatality Report |
10-41 | Drunk Subject |
10-42 | Officer At Home |
10-43 | Meet Officer At … |
10-44 | Unoccupied Vehicle |
10-45 | Occupied Vehicle |
10-46 | Drunken Driver |
10-47 | Auto Accident/No Injury |
10-48 | Auto Accident/Injuries |
10-49 | Send Ambulance |
10-50 | Send Wrecker |
10-66 | Cancellation |
10-67 | Net Message, No Assignment |
10-75 | Stand By, Interferring With Other Units |
10-77 | No Contact At All |
10-80 | Traffic Lights Out |
10-81 | Call Dispatch for House Watch |
10-82 | Call Dispatch for Phone Number |
10-83 | Call Dispatch for Information |
10-84 | Advise Phone Number Your Location |
10-85 | Frequency Change |
10-90 | Passenger In Unit |
10-91 | What Officer On Duty? |
10-92 | Car Service, Give 10-20 |
10-93 | Active Warrant for Subject |
10-94 | Active Item-Subject or Auto |
10-95 | Subject In Computer |
10-97 | Arrived At Scene |
10-98 | Finished With Last Assignment |
J-01 | Homicide |
J-02 | Rape |
J-03 | Robbery |
J-04 | Assault |
J-05 | Burglary |
J-06 | Larceny |
J-07 | Auto Theft |
J-08 | Narcotics |
J-09 | Other Felonies |
J-10 | Armed/Dangerous |
J-11 | Known To Resist |
J-12 | Mentally Ill |
J-13 | Parolee |
J-14 | Bomb Threat |
J-15 | Wanted/Misdemeanor |
J-16 | Wanted/Felony |
J-17 | Misdemeanor Record |
J-18 | Ordinance Record |
J-19 | Traffic Record |
Kansas City Fire Codes
Code | Meaning |
---|---|
1 | Emergency |
2 | Use lights & siren |
3 | Non-emergency |
10-10 | Out of Service Subject To Call |
10-23 | Stand By (dispatcher only) |
10-45 | Wreck |
10-46 | Mechanical Breakdown-En-Route To Fire, Unable To Continue |
10-47 | Send Mechanic |
10-48 | Send Ambulance To … |
10-50 | Give Address of Fire |
10-51 | Send Fire Investigator |
10-89 | Send Radio Man |
10-90 | Send Police |
10-91 | Send Gas Truck |
10-97 | On The Scene |
Kansas City Police Department
Code | Meaning |
---|---|
1 | Emergency |
2 | Use lights & siren |
3 | Non-emergency |
10-7 | Out of Service |
10-8 | In Service |
10-12 | Visitors Present |
10-23 | Arrived On Scene |
10-31 | Armed & Dangerous |
10-41 | Beginning Tour of Duty |
10-42 | Ending Tour of Duty |
10-81 | Meet Officer … At … |
Missouri Highway Patrol Ten Codes
Accident & Vehicle Handling
Code | Meaning |
---|---|
10-50 | Convoy/escort / Accident J1 Minor J2 Serious J3 Road BLocked J4 Fatality |
10-51 | Wrecker Needed J1 Called |
10-52 | Ambulance Needed J1 Called |
10-53 | Coroner Needed J1 Called |
10-54 | Drag Racing |
10-55 | Intoxicated Driver J1 Charges Will Be Filed J2 Make Your Own Case |
Emergency/Unusual
Code | Meaning |
---|---|
10-30 | Does Not Conform To Regulations |
10-33 | Emergency Traffic |
10-34 | Trouble At Station |
10-35 | Major Crime Alert |
10-36 | Confidential Information |
10-38 | In Danger, Need Immediate Assistance |
10-39 | Go To … To J1 Observe Traffic J2 Check Traffic J3 Roadblock |
Fire & Forestry
Code | Meaning |
---|---|
10-70 | Fire |
10-79 | Report Progress of Fire |
General
Code | Meaning |
---|---|
10-40 | Car To Car |
10-41 | Beginning Tour of Duty |
10-42 | Ending Tour of Duty |
10-44 | Message Received By All |
Net/Message Information
Code | Meaning |
---|---|
10-60 | What Is Next Message Number? |
10-61 | CW Traffic |
10-62 | Teletype Traffic |
10-63 | Any Answer Our Number? |
10-64 | Message for Local Delivery |
10-65 | Item Assignment |
10-66 | Cancellation |
10-67 | Clear for Net Message |
10-68 | Dispatch Information |
Personal Favors
Code | Meaning |
---|---|
10-82 | Reserve Room for … |
10-87 | Paychecks Out |
10-88 | Advise Phone Number of … |
10-89 | Communications Employee Needed/Will Arrive |
Personnel Alerts
Code | Meaning |
---|---|
10-79 | Report Progress of Fire |
10-88 | Advise Phone Number of … |
10-89 | Communications Employee Needed/Will Arrive |
10-90 | Bank/Burglar Alarm |
10-91 | Too Weak, Talk Closer |
10-92 | Too Loud, Talk Further |
10-93 | Frequency Check |
10-94 | Give A Test J1 With Voice J2 Without Voice |
10-95 | Residence |
10-95a | Spouse |
10-96 | Caution-Mental |
10-97 | Record Information J1 Arrest Record Verified By Fingerprints J2 Could Be Armed/Dangerous J3 Has Assaulted Officers |
10-98 | Prison/Jailbreak |
10-99 | Positive Stolen/Wanted Computer J1 Misdemeanor J2 Felony J3 May Be Armed J4 Use Extreme Caution |
Procedure & Officer Detail
Code | Meaning |
---|---|
10-1 | Unable To Copy |
10-2 | Signal Good |
10-3 | Yes/Will Do |
10-4 | Message Understood |
10-5 | Relay J1 Personnel J2 Property J3 Prisoner |
10-6 | Busy, Standby |
10-7 | Out of Service |
10-8 | In Service |
10-9 | Repeat |
10-10 | On Minor Detail, Subject Call |
10-11 | Remain In Service |
10-12 | Visitors/Officials Present |
10-13 | Weather & Road J1 Flying |
10-14 | Time |
10-15 | Have J1 Personne J2 Propert J3 Prisoner |
10-17 | Urgent, Rush Present |
10-18 | Anything for Us? |
10-19 | Nothing for You |
10-20 | Location |
10-21 | Phone … J1 At Once J2 At Your Convenience |
10-22 | Go To … J1 At Once J2 At Your Convenience |
10-23 | Arrived At Scene |
10-24 | Finished Last Assignment |
10-25 | Disregard Last Information |
10-26 | Holding Subject, Rush Reply |
10-27 | Operator/Officer On Duty |
10-28 | Full Registration Informationï¼J1-Vehicleï¼J2-Driver |
10-29 | Check for Wanted |
Missouri Radio Disposition Codes
Code | Meaning |
---|---|
80 | No Bona Fide Incident, But Have Name of Witness |
81 | No Victim or Witness Can Be Found |
83 | Disposition Previously Submitted On Same Incident; or Disposition To Be Submitted By A Different Car |
84 | Prepetrator Gone On Arrival, No Arrest or Summons, No Prosecution or Injury, No City Counselor's Referral Card Issued |
85 | Peace Restored-No Arrest or Summons, No Prosecution or Injury, No City Counselor's Referral Card Issued |
86 | Fire-No Persons Are Injured or Require Medical Attention, No Explosion or Arson Expected |
87 | False Alarm of Fire, No Arrest, Suspect Unknown |
88 | No Description of Suspect And/Or Pertinent Information |
89 | Miscellaneous Hazard-Other Agency Notified, No Persons Are Injured or Require Medical Attention, Publice Health or Safety Not Impaired |
90 | Sick Case-Not Police Personnel, No Poison Case, Death No Apparent, No Suspicious Circumstances |
91 | Accidental Injury On Private Property And/Or From Another Jurisdiction, Not Police Personnel, Death Not Apparent, No Suspicious Circumstances |
92 | Suspicious-Person/Auto/Occupant of Auto-Person Can Account for His Presence, Auto Not Stolen or Wanted |
93 | Call for Police-No Police Service Neccessary |
94 | Alarm Sounding-Set Off Accidentally, No Entrance Attempt Evident |
95 | Non-Criminal Incident, No Written Report Required, No Other Code Provided |
96 | Vehicle Alarm Sounding-No Entrance Attempt Evident/Accidentally Set Off |
98 | Sudden Death-No Report |
North Kansas City Police Codes
Code | Meaning |
---|---|
10-1 | Unable To Copy |
10-2 | Signals Good |
10-3 | Affirmative |
10-4 | Relay Information |
10-6 | Busy |
10-7 | Out of Service |
10-8 | In Service |
10-9 | Repeat |
10-10 | Break/Minor Detail |
10-12 | Visitor |
10-13 | Weather Information |
10-14 | Time |
10-15 | Prisoner |
10-16 | Pick Up |
10-20 | Location |
10-21 | Public Service |
10-22 | Respond To Location Given |
10-23 | On The Scene |
10-24 | Clear of The Scene |
10-25 | Disregard |
10-28 | Registration Info. Requested |
10-29 | Check for Wanted/Stolen |
10-30 | Improper Use of Radio |
10-44 | Message Received |
10-50 | Vehicular Accident J1 Non-Injury J2 Injury |
10-55 | Intoxicated Driver |
10-77 | Active Wants/Warrants |
10-81 | Meet The Officer At … |
Platte County Sheriff's Codes
Code | Meaning |
---|---|
10-10 | Out of Service, Subject To Call |
10-41 | Time In (clocking in ) |
10-42 | Time Out (clocking out) |
Saint Charles County Codes
Code | Meaning |
---|---|
10 | Drug Arrest |
Saint Louis City Police Codes
Code | Meaning |
---|---|
1 | Highest priority |
2 | High priority |
3 | Low priority |
4 | Lowest priority (stack assignment) |
21 | Location |
25 | Traffic violation |
26 | Unoccupied car check |
27 | Occupied car check |
28 | Pedestrian check |
29 | Building check |
30 | Switching to info channel |
31 | Switching from info channel |
32 | Motorist assist |
35 | Personal relief |
36 | Notification |
37 | School/playground signs turn |
38 | Foot patrol |
40 | Lunch break |
41 | One man car |
42 | Two man car |
43 | Bench warrant service |
45 | Public affairs activity |
47 | Subject in custody |
48 | Escort |
49 | Road block |
51 | Detoxification center |
54 | Victim/witness in car |
56 | Business interview |
57 | Laclede garage |
58 | Radio repair |
59 | Wash rack |
60 | Bus patrol |
61 | Auto trouble |
62 | City court |
63 | Warrant Service |
64 | Prisoner processing |
65 | City counsel |
Saint Louis County Police Codes
Code | Meaning |
---|---|
10-10 | Fight In Progress |
10-11 | Dog Case |
10-12 | Stand By, Remain Alert, Stop |
10-14 | Report of Prowler |
10-15 | Civil Disturbance |
10-16 | Domestic Trouble |
10-17 | Meet Complaintant |
10-26 | Detaining Subject, Expedite |
10-31 | Crime In Progress |
10-32 | Man With Gun |
10-34 | Riot |
10-35 | Major Crime Alert (replaces code 100) |
10-37 | Investigate Suspicious Auto |
10-38 | Stopping Suspicious Auto (fire station description of auto before stopping) |
10-39 | Urgent-Use Light & Siren |
10-40 | Silent Run-No Light & Siren |
10-43 | Information J1 Confidential |
10-44 | Request Permission To Leave Patrol for … |
10-45 | Animal Carcass At … |
10-46 | Assist Motorist |
10-47 | Emergency Road Repairs Needed |
10-48 | Traffic Standard Needs Repair |
10-49 | Traffic Light Out |
10-53 | Road Blocked |
10-54 | Livestock On HWY |
10-58 | Direct Traffic |
10-59 | Convoy or Escort |
10-60 | Squad In Vicinity |
10-61 | Personnel In Area |
10-62 | Reply To Message |
10-63 | Prepare To Make Written Copy |
10-64 | Message for Local Delivery |
10-65 | Net Message Assignment |
10-66 | Message Cancellation |
10-67 | Clear To Read Net Message |
10-68 | Dispatch Information |
10-69 | Message Received |
10-75 | In Contact With |
10-76 | En Route J1 Prisoner J2 Female |
10-78 | Need Assistance |
10-79 | Notify Coroner |
10-80 | Vacation Check |
10-81 | School Stops |
10-83 | Door Check |
10-84 | If Meeting … , Advise |
10-85 | Will Be Late |
10-86 | Report To Station |
10-87 | Pick Up Checks for Distribution |
10-89 | Car To Car |