Contents
- Barnstable County Police Codes
- Boston Fire Department Codes
- Boston Metro Police Codes
- Boston Metro Transit Authority
- Boston Miscellaneous Incident Codes
- Boston Patrol Car Codes
- Boston Police Codes
- Brockton County Codes
- Brockton Police Codes
- Department of Environmental Management Codes
- Fall River Codes
- Massachusettes Highways Codes
- Massachusetts Status & Emergency Codes
- New Bedford Codes
- New Bedford Police Department Codes
- Orange County Codes
- Sharon Police Department Ten Codes
- Springfield Fire Department Signals
- Springfield Police Codes
- Ten Series for Cruiser Response
- Transit Bay Authority Codes
- Worcester Fire Signals & Codes
- Worcester Police Codes
- Map of Massachusetts
Barnstable County Police Codes
Code | Meaning |
---|---|
10-0 | Clear Air, Emergency |
10-1 | Officer In Trouble |
10-2 | Assist |
10-3 | Meet Officer At … |
10-5 | Repeat Transmission |
10-6 | Out of Service (temporarily) |
10-9 | At The Scene |
10-10 | See Complaint |
10-11 | Fight In Progress |
10-12 | Domestic |
10-13 | Disorderly Conduct |
10-14 | Prowler |
10-15 | Noisy House or Group |
10-16 | P C |
10-17 | Shots Fired |
10-18 | Return To Previous Location |
10-19 | Return To Station |
10-23 | Alarm At … |
10-24 | Emergency |
10-25 | Breaking & Entering |
10-26 | Burglary |
10-27 | Robbery |
10-28 | Rape |
10-29 | Assault & Battery |
10-30 | Accident |
10-31 | Accident With Injury |
10-32 | Accident-Auto/Pedestrian |
10-33 | Accident-Hit & Run |
10-34 | Accident-Fatality |
10-35 | Make & Warrant Check |
10-36 | License Check |
10-37 | Registration Check |
10-38 | Check for Stolen |
10-39 | Date of Birth Check |
10-40 | Request for Wrecker |
10-41 | Request Ambulance |
10-42 | Request Fire Department |
10-43 | Request Supervisor |
10-44 | Request Medical Examiner |
10-45 | Assist Motorist |
10-46 | Disabled Motor Vehicle |
10-47 | Illegally Parked Cars |
10-48 | Suspicious Vehicle |
10-49 | Assist With Traffic |
10-50 | In Pursuit |
10-51 | Stopping Vehicle |
10-52 | Arrest Made |
10-53 | Bomb Threat |
10-54 | Correct Time & Date |
10-55 | Inspection OK |
10-56 | Vandalism |
10-57 | Alert |
10-58 | Bank Run |
10-59 | Open Window or Door |
10-60 | Transportation |
10-61 | Out of My Area |
10-62 | Shoplifter |
10-65 | Larceny |
10-66 | Request Photographer |
10-67 | Breathalizer |
10-68 | Bailed or Released |
10-69 | County Identificated Officer |
10-70 | Missing Person |
10-71 | Removal |
10-72 | Request Matron |
10-73 | Funeral Home |
10-74 | Emergency Room |
10-75 | Threat |
10-76 | Dead On Arrival |
10-77 | Attempted Arson |
10-78 | Trespasser |
Boston Fire Department Codes
Fire Codes
Code | Meaning |
---|---|
110 | Building & Contents or Building Only |
111 | Building, Contents Only |
112 | Building, Rubbish Inside |
113 | Bridge, Trestle, Overhead Elevated Structure |
114 | Building, Chimney or Flue |
115 | Building, Incinerator |
116 | Pier, Quay, Pilings |
117 | Tunnel |
118 | Utility Co. Equipment (manhole, transformer vault) |
119 | Fire Detail |
120 | Public Mail Box |
121 | Fence Pole |
122 | Other Outside Fire: Material Has Definable Value |
130 | Road Transport Vehicle: Passenger |
131 | Road Transport Vehicle: Transport |
132 | Rail Transport Vehicle |
133 | Water Transport Vehicle |
910 | Citizens Complaint |
990 | Other Condition Not Listed Above |
991 | Assisted Other District (at fire) |
Letter Codes
Code | Meaning |
---|---|
A | Apparatus in Accident |
B | Apparatus Mechanical Malfunction |
C | Proceed at Reduced Speed |
Status Codes
Code | Meaning |
---|---|
1 | Fire |
2 | Overpressure Rupture |
3 | Rescue & EMS |
4 | Hazardous Conditions |
5 | Service Call |
6 | Good Intention Call |
7 | False Alarm |
8 | Natural Disaster |
9 | Other Calls |
Ten Codes
Code | Meaning |
---|---|
10-1 | Call Quarters |
10-2 | Cancel Response |
10-3 | Call Dispatcher |
10-5 | Repeat Message |
10-6 | Stand By |
10-7 | Verify Information |
10-8 | In Service |
10-9 | Off the Air |
10-10 | Unit Location |
10-11 | Radio Test |
10-12 | Preliminary Report |
10-13 | Request Help |
10-14 | Progress Report |
10-17 | Unrest |
10-18 | Holding 1 Engine, 1 Truck |
10-19 | Holding 1 Engine |
10-20 | Under Control |
10-21 | Brush Fire |
10-22 | Outside Rubbish |
10-25 | Manhole/Transformer Fire |
10-26 | Food on Stove |
10-27 | Compactor Fire |
10-28 | Subway/Railroad Fire |
10-30 | Smoke/Fire Showing |
10-31 | Incinerator Fire |
10-32 | Defective Oil Burner |
10-33 | Odor of Smoke |
10-34 | Sprinkler Problem |
10-35 | Alarm System Problem |
10-36 | Vehicle Emergency |
10-37 | Public Assistance |
10-38 | Steam Leak |
10-40 | Utility Emergency |
10-41 | Request Fire Marshal |
10-44 | Request Ambulance |
10-47 | Request Police |
10-51 | Hazardous Road Conditions |
10-60 | Major Emergency |
10-75 | Working Fire |
10-76 | High-rise Incident |
10-80 | Hazmat Incident |
10-84 | Unit on Scene |
10-86 | Foam Operations |
10-88 | Unit Responding |
10-92 | False Alarm |
10-99 | Out More Than 30 Minutes |
Boston Metro Police Codes
Code | Meaning |
---|---|
10-1 | Responding |
10-2 | Cancel Response |
10-3 | Arrived On Scene |
10-4 | Acknowledgement |
10-5 | Repeat |
10-6 | Standby |
10-7 | Verify Address |
10-8 | Call |
10-9 | Meet |
10-10 | Your Location? |
10-11 | Radio Test (R1 to R9) |
10-12 | Preliminary Report |
10-13 | Need Help Code 1 Urgent Code 2 Not Urgent |
10-14 | Disregard Previous |
10-15 | False Call/No Incident |
10-16 | Freq. Request |
10-17 | Fire Box # Request |
10-18 | Activity Update |
10-19 | Monitor Freq |
10-20 | Incident Under Control |
10-21 | Brush/Woods Fire |
10-22 | Motor Vehicle Fire |
10-23 | Hazmat Incident |
10-24 | Gas Leak |
10-25 | Electrical Fire Code 1 Manhole Code 2 Vault Code 3 Substation |
10-26 | Ship Fire |
10-27 | Subway/RR Incident |
10-30 | Fire/Smoke Showing Code 1 Doubtful Will Hold Code 2 Probably Will Hold Code 3 Under Control |
10-31 | Explosion/Bomb Incident Code 1 Explosion Code 2 Bomb Incident |
10-32 | High Rise Incident |
10-33 | Structural Collapse |
10-34 | Construction Accident |
10-35 | Working Fire |
10-36 | Search for Person Code 1 Missing Code 2 Lost |
10-37 | Water Incident |
10-38 | Drowning Search Code 1 Confirmed |
10-39 | Aircraft Accident Code 1 Serious Code 2 Non-Serious |
10-40 | Motor Vehicle Accident Code 1 Serious Code 2 Non-Serious |
10-41 | Emergency Vehicle MVA |
10-42 | School Bus Accident |
10-43 | Med Flight Requested |
10-44 | Tractor Trailer Accident |
10-45 | Fatality/Injuries Code 1 Fatality Code 2 Serious Injury Code 3 Minor Injury |
10-46 | Weather Alert |
10-47 | Avoid Area/Congestion Code 1 Flooding Code 2 Wind Damage Code 3 Accident |
10-49 | Report Road/Weather |
10-50 | Police Operation Code 1 Auto Pursuit Code 2 Foot Chase/Search Code 3 Raid Code 4 Other (specify) |
10-51 | Suicide |
10-52 | Demonstration Code 1 Riot Code 2 Civil Disturbance Code 3 Peaceful |
10-53 | SWAT Team Reponse |
10-54 | Homicide Code 1 Firearm Code 2 Knife Code 3 Other (specify) |
10-55 | Officer Shot/Stabbed |
10-56 | Officer In Trouble |
10-57 | Shot Fired |
10-58 | A & B Dangerous Weapon Code 1 Firearm Code 2 Knife Code 3 Other (specify) |
10-59 | Armed Subject Code 1 Barricaded Code 2 With Hostage Code 3 Other |
10-60 | Bank Robbery |
10-61 | Armored Car Robbery |
10-62 | Armed Robbery Code 1 Home Invasion Code 2 Business Code 3 Other (specify) |
10-63 | Kidnapping |
10-64 | Burglary |
10-65 | Body Found |
10-66 | Rape |
10-67 | Selective Enforcement |
10-68 | Prison/Jail Incident Code 1 Riot/Disturbance Code 2 Escape |
10-69 | Request for K-9 Unit |
10-70 | VIP Arrival/Escort Code 1 Secret Service Code 2 State/Local |
10-90 | Essential Radio Traffic |
10-91 | Use Scrambler |
10-95 | Unauthorized Radio User |
10-97 | Hold Radio Traffic |
10-98 | Resume Normal Operations |
10-99 | Restrict Talk To Current Incident |
10-100 | Major Emergency |
Boston Metro Transit Authority
Code | Meaning |
---|---|
10-1 | Officer Request Back-Up |
10-2 | Officer Requests Asst |
10-3 | Call The Station |
10-4 | Roger |
10-5 | Respond-Investigate |
10-6 | Arrived |
10-7 | In Service Available |
10-8 | Status Update |
10-9 | Return To Station |
10-10 | Stolen or Warrant Check |
10-11 | License Registration Check |
10-12 | Use Channel Two (483.5625) |
10-13 | Units Stand By |
10-14 | Disable Repeater |
10-15 | Fatal |
10-16 | Send Supervisor |
10-17 | Escort/Transport |
10-18 | On Detail Duty (location) |
10-19 | Off Detail Duty (location) |
10-20 | Request Break 10-7 Resume |
10-21 | Call Detail Unit |
10-22 | Call Home |
10-40 | Supervisor Inspection |
10-41 | Station Check |
10-42 | Visibility Patrol |
10-43 | Directed Patrol |
10-44 | Bus Check |
10-45 | Bus Ridealong # |
10-46 | Clear Bus Ridealong |
Boston Miscellaneous Incident Codes
Code | Meaning |
---|---|
1 | ADT And/Or Burglar Alarm |
2 | Citizen Alarm |
3 | Citizen Calling for Help |
4 | Escort Duty |
5 | Fire Alarm |
6 | Family Trouble |
7 | Outside Annoyance |
8 | Routine Persons Investigation |
9 | Routine Premises Investigation |
10 | Landlord-Tenant Disturbance |
11 | Lockout |
12 | Noisy Party/Radio TV/Etc |
13 | Prowler (no description) |
14 | Police Services (traffic) |
15 | Disturbance (drunk) |
16 | Disturbance (inside) |
Boston Patrol Car Codes
Code | Meaning |
---|---|
1 | Vehicle Maintenance |
2 | Radio Shop (maintenance) |
3 | DK (drunk) |
4 | Headquarters |
5 | City Prison (transporting) |
6 | Court |
7 | Escort Duty (bank deposits) |
8 | School Crossing (sunday: church) |
9 | Assisting Another Vehicle |
10 | Lunch Hour (P-10) |
11 | Serving A Warrant |
12 | Prior Incident |
13 | Out of City Limits |
14 | Towing |
15 | Traffic Incident |
17 | Car Wash |
18 | Firing Range |
21 | Travel To and From Post |
30 | Shut Down Repeater System |
60 | Officer Needs Assistance |
99 | Hostage Situation/Sniper Incident |
L20 | Out of Car for More Than 20 Min |
Boston Police Codes
Incident Codes
Code | Meaning |
---|---|
1 | Burglar Alarm |
2 | Citizens Alarm |
3 | Person Calling for Help |
4 | Escort Duty |
5 | Fire Alarm |
7 | Large Disturbance |
8 | Investigate Persons |
9 | Investigate Premises |
10 | Landlord-Tenant Dispute |
11 | Lock-out |
12 | Noisy Disturbance |
13 | Prowler |
14 | Police Services |
15 | Intoxicated Person |
16 | Disturbance in Structure |
Service Codes
Code | Meaning |
---|---|
1 | Vehicle Maintenance |
2 | Radio Repair |
3 | Training |
4 | Transporting Female |
5 | Transporting Prisoner |
6 | At Court |
7 | Escort |
8 | School Crossing |
9 | HQ Assignment |
10 | Lunch |
11 | Warrant Service |
12 | Warrant Service |
13 | Out of City |
14 | Tow Service |
15 | Traffic |
16 | Moving Violation |
17 | At Car Wash |
18 | At Shooting Range |
19 | On Foot |
20 | At Gas Pump |
21 | En Route |
22 | At Emergency Shelter |
23 | Guarding Prisoner |
25 | At Community Service Meeting |
26 | At Special Event |
35 | Inspecting Licensed Premises |
Status Codes
Code | Meaning |
---|---|
A | No Incident |
Ar | Arriving on Scene |
B | Unable to Locate Informant |
C | No Such Address |
Cr | Clearing Assignment |
D | Not a Police Matter |
E | Suspect Gone on Arrival |
F | Peace Restored |
G | Advised Warrant |
H | Advised to Call Police Again |
I | Taken to Station |
J | Field Interrogation Report |
K | Traffic Citation Issued |
L | Parking Citation Issued |
M | Advised to Seek Legal Help |
N | Accidental Alarm |
O | FALSE |
Of | Logging Off |
On | Logging On |
P | Service Rendered |
Brockton County Codes
Code | Meaning |
---|---|
4 | Caution-Suspect Maybe Armed |
10-1 | False Alarm |
10-1a | Fire |
10-1b | Released By Fire Department |
10-2 | Subject Under Surveillance |
10-2a | Rush Relay |
10-3 | Report To Be Filed |
10-3a | No Report Required |
10-5 | Matter Settled |
10-6 | Will Meet Complainant |
10-8a | In Service-Coffee Break |
10-9a | Record Check-Rush Reply |
10-10 | Stolen Car Check |
10-11 | License Check |
10-12 | Returning With Prisoner |
10-13 | Officer Set |
10-14 | Request Tow Truck |
10-15 | Pursuit In Progress |
10-16 | Will Continue Investigation |
10-17 | Out To Court |
10-18 | Transporting To Hosital |
10-19 | Transporting To VA Hospital |
10-20 | Transporting Prisoner |
10-21 | Stopping Vehicle |
10-22 | Unable To Located |
10-23 | Permission To Leave Zone |
10-24 | Request Highway Department |
10-25 | Request Edison |
10-26a | Request Registry Police |
10-26b | Request Safety Officer |
10-26c | Request Photographer |
10-27 | Request Medical Examiner |
10-28 | Request BCI Detective Bureau |
10-29 | Request Animal Control |
10-30 | Request Ambulance |
10-35 | Permission To Go To Station |
10-43 | Clear for Call |
10-44 | In Vehicle & Clear |
10-45 | Accidental Alarm |
Dispatch Signals
Code | Meaning |
---|---|
1 | Fire |
2a | Alarm-Audible |
2b | Alarm-Silent |
2c | Alarm-Telephone |
3a | Vehicle Accident |
3b | Pedestrain Accident |
3c | Industrial Accident |
4 | Prowler |
4c | Check Area for Prowler |
5a | Domestic Disturbance |
5b | Intoxicated Person |
5c | Keep The Peace |
6 | Location |
7a | Out of Service |
7b | Out of Service-On Radio |
8a | Out of Car On Detail |
8b | Coffee Break |
9a | Suspicious Driver |
9b | Intoxicated Driver |
10a | Abandoned Car |
10b | Stolen Car |
11 | Hit & Run |
12 | Prisoner In Custody |
13 | Officer Needs Help |
14a | Phone Home-Emergency |
14b | Phone Home-No Emergency |
15 | Robbery |
16 | Breaking and Entering |
17 | Larceny |
18 | Larceny of Vehicle |
19 | Malicious Damage |
20 | Emergency-Clear Frequency |
21a | Barking Dog |
21b | Injured Dog |
22 | Juvenile Gang |
23 | Assault & Battery |
24 | Assault & Battery W/Firearm |
25 | Homicide |
26 | Hunters Shooting |
27a | Intoxicated Trespasser |
27b | Trespasser |
28 | Juvenile Problem |
29 | Escort |
30 | Notification To Be Made |
31a | Transporting To Hospital |
31b | Transporting |
32 | Pick Up Parcel |
32a | Pick Up Dinner |
32b | Pick Up Coffee |
33 | See Complaint |
34 | Phone Station |
35 | Go To Station |
36a | Sick Person Down |
36b | Intoxicated Person Down |
37 | Mental Case |
38a | Resuscitator Call |
38b | Overdose |
39a | Deceased Person |
39b | Suicide |
40 | Bomb Threat |
40a | Bomb Threat-Evacuate |
40b | Bomb Threat-Stand-By |
41 | Sex Offense |
41c | Rape |
42 | Report Status |
43 | Illegal Parking |
44 | Narcotics |
45 | Subject With Police Radio |
46 | Pick Up Party |
Brockton Police Codes
Code | Meaning |
---|---|
1 | Fire |
2 | RED Alarm A: Audible B: ADT C: Phone |
3 | Accident A: M/V B: Pedestrain C: IND |
4 | Prowler A: In Act B: Invest C: Check |
5 | Disturbance A: Dom. B: Drunk C: Keep Peace |
6 | Location |
7 | Out of Service A: Unavailable B: On Port |
8 | In Service Out of Car A: Detail B: Coffee Break |
9 | Check Motoris A: Suspicious B: Drunk |
Department of Environmental Management Codes
Code | Meaning |
---|---|
10-1 | Stand-By |
10-2 | Repeat |
10-3 | Affirmative |
10-10 | Detail |
10-11 | Remains In Service |
10-12 | Visitors Present |
10-13 | Conditions (fire/weather) |
10-14 | Fire Report Will Follow |
10-15 | Have In Possession: J1-Property J2-Papers J3-Violators J4-Personnel |
10-16 | Pick Up |
10-17 | Urgent |
10-18 | Anything for Us? |
10-19 | Return To Station |
10-24 | Send Help |
10-25 | In Contact With … |
10-26 | Message Received |
10-27 | Check Boat Registration |
10-28 | Check Car Registration |
10-29 | Check for Permits |
10-30 | Unlawful |
10-33 | Emergency |
10-35 | Change To Channel |
10-36 | Confidential Information |
10-37 | Set Road Blocks At … |
10-38 | Stopping Car At … |
10-42 | At Home |
10-43 | Any Traffic? |
10-45 | Do You Have Contact With? |
10-48 | End of Message |
10-49 | Major Breakdown of Car |
10-50 | Accident J1-Property Damage J2-Personnel Injury |
10-51 | En Route |
10-52 | E.T.A |
10-53 | Meet Officer At … |
10-54 | Negative |
10-55 | Car To Car Radio Traffic |
10-56 | Escort |
10-65 | Clear for Message |
10-66 | Cancellation |
10-70 | Fire Reported At … |
10-72 | Clear for Fire Escort |
10-73 | Railroad Fire |
10-88 | Radio Man Needed At … |
10-90 | Radio Man To Be At Station |
10-91 | Weak Signal |
10-99 | Finished last Assignment |
Fall River Codes
Code | Meaning |
---|---|
3-1 | Assist Officer |
3-2 | Accident |
3-3 | Abandoned Vehicle |
3-4 | Vehicle Investigation |
3-5 | Illegal Parking |
3-6 | Recovered Vehicle |
3-7 | Stolen Vehicle |
3-8 | Assault & Battery |
3-9 | Breaking & Entering |
3-10 | Strongarm Robbery |
4-1 | Booking Room |
4-2 | Continued Investigation |
4-3 | Disperse Gang |
4-4 | Disturbance |
4-6 | Domestic Problem |
4-7 | Intoxicated Person |
4-8 | Fire |
4-10 | Meet Complainant |
5-1 | Malicious Mischief |
5-2 | Missing Person |
5-3 | Ill Person |
5-4 | Suspicious Circumstances |
5-6 | Transportation |
5-7 | Lunch |
7-1 | Phone Station |
7-2 | Phone Dispatcher |
7-4 | Stand By for Message |
8-1 | Out of Service |
9-1 | In Service |
Black | Armed Robbery |
Blue | Request Inhalator |
Green | Burglary In Progress-No Siren |
Orange | Major Disturbance |
Purple | Mental Case |
Red | Injury Involved |
White | Alarm |
Yellow | Bomb Threat |
Status Codes
Code | Meaning |
---|---|
1 | Transporting |
2 | Writing Report |
3 | Coffee Break |
4 | Gassing Up |
7 | Vacant House Check |
9 | Serving Warrant |
10 | Transporting Prisoner |
13 | Traffic Detail |
14 | Police Vehicle Disabled |
15 | At Court |
16 | Service Call for Station |
17 | En Route To Station |
18 | At Car Wash |
33 | To Station |
40 | Bank Alarm Test |
41 | Personal Errand |
Massachusettes Highways Codes
Code | Meaning |
---|---|
1 | Station In Operation |
2 | Station Going Off The Air |
3 | Request Report On Your Signal Strength and Readability |
4 | Call Your Office (HQ) By Phone |
5 | What Is Your Location? |
6 | Checks Will Be … At … P.M |
7 | Skeleton Force |
8 | Stopping To Assist Driver of Disabled Car |
9 | To Be Given After Signal 8 To Indicate 8 has ben completed |
10 | Estimated Time of Arrival At … |
11 | Request for Emergency Broadcast;System *All Clear Signal* |
12 | Any Message for This Station? |
Massachusetts Status & Emergency Codes
Emergency Codes
Code | Meaning |
---|---|
1 | Emergency Broad Cast Keep Channel Clear |
2 | Resume Normal Broadcasting |
3 | OFFICER In Trouble |
4 | Use Caution Person Armed |
Status Codes
Code | Meaning |
---|---|
10-101 | Report |
10-102 | Arrest |
10-103 | Arrest & Report |
10-104 | Assisted |
10-105 | Suppressed |
10-106 | Further Investigation |
10-107 | Civil Case |
10-108 | Gone On Arrival |
10-109 | Complainant Not Found |
10-110 | Settled Between Operators |
10-111 | Faulty Alarm |
10-112 | False Alarm Report |
10-113 | Warned |
10-114 | Message Delivered |
New Bedford Codes
Code | Meaning |
---|---|
1 | Emergency-Clear The Air |
2 | Return To Normal Operation |
3 | Officer Needs Help |
4 | Caution-Subject May Be Armed |
100 | Message for All Units |
4507 | Out of Service |
4510 | Fight |
4514 | Prowler |
4515 | Disturbance |
4516 | Family Problem |
4517 | Meet Complainant |
4518 | Stolen Vehicle |
4519 | Go To Station |
4520 | Your Location? |
4521 | Phone Station |
4523 | Arrived At Scene |
4531 | Crime In Progress |
4533 | Emergency |
4543 | Information Wanted |
4546 | Assist Motorist |
4550 | Accident |
4551 | Request Wrecker |
4552 | Request Ambulance |
4555 | Intoxicated Driver |
4556 | Intoxicated Disturbance |
4564 | Deliver Message |
4570 | Fire Alarm |
4578 | Request Assistance |
4580 | Investigate Break |
4590 | Burglar Alarm |
4595 | Bomb Scare |
4599 | Request Prisoner Transportation |
4601 | Report Made |
4602 | Arrest-No Report Made |
4603 | Arrest-Report Made |
4604 | Assisted |
4605 | Suppressed |
4606 | Further Investigation |
4607 | Civil Matter |
4608 | Gone On Arrival |
4609 | Unfounded |
4610 | Settled Privately |
4611 | False Alarm |
4612 | False Fire Alarm |
4613 | Warned |
4614 | Delivered |
4615 | Unable To Deliver |
4616 | In Service |
4617 | Valid Alarm |
4618 | Completed Directed Patrol |
New Bedford Police Department Codes
Code | Meaning |
---|---|
10-4 | OK |
10-7 | Out of Service |
10-8 | In Service |
10-10 | Fight In Progress |
10-14 | Prowler |
10-15 | Disturbance |
10-16 | Domestic |
10-17 | Meet Complainant |
10-19 | Report To Station |
10-20 | Location |
10-21 | Call Station |
10-23 | Arrived At Scene |
10-24 | All Clear |
10-31 | Crime In Progress |
10-33 | EMERGENCY |
10-43 | Information Wanted |
10-46 | Checking or Assisting Motorist |
10-50 | Accident |
10-51 | Send Wrecker |
10-52 | Send Ambulance |
10-55 | Drunk Driver |
10-56 | Drunk Pedestrian |
10-64 | Deliver Message |
10-70 | Fire Alarm |
10-80 | Break |
10-90 | Burglar Alarm |
10-95 | Bomb Scare |
10-99 | Send Wagon |
Orange County Codes
Code | Meaning |
---|---|
1 | Stand By, Emergency Trans |
2 | Phone The Station |
3 | Phone (person) At Location |
3h | Call Your Home |
4 | Out of Service |
5 | Back In Service |
6 | What Is Your Location |
7 | Return To Station |
8p | Redestrian Stop |
8v | Vehicle Stop |
9 | Registration Check |
10 | Stolen Info. Check |
11 | License Check |
12 | Message for Officer |
13 | Radio Check |
14 | Missing/Wanted Person Check |
15 | Officer Needs Help |
16 | Accident-Auto |
16a | Airplane Crash |
16b | Accident-Bicycle |
16f | Accident-Fatality |
16h | Hit & Run Accident |
16i | Accident W/Injuries |
16p | Accident Pedestrian |
16t | Traffic Control |
16u | Accident Under $1000 |
17 | Clear Assignment |
18 | Permission To Leave Assignment |
19 | Escort |
19a | Military Escort |
19b | Monby Escort |
19e | Emergency Escort |
19x | Escort Explosives |
20 | Suspicious Activity |
20p | Suspicious Person |
20v | Suspicious Vehicle |
21 | Disturbance |
21a | Disturbance Armed Person |
21d | Disturbance-Domestic |
21g | Disturbance-Domestic W/Gun |
21h | Harassment |
21k | Disturbance-Domestic W/Knife |
21l | Loud Noises |
21m | Gang Disturbance |
21n | Disturbance-Neighbors |
21s | Disturbance W/ Shots Fired |
21u | Disturbance-Unwanted Person |
21v | Disturbance-Unknown Violence |
21w | General Disturbance Gun/Knife |
22 | Ambulance Needed |
22m | Medical Emergency |
23 | Larcency |
23c | Forgery or Counterfeitting |
23f | Fraud |
23g | Gambling |
23o | Theft Over |
23s | Shoplifting |
23u | Theft Under |
24 | Armed Robbery |
25 | Alarm |
25b | Alarm-Burglar |
25f | Alarm-Fire |
25h | Alarm-Hold Up |
25l | Alarm-Local |
25s | Alarm-Silent |
26 | Assistance |
26a | Abandoned Auto |
26m | Assist Motorist |
26p | Assist PD |
27 | Auto Theft |
27r | Recovered Auto |
28 | Vandalism |
29 | Sex Offense |
29c | Child Abuse |
29r | Rape |
29s | Soliciting |
29x | Indecent Exposure |
30 | Animal Complaint |
31 | Death Unknown Type |
31h | Homicide |
31n | Death Natural Causes |
31s | Suicide |
31u | Unattended/Unexplained Death |
32 | Loitering |
33 | Assault |
33b | Assuault And/Or Battery |
34 | Breaking & Entering |
34a | Open Window or Door |
34h | House Check |
35 | Missing Person |
35r | Runaway |
36 | Fire |
36a | Arson |
37 | Kidnapping |
37a | Attempted Kidnapping |
37h | Hostage |
38 | Mental Case |
39 | Chemical Spill |
39b | Bomb Threat |
40 | Lunch Break |
40c | Coffee Break |
40r | Restroom Break |
41 | Warrant Search |
41a | Serving Arrest Warrent |
41b | Town By-Law Violation |
41s | Serving Summons |
41t | Serving 209/209A (restraining orders) |
42 | Scene Is Secure-No Help Needed |
43 | Follow-Up Investigation |
44 | Drug Law Violation |
45 | Liquor Law Violation |
46 | Violation |
46p | Parking Violation |
46t | Traffic Violation |
47 | Arrest |
47d | Drug Arrest |
47p | Protective Custody |
47t | Traffic Arrest |
48 | Lost Property |
48f | Found Property |
49 | Station Assignment |
49f | Feed Prisoner |
50 | Transport Citizen |
51 | Transport Prisoner |
52 | Notificaiton |
A-1 | Chief |
A-2 | Uptown Cruiser |
A-3 | Downtown |
A-4 | Powershift |
A-5 | Main Street Patrol |
A-6 | Detective |
A-8 | Court Officer |
L-1 | Lt Lyons |
Priority 1 | Life Threatening |
Priority 2 | Possible Life Threatening |
Priority 3 | Non-Life Threatening |
Priority 4 | Administrative |
S-1 | Sgt. Pollard |
S-2 | Sgt. Anderson |
S-3 | Sgt. Hager |
S-4 | Sgt. Heath |
Sharon Police Department Ten Codes
Code | Meaning |
---|---|
10-4 | Acknowledge |
10-5 | Repeat |
10-68 | Plane Crash |
10-69 | Send Additional Help |
10-94 | Motor Vehicle Violation |
10-95 | On Duty |
10-96 | Off Duty |
10-97 | Arrived On Scene |
10-98 | Completed Assign |
10-99 | Alarm |
10-100 | At Station |
Springfield Fire Department Signals
Code | Meaning |
---|---|
1 | Rewind Box |
3 | Chief Officer Respond |
4-4 | All Companies Responding |
4 | Company in Service |
8 | Out of Service |
10 | Request Ambulance |
11 | Request Medical Examiner |
12 | Request Fire Marshall |
Blue | False Alarm |
Orange | Nothing Showing |
Red | Working Fire |
Yellow | First Equipment Can Handle |
Springfield Police Codes
Code | Meaning |
---|---|
1 | Person Down |
2 | Dog Complaint |
3 | Traffic Stop |
4 | Vehicle Accident |
5 | Domestic Disturbance |
6 | Gang Disturbance |
7 | Ambulance Call |
8 | Phone |
9 | Intoxicated Person |
10 | Assist Officer |
10e | Officer Needs Help |
11 | Prowler |
12e | Emergency Transportation |
14 | Take Report |
21 | Assault |
22 | Go to Station |
24 | Out for Lunch |
29 | Suspicious Person |
42 | Emergency Button Activated |
49 | Burglary |
64 | Report Location and Mileage |
69 | Robbery |
90 | Switch to Frequency |
130p | Go to Pearl St. Station |
911 | Call Police Emergency Line |
State Police Codes
Code | Meaning |
---|---|
1 | Stand-By for Emergency |
2 | Phone Barracks |
3 | Phone … |
4 | Out of Service |
5 | In Service |
6 | What Is Your Location? |
7 | Return To Barracks |
8 | Stopping Suspicious Vehicle |
9 | Registration Information |
10 | Check for Stolen |
11 | License Data |
12 | Any Message for Me? |
13 | Radio Test |
14 | Missing or Wanted |
15 | Officer Needs Help |
16 | Accident Investigation |
17 | Clear |
18 | Permission To Leave Patrol |
Ten Series for Cruiser Response
Code | Meaning |
---|---|
1 | False Alarm (A) Working Fire (B) Relayed By Fire |
2 | Have Suspicious Party Under Surveilance (A) Rush Reply |
3 | Report To Be Filed (A) NO Report Needed |
4 | Acknowledged |
5 | Matter Settled |
6 | Will Meet Complainant (A) At Court (B) At Station |
7 | Out of Service |
8 | In Service On Portable (A) Coffee Break (B) Detail |
9 | Listing On Registration (A) Rush Reply (B) No Hurry |
10 | Stolen Car Check |
11 | License Check On Person |
12 | Returning With Prisoner |
13 | Police Officer All Set Now |
14 | N.I.L. (tow truck) |
15 | Pursuing Vehicle (A) Stolen (B) M/V Violation |
16 | Will Continue Investigation |
17 | Off At Courthouse (A) Trail (B) Arraignment |
18 | Transporting To Hospital |
19 | Transporting To V.A. Hospital |
20 | Transporting Prisoners (give destination) |
21 | Out With Motorist (give location and license #1) |
22 | Could Not Locate Complainant Resuming Patrol |
23 | Permission To Leave Territory |
24 | Contact Highway Department for Glass or Dead Animal |
25 | Contact Edison |
26 | Contact (A) Registry (B) Safety (C) Photographer (fatal accident) |
27 | Contact M.E |
28 | Contact B.C.I. (detective bureau) |
29 | Contact Animal Control |
30 | Contact City Ambulance |
35 | Permission To Return To Station |
Transit Bay Authority Codes
Code | Meaning |
---|---|
10-1 | Request Back-Up |
10-2 | Request Assistance |
10-3 | Phone Station |
10-5 | Investigate |
10-6 | Arrived To Call |
10-7 | In Service |
10-8 | Status Update |
10-9 | Go To Station |
10-10 | Check for Stolen or Wanted |
