Contents
- Pennsylvania State Police Codes
- Bethlehem Police Codes
- Dauphin County Fire Codes
- Dauphin County Police Codes
- Delaware County Ambulance Codes
- Delaware County Fire Codes
- Erie Police Codes
- Lackawanna County Police Codes
- Lehigh County Ambulance Codes
- Lehigh County Police Codes
- Millcreek Police Signals & Codes
- Reading Fire Department Ambulance Signals
- Map of Pennsylvania
Pennsylvania State Police Codes
| Code | Meaning |
|---|---|
| 10-1 | Recieving Poorly |
| 10-2 | Recieving Well |
| 10-3 | Stop Transmitting |
| 10-4 | Message Recieved |
| 10-5 | Relay |
| 10-6 | Stand-By (busy) |
| 10-7 | Out of Service |
| 10-8 | In Service |
| 10-9 | Repeat |
| 10-10 | Negative |
| 10-13 | Trooper Needs Help |
| 10-14 | Escort |
| 10-15 | Prisoner In Custody |
| 10-16 | Pick Up Custody |
| 10-17 | Pick Up … At … |
| 10-18 | Complete Last Assignment Soon As Possible |
| 10-19 | Return To Station |
| 10-20 | Give Location |
| 10-21 | Call By Phone |
| 10-22 | Cancel |
| 10-23 | Stand-By |
| 10-25 | Do You Have Contact With … |
| 10-26 | General Alarm, Prepare To Copy |
| 10-27 | Any Answer To Our Request |
| 10-28 | Registration Information |
| 10-29 | Check Operators License |
| 10-30 | Check for Wants |
| 10-36 | Correct Time |
| 10-37 | Operator Drunk |
| 10-38 | Assign. Completed |
| 10-40 | Advise If … Is On Call |
| 10-42 | Inauthorized Transmission |
| 10-44 | Station Aknowledge |
| 10-45 | Accident |
| 10-46 | Holding Suspect.... Rush Reply |
| 10-47 | Send Ambulance |
| 10-71 | IBM Service Request |
| 10-72 | Electrical Service Request |
| 10-73 | Plummer Service Request |
| 10-74 | Reservation Requested for … |
| 10-89 | … Is Calling Your Station |
| 10-90 | Arrived At Scene |
| 10-97 | How Is Copy |
| 10-99 | Interferring … Stand-By |
| 601 | Driving Without Valid License |
| 2501 | Homicide |
| 2502 | Murder |
| 2701 | Assault |
| 2702 | Aggravated Assault |
| 2705 | Reckless Endangerment |
| 2706 | Terrorist Threats |
| 2709 | Harassment |
| 2901 | Kidnaping |
| 3121 | Rape |
| 3122 | Statutory Rape |
| 3125 | Corrupting A Minor |
| 3126 | Indecent Assault |
| 3127 | Indecent Exposure |
| 3301 | Arson |
| 3304 | Criminal Mischief |
| 3306 | Opening Fire Hydrants |
| 3502 | Burglary |
| 3503 | Criminal Trespassing |
| 3701 | Robbery |
| 3714 | Reckless Driving |
| 3731 | Drunk Driving |
| 3732 | Vehicular Homicide |
| 3925 | Receiving Stolen Property |
| 3926 | Theft of Services |
| 4101 | Forgery |
| 4105 | Bad Checks |
| 4106 | Forged Credit Cards |
| 4304 | Endangering Welfare of Children |
| 4905 | Filing False Police Report |
| 5104 | Resisting Arrest |
| 5121 | Escape From Custody |
| 5501 | Riot |
| 5503 | Disorderly Conduct |
| 5504 | Harassing Phone Calls |
| 5505 | Public Drunkenness |
| 5506 | Loitering/Prowling |
| 5513 | Illegal Gambling |
| 5902 | Prostitution |
| 6308 | Drinking By A Minor |
| 6501 | Littering |
Bethlehem Police Codes
Incidents Codes
| Code | Meaning |
|---|---|
| 1 | Alarm, Bank |
| 2 | Alarm, Business |
| 3 | Ambulance call |
| 4 | Assist person |
| 5 | BB guns |
| 6 | Bicycle |
| 7 | Mini-bikes |
| 8 | Bicycles (other) |
| 9 | Cave in-holes |
| 10 | Checking building |
| 11 | Check person |
| 12 | Check vehicles |
| 13 | Check youghs |
| 14 | Death (accidental) |
| 15 | Death (sudden) |
| 16 | Dog bites |
| 17 | Dog (other) |
| 18 | Animal (other) |
| 19 | Domestic problems |
| 20 | Eacape (hospital) |
| 21 | Escape (prison) |
| 22 | Escort (funeral) |
| 23 | Escort (vehicle) |
| 24 | Escort (other) |
| 25 | Fire call |
| 26 | Gas leak |
| 27 | Health hazard |
| 28 | Injured person found |
| 29 | Juvenile referral |
| 30 | Lost person |
| 31 | Miscellaneous |
| 32 | Missing person |
| 33 | Noise complaint |
| 34 | Open door (business) |
| 35 | Open door (other) |
| 36 | Parking complaint |
| 37 | Property found |
| 38 | Property lost |
| 39 | Runaway |
| 40 | Sick person |
| 41 | Speeding |
| 42 | Suicide attempted |
| 43 | Suicide |
| 44 | Suspicious acts |
| 45 | Suspicious person |
| 46 | Transport |
| 47 | Vehicle abandoned |
| 48 | Vehicle disabled |
| 49 | Vehicle towed |
| 50 | Warrant - bench |
| 51 | Warrant - criminal |
| 52 | Warrant - traffic |
| 53 | Warrant - AWOL |
| 54 | Wire down |
| 55 | Truancy |
| 56 | Accident |
| 57 | Accident with injury |
| 58 | Attempted to serve warrant |
| 59 | Bomb/suspicious package |
| 60 | DUI withdrawal |
| 61 | Drought violation |
| 62 | Assist to unlock vehicle |
| 63 | License seizure |
Offenses Codes
| Code | Meaning |
|---|---|
| 100 | Criminal Homicide |
| 200 | Rape |
| 300 | Robbery |
| 400 | Assault |
| 500 | Burglary |
| 600 | Larceny |
| 700 | Auto theft |
| 800 | Other assaults |
| 900 | Arson and bombing |
| 1000 | Forgery & counterfeiting |
| 1100 | Fraud |
| 1200 | Embezzlement |
| 1300 | Stolen property |
| 1400 | Malicious mischief |
| 1500 | Weapons (carrying & possession) |
| 1600 | Prostitution |
| 1700 | Sex offense |
| 1800 | Narcotic drug law violations |
| 1900 | Gambling |
| 2000 | Offenses against family/children |
| 2300 | Drunkeness |
| 2400 | Disorderly conduct |
| 2500 | Vagrancy |
| 2600 | Other offenses |
Ten Codes
| Code | Meaning |
|---|---|
| 10-1 | End of shift/out of service |
| 10-2 | Clear |
| 10-3 | On scene / busy |
| 10-4 | Message received / "Yes" |
| 10-6 | Responding (Fire Dept.) |
| 10-7 | On scene (Fire Dept.) |
| 10-8 | Fire out (Fire Dept.) |
| 10-9 | En route to base |
| 10-10 | Repeat last transmission |
| 10-11 | Registration check |
| 10-12 | Call … by phone |
| 10-13 | Fire scene secured |
| 10-18 | False alarm |
| 10-20 | Give current location |
| 10-33 | Correct time |
| 10-39 | Cancel message |
| 10-42 | Prepare to copy information |
| 10-44 | Going to gas pump |
| 10-45a | Airport alert |
| 10-45b | Airport bomb alert |
| 10-55 | Clear the air |
| 10-99 | Officer needs assistance |
Dauphin County Fire Codes
| Code | Meaning |
|---|---|
| 1 | Stolen Vehicle |
| 2 | Registration Data |
| 3 | Accident Information |
| 4 | Hit & Run Information |
| 5 | Wanted Person |
| 6 | Missing Person |
| 8 | Robbery Information |
| 9 | Missing Property |
| 10 | Stolen Property |
| 11 | Assault Information |
| 12 | Homicide Information |
| 13 | General Police Information |
| 14 | Administrative Information |
| 15 | Request for Information |
| 16 | Stolen Registration Information |
| 24 | Legal Bulletin |
| 25 | Miscellaneous Message |
| 26 | Weather Report |
Dauphin County Police Codes
| Code | Meaning |
|---|---|
| 10-10 | Off Duty |
| 10-12 | Visitors Present |
| 10-14 | Escort |
| 10-15 | Prisoner In Custody |
| 10-36 | Correct Time |
| 10-38 | Assignment Complete |
| 10-44 | Fire |
| 10-45 | Accident |
| 10-46 | Detaining Subject-Rush Reply |
| 10-75 | Check NCIC for Wanted |
| 10-90 | Arrived At Scene |
| 10-97 | How Is Radio Reception? |
| 10-200 | Emergency At Station |
| 10-300 | Civil Disorder |
Dispatch Signals
| Code | Meaning |
|---|---|
| 1 | Robbery |
| 2 | Shooting |
| 3 | Hit & Run |
| 5 | Person With A Weapon |
| 6 | Molesting Case |
| 7 | Suspicious Person |
| 8 | Robbery Report |
| 9 | Disorderly Conduct |
| 10 | Prowler |
| 12 | Request Coroner |
| 13 | Officer Needs Help |
| 13r | Riot |
| 14 | Special Detail |
| 17 | Phone Home |
| 19 | Missing Person |
| 20 | Serving Warrant |
| 21 | Mental Case |
| 22 | Suicide |
| 23 | Homicide |
| 24 | Request Ambulance |
| 25 | Request Tow Truck |
| 26 | Bank Escort |
| 28 | Bomb Threat |
| 29 | Narcotics Investigation |
| 30 | Escaped Prisoner |
| 500 | Criminal History Record |
Delaware County Ambulance Codes
Hospital Numbering System
| Code | Meaning |
|---|---|
| 100 | Crozer Chester Medical Center, Chester, PA |
| 102 | Taylor Hospital, Ridley Park, PA |
| 103 | Delaware County Hospital, Upper Darby, PA |
| 104 | Riddle Hospital, Lima, PA |
| 105 | Mercy Catholic Medical Hospital, Darby, PA |
| 106 | Metropolitan Hospital, Springfield, PA |
| 108 | Haverford General Hospital, Havertown, PA |
| 109 | Bryn Mawr Hospital, Bryn Mawr, PA |
Ten Codes
| Code | Meaning |
|---|---|
| 10-75 | Psychiatric patient |
| 10-80 | External heart massage |
| 10-81 | Possible D.O.A |
| 10-82 | Possible internal injury |
| 10-83 | Fractured limb |
| 10-84 | Miscarriage |
| 10-85 | Emergency - maternity |
| 10-86 | Notify hospital - have O2 avail |
| 10-87 | Severe bleeding |
| 10-88 | Stroke |
| 10-89 | Heart attack |
| 10-90 | Finished with last call |
Delaware County Fire Codes
| Code | Meaning |
|---|---|
| 10-2 | Call Cover-up station |
| 10-3 | Arriving at scene |
| 10-4 | Message acknowledged |
| 10-7 | Back at station/available |
| 10-8 | In service/responding |
| 10-9 | Repeat message |
| 10-11 | Fire under control |
| 10-15 | False alarm, returning |
| 10-18 | Highway accident |
| 10-19 | Returning to station |
| 10-20 | Give location of fire/eqpt |
| 10-21 | Contact by telephone |
| 10-23 | Not at station/available radio |
Erie Police Codes
| Code | Meaning |
|---|---|
| 1 | Officer in trouble |
| 1a | Auto accident with injuries |
| 2 | Crime alert |
| 5 | Burglary prior |
| 5a burlary | in progress |
| 10-1 | Acknowledgement |
| 10-2 | Ambulance wanted |
| 10-3 | Arrived at the scene |
| 10-4 | Begin tour of duty |
| 10-5 | Busy-standby unless urgent |
| 10-6 | Call chief's office |
| 10-7 | Call headquarters |
| 10-8 | Call your office |
| 10-9 | Call your house |
| 10-10 | Chase in progress |
| 10-11 | Check registration |
| 10-12 | C.L.E.A.M. (Scope) |
| 10-13 | Dead on arrival (DOA) |
| 10-14 | End tour of duty |
| 10-15 | Prisoner in custody |
| 10-16 | In service |
| 10-17 | Lunch |
| 10-18 | Need assistance |
| 10-19 | Need gas/repairs |
| 10-20 | Notify coroner |
| 10-21 | Office assignment |
| 10-22 | Out of service (at location) |
| 10-23 | Prepare for message |
| 10-24 | Emgergency |
| 10-25 | RELCO in sue (at location) |
| 10-26 | Report to headquarters |
| 10-27 | Silent run (no siren) |
| 10-28 | Driving status |
| 10-29 | Check registration |
| 10-30 | Check warrants |
| 10 | Demented Person |
| 11 | Disturbance |
| 12 | Dog complaint |
| 13 | Domestic trouble |
| 14 | Drunk |
| 16 | Exposing him/herself |
| 17 | Fight |
| 18 | Fire |
| 19 | Medical Center (ER) |
| 21 | Homicide |
| 22 | Investigate |
| 23 | Investigate vehicle |
| 24 | Larceny |
| 25 | Malicious mischief |
| 26 | Man armed with gun |
| 26a | Man armed with knife |
| 27 | Meet complanant |
| 28 | Missing person |
| 28a | Missing person returned |
| 30 | Molesting |
| 31 | Money escort |
| 32 | Narcotics |
| 34 | Pedestrian hit by auto |
| 35 | Prowlers |
| 36 | Riot |
| 37 | Robbery |
| 38 | Sex crime |
| 39 | Shooting |
| 40 | Special attention |
| 41 | Stolen auto |
| 42 | Suicide |
| 43 | Trouble |
| 44 | Wanted person |
| 45 | Work traffic |
| Act 64 | Drugs/related |
Lackawanna County Police Codes
| Code | Meaning |
|---|---|
| 10-33 | Officer Needs Help |
| 10-40 | Caution: Frequency Being Monitored |
| 10-41 | Begin Tour of Duty |
| 10-42 | End Tour of Duty |
| 10-43 | Suicide |
| 10-44 | Drowning |
| 10-45 | Request Coroner |
| 10-46 | Advise Any Record/Warrant |
| 10-47 | Holding Subject |
| 10-48 | Fire Report |
| 10-49 | Doesn't Conform To Regulation |
| 10-50 | Accident |
| 10-51 | Request Wrecker |
| 10-52 | Request Ambulance |
| 10-53 | Request Traffic Assistance |
| 10-54 | Direct Traffic |
| 10-55 | Investigate Suspicious Vehicle |
| 10-56 | Investigate Suspicious Person |
| 10-57 | Stop Suspicious Vehicle/Person |
| 10-58 | Driving Under The Influence |
| 10-59 | Urgent … Use Siren & Flashers |
| 10-60 | Do Not Use Siren & Flashers |
| 10-61 | In Pursuit |
| 10-62 | Traffic Light Out |
| 10-63 | Highway Hazard |
| 10-64 | Assist Motorist |
| 10-65 | Hit & Run |
| 10-66 | Lost or Stolen Plate |
| 10-67 | Road Blocked |
| 10-68 | Dead Animal On Roadway |
| 10-69 | Dog Problem |
| 10-70 | Convoy or Escort |
| 10-71 | Drag Racing |
| 10-72 | Wires Down |
| 10-73 | Burglar Alarm |
| 10-74 | Armed Robbery |
| 10-75 | Bank Alarm |
| 10-76 | Crime In Progress |
| 10-77 | Prison Escape |
| 10-78 | Bomb Threat |
| 10-79 | Shooting |
| 10-80 | Person With A Gun |
| 10-81 | Riot |
| 10-82 | Mental Case |
| 10-83 | Prowler Report |
| 10-84 | Fight |
| 10-85 | Domestic Problem |
| 10-86 | Disorderly Conduct |
| 10-87 | Public Indecency |
| 10-88 | Public Nuisance |
| 10-89 | Harassment |
| 10-90 | Threats |
| 10-91 | Obscene Phone Call |
| 10-92 | Loitering |
| 10-93 | Trespassing |
| 10-94 | Intoxicated Person |
| 10-95 | Military A.W.O.L |
| 10-96 | Attempt To Locate |
| 10-97 | Test Signal |
| 10-98 | Prepare To Copy |
| 10-99 | Message Canceled |
Codes
| Code | Meaning |
|---|---|
| 1 | Homicide |
| 2 | Rape |
| 3 | Robbery |
| 4 | Aggravated Assault & Battery |
| 5 | Burglary |
| 6 | Larceny |
| 7 | Vehicle Theft |
| 8 | Other Assaults |
| 9 | Arson |
| 10 | Forgery |
| 11 | Fraud |
| 12 | Embezzlement |
| 13 | Stolen Property |
| 14 | Vandalism |
| 15 | Weapons Offense |
| 16 | Prostitution |
| 17 | Sex Offense |
| 18 | Narcotics |
| 19 | Gambling |
| 20 | Abandonment |
| 21 | O.W.I |
| 22 | Liquor Laws |
| 23 | Intoxication |
| 24 | Disorderly Conduct |
| 25 | Vagrancy |
| 26 | Other Offenses |
| 27 | Suspicious Circumstances |
| 28 | Loitering |
| 29 | Missing Person |
| 30 | Motor Vehicle Violation |
| 31 | Obscene Material |
| 32 | Election Laws |
| 33 | Game Laws |
| 34 | Perjury & Contempt |
| 35 | Probation Violation |
| 36 | Parole Violation |
| 37 | Conditional Release Violation |
| 38 | Bail Violator |
| 39 | Escaped Prisoner |
| 40 | Blackmail |
| 41 | Juvenile Delinquency |
| 42 | Abortion |
| 43 | Bribery |
| 44 | Obstructing Justice |
| 45 | Kidnapping |
| 46 | Corrupting |
| 47 | Counterfeiting |
Lehigh County Ambulance Codes
| Code | Meaning |
|---|---|
| 1 | Cardiac Arrest |
| 2 | Stroke |
| 3 | Obstetrics |
| 4 | Fracture |
| 5 | Overdose |
| 6 | Respiratory Problem |
| 7 | Code Blue |
| 8 | Mental Case |
| 9 | Diabetic |
| 11 | Hemorrhage |
| 12 | Unknown Problem |
| 13 | Transport |
| 14 | Industrial Accident |
| 15 | Gunshot Wound |
| 16 | Electrical Shock |
| 17 | Unconscious |
| 18 | Drowning |
| 19 | Poison |
| 20 | Lacerations |
| 21 | Burns |
| A | Adult |
| C | Child |
Class Codes
| Code | Meaning |
|---|---|
| 1 | Prognosis Poor |
| 2 | Prognosis Good |
| 3 | Prognosis Excellent |
| 4 | Check-Out Only |
| 5 | Deceased |
Lehigh County Police Codes
| Code | Meaning |
|---|---|
| 10-1 | Clear The Air |
| 10-3 | Disorderly Group |
| 10-5 | Repeat Message |
| 10-9 | Child Molesting |
| 10-10 | Animal Problem |
| 10-11 | Theft |
| 10-12 | Visitors Present |
| 10-13 | Purse Snatch |
| 10-14 | Indecent Exposure |
| 10-15 | Have … In Possession |
| 10-16 | Pick Up … |
| 10-17 | Rush … Urgent |
| 10-18 | Any Messages? |
| 10-19 | No Messages |
| 10-22 | Meet … |
| 10-23 | Robbery |
| 10-24 | Request Fire Department |
| 10-25 | Disregard Last Message |
| 10-26 | Hit & Run |
| 10-27 | Holding Subject |
| 10-30 | Distrubance |
| 10-31 | Alarm |
| 10-32 | Emergency At Station |
| 10-33 | Bomb Threat |
| 10-34 | Transport Mental Case |
| 10-35 | Major Crime Alert |
| 10-36 | Confidential Information |
| 10-37 | Intoxicated Driver |
| 10-38 | See Complainant |
| 10-39 | Advise Phone Number |
| 10-40 | Intoxicated Person |
| 10-41 | Fight |
| 10-42 | Homicide |
| 10-43 | Suicide |
| 10-44 | Officer Needs Help |
| 10-45 | Accident |
| 10-46 | Request Ambulance |
| 10-47 | Request Wrecker |
| 10-48 | Mental Case |
| 10-49 | Person With Weapon |
| 10-50 | Escort |
| 10-51 | Fire |
| 10-52 | Suspicious Person And/Or Vehicle |
| 10-53 | Go To Station |
| 10-54 | Unfounded Complaint |
| 10-55 | Check Residence |
| 10-56 | Injury |
| 10-57 | Prowler |
| 10-58 | Parking Complaint |
| 10-59 | Burglary |
| 10-60 | Suspicious Vehicle |
| 10-61 | Request Officer |
| 10-62 | Criminal Mischief |
| 10-63 | Narcotics Problem |
| 10-64 | Shooting In Area |
| 10-65 | Harassment |
| 10-66 | Officer Well Being Check |
| 10-67 | Request Coroner |
| 10-68 | Underage Drinking |
| 10-69 | Rape |
| 10-70 | Assault |
| 10-71 | Vehicle Stop |
| 10-72 | Person Locked Out of Vehicle |
| 10-73 | Check Welfare of Person |
| 10-74 | Assist Police |
| 10-75 | Request Assistance |
| 10-76 | Disable Vehicle |
| 10-77 | Runaway Juvenile |
| 10-87 | Short Break |
| 10-88 | Lunch |
| 10-90 | Arrived At Scene |
| 10-91 | Assignment Complete |
| 10-97 | Advise Reception |
| 302 | Mental Case |
Millcreek Police Signals & Codes
| Code | Meaning |
|---|---|
| 1 | Accident |
| 2 | A.D.T. Alarm |
| 3 | Ambulance |
| 4 | Armed With Gun |
| 5 | Armed With Knife |
| 6 | Assault |
| 7 | Bank Alarm |
| 8 | Blocked Drive |
| 9 | Bomb Reported At … |
| 10-1 | Acknowledgement |
| 10-2 | Ambulance Wanted At … |
| 10-3 | Busy … Stand By |
| 10-4 | Phone Chief's Office |
| 10-5 | Phone This Station |
| 10-6 | Check Full Reg. Info |
| 10-7 | Contact Chief At Home |
| 10-8 | Correct Time |
| 10-9 | In Service |
| 10-10 | Investigate |
| 10-11 | Investigate Drunk Driver |
| 10-12 | Investigate Car Occupants |
| 10-13 | Jail Break/Escape |
| 10-14 | Meet Complaint for Report |
| 10-15 | Official Visitor Present |
| 10-16 | Out of Service |
| 10-17 | Out of Service … Call At … |
| 10-18 | Police Officer Needs Help |
| 10-19 | Proceed With Caution |
| 10-20 | Receiving Poorly |
| 10-21 | Repeat Dispatch |
| 10-22 | Report To H.Q. In Person |
| 10-23 | We Have Person In Custody |
| 10-24 | What Is Your Location? |
| 10-25 | Emergency … All Cars Respond |
| 10 | Burglary |
| 11 | Barking Dog |
| 12 | Court House |
| 13 | County Prison |
| 14 | Complainant of Boys |
| 15 | Coroner Needed |
| 16 | Chief's Orders |
| 17 | Call Your Home |
| 18 | Caution |
| 19 | Correction |
| 20 | Cutting Affray |
| 21 | Disturbance At … |
| 22 | D.O.A |
| 23 | Dangerous |
| 24 | Demented Person |
| 25 | Disregard Last Call |
| 26 | Direct Traffic |
| 27 | Doctor |
| 28 | Domestic Trouble |
| 29 | Drunk |
| 30 | Dumping |
| 31 | Erie Police |
| 32 | Explosive |
| 33 | Electric Wire Down |
| 34 | Fire Alarm |
| 35 | Fire At … |
| 36 | Hunter At … |
| 37 | Hold Up In Progress |
| 38 | Fire At … |
| 39 | Flat Tire |
| 40 | Hearing |
| 41 | Hit & Run |
| 42 | Lunch |
| 43 | Justice of The Peace |
| 44 | Injuries |
| 45 | Intrustion Alarm |
| 46 | Larceny |
| 47 | Indecent Exposure |
| 48 | Man |
| 49 | Man In Building |
| 50 | Missing Person |
| 51 | Malicious Mischief |
| 52 | Molesting |
| 53 | Murder |
| 54 | Obtain Full Data |
| 55 | Open Door |
| 56 | Open Window |
| 57 | Proceed To Hospital |
| 58 | Parked Car At … |
| 59 | Police Photo Needed |
| 60 | Pick Up Money |
| 61 | Pick Up Prisoner |
| 62 | Prowler At … |
| 63 | Pedestrian Hit |
| 64 | Radio Silence |
| 65 | Riot At … |
| 66 | Recovered |
| 67 | Shoplifter At … |
| 68 | Return To … |
| 69 | Robbery At … |
| 70 | Security Lights Out At … |
| 71 | Send Wreckers To … |
| 72 | Shooting At … |
| 73 | Special Attention |
| 74 | Sick |
| 75 | Stolen Car |
| 76 | Street Blocked |
| 77 | Stand By |
| 78 | Traffic Tie Up |
| 79 | Traffic Light Out |
| 80 | Traffic Violation |
| 81 | Street Blocked |
| 82 | Strike At … |
| 83 | Suicide |
| 84 | Trash Fire |
| 85 | Trouble Unknown |
| 86 | Woman |
| 87 | Vicious Dog |
| 88 | Window Peeper |
Reading Fire Department Ambulance Signals
| Code | Meaning |
|---|---|
| 7 | Police Assistance Requested |
| 25 | Auto Accident |
| 26 | Personal Injury |
| 27 | Criminal Injury-Shooting, Cutting |
| 28 | Medical Emergency-Heart Attack, etc |
| 28a | Maternity |
| 29 | Unknown |
| 30 | Transfer |
| 70 | Fire Related Fatality |