Contents
- Michigan State Police Codes
- Michigan Radio & Report Codes
- Ann Arbor Codes
- Benton Harbor Codes
- Berrin County Ambulance Services
- Berrin County Codes
- Kalamzoo County Codes
- Michigan Fire Codes
- Michigan Other Codes
- Michigan Weather Signals
- Priority Codes for State
- Warren County Codes
- Washtenaw County Fire Department
- Washtenaw County Law Enforcement
- Wayne County Fire Codes
- Wayne County Sheriff's Codes
- Map of Michigan
Michigan State Police Codes
| Code | Meaning |
|---|---|
| 10-1 | Unable To Copy-Relocate |
| 10-2 | Signals Good |
| 10-3 | Stop Transmitting |
| 10-4 | Acknowledgment |
| 10-5 | Relay |
| 10-6 | Busy Stand-By |
| 10-7 | Out of Service |
| 10-8 | In Service |
| 10-9 | Repeat |
| 10-10 | Fight In Progress |
| 10-11 | Dog Case |
| 10-12 | Stand By (stop) |
| 10-13 | Weather & Road Report |
| 10-14 | Report of Prowler |
| 10-15 | Civil Disturbance |
| 10-16 | Domestic Trouble |
| 10-17 | Meet Complainant |
| 10-18 | Complete Assgn. Quickly |
| 10-19 | Return To … |
| 10-20 | Location |
| 10-21 | Call … By Telephone |
| 10-22 | Disregard |
| 10-23 | Arrived At Scene |
| 10-24 | Assignment Completed |
| 10-25 | Report In Person To … |
| 10-26 | Detaining Subject Expid |
| 10-27 | Drivers License Information |
| 10-28 | Vehicle Registration |
| 10-29 | Check Records for Want |
| 10-30 | Illegal Use of Radio |
| 10-31 | Crime In Progress |
| 10-32 | Man With Gun |
| 10-33 | Emergency |
| 10-34 | Riot |
| 10-35 | Major Crime Alert |
| 10-36 | Correct Time |
| 10-37 | Inves. Susp. Vehicle |
| 10-38 | Stopping Suspects Vehicle (give complete discript) |
| 10-39 | Urgent (light/siren) |
| 10-40 | Silent Run |
| 10-41 | Beginning Tour of Duty |
| 10-42 | Ending Tour of Duty |
| 10-43 | Information |
| 10-44 | Request Permission To Leave Patrol … for … |
| 10-45 | Animal Carcass In Road |
| 10-46 | Assist Motorist |
| 10-47 | Emergency Road Repairs Needed |
| 10-48 | Traffic Standard Repair |
| 10-49 | Traffic Light Out |
| 10-50 | Traffic Accident-F, PI, PD |
| 10-51 | Wrecker Needed |
| 10-52 | Ambulance Needed |
| 10-53 | Road Blocked |
| 10-54 | Livestock On Highway |
| 10-55 | Intoxicated Driver |
| 10-56 | Intoxicated Person |
| 10-57 | Hit & Run … F, PI, PD |
| 10-58 | Direct Traffic |
| 10-59 | Convoy or Escort |
| 10-60 | Squad In Vicinity |
| 10-61 | Personnel In Area |
| 10-62 | Reply To Message |
| 10-63 | Prepare To Make Written Copy |
| 10-64 | Message for Local Del |
| 10-65 | Net Message Assgn |
| 10-66 | Message Cancellation |
| 10-67 | Clear To Read Net Msg |
| 10-68 | Dispatch Information |
| 10-69 | Message Received |
| 10-70 | Fire Alarm |
| 10-71 | Advise Nature of Fire(size, type, contents of bldg.) |
| 10-72 | Report Progress On Fire |
| 10-73 | Smoke Report |
| 10-74 | Negative |
| 10-75 | In Contact With |
| 10-76 | En Route |
| 10-77 | ETA |
| 10-78 | Need Assistance |
| 10-79 | Notify Coroner |
| 10-82 | Reserve Lodging |
| 10-84 | If Meeting … Advise ETA |
| 10-85 | Will Be Late |
| 10-87 | Pick Up Checks for Distr |
| 10-88 | Advise Telephone # of … |
| 10-90 | Bank Alarm |
| 10-91 | Unnecessary Use of Radio |
| 10-93 | Blockade |
| 10-94 | Drag Racing |
| 10-96 | Mental Subject |
| 10-98 | Prison/Jail Break |
| 10-99 | Records Indicate Want/Stolen |
Michigan Radio & Report Codes
Accidents (all others)
| Code | Meaning |
|---|---|
| 9700-1 | Accident, Aircraft |
| 9700-2 | Accident, Hunting |
| 9700-3 | Accident, Other Shooting |
| 9700-4 | Accident, Boating |
| 9700-5 | Accident, Other Water |
| 9700-6 | Accident, All Other |
Civil Or Non-Criminal Custodies
| Code | Meaning |
|---|---|
| 9200-1 | Divorce & Support |
| 9200-2 | Incapacitation |
| 9200-3 | Walk Away Mental Institution & Hospital |
| 9200-4 | Insanity |
| 9200-5 | Civil Infraction-Possession |
Crimes Against Persons
| Code | Meaning |
|---|---|
| 0900-1 | Murder/Non-Neglignet Manslaughter |
| 0900-2 | Negligent Manslaughter |
| 900 | Homicide |
| 1000 | Kidnapping |
| 1100-1 | Sexual Penetration, Penis/vagina |
| 1100-2 | Sexual Penetration, & Other |
| 1100-3 | Sexual Contact |
| 1100 | Sexual Assault (c.s.c.) |
| 1200 | Robbery |
| 1300-1 | Non-Aggravated Assault |
| 1300-2 | Aggravated Assault |
| 1300 | Assault |
| 1400 | Abortion |
Fire
| Code | Meaning |
|---|---|
| 9500-1 | Accident, Fire |
| 9500-2 | Accident, Explosion |
| 9500-3 | Inspection, Fire |
| 9500-4 | Plan Review |
| 9500-5 | Suppression System Review |
| 9500-6 | Hazardous Conditions |
Inspections/Investigations
| Code | Meaning |
|---|---|
| 9800-1 | Boats |
| 9800-2 | Motor Vehicle, VIN, School bus |
| 9800-3 | Property |
| 9800-4 | Other Inspections |
| 9800-5 | Unfounded Alarms |
| 9800-6 | Civil Matters, Disputes Family Trouble |
| 9800-7 | Suspicious Situations |
| 9800-8 | Lost & Found Property |
| 9800-9 | Drug Overdose |
Juvenile/Minor
| Code | Meaning |
|---|---|
| 9101-1 | Delinquent Minors (age under 17) |
Miscellaneous
| Code | Meaning |
|---|---|
| 9900-1 | Suicide |
| 9900-2 | Natural Death |
| 9900-3 | Missing Person |
| 9900-4 | Natural Disaster (storms tornadoes, floods, etc.) |
| 9900-5 | Gun Board Meetings |
| 9900-6 | Instructional Activities |
| 9900-7 | Public Relations Activities |
| 9900-8 | General Assistance |
| 9900-9 | General Non-Criminal |
Morals/Decency Crimes
| Code | Meaning |
|---|---|
| 3500 | Violations of Controlled Substance |
| 3600 | Sex Offenses |
| 3700 | Obscenity |
| 3800-1 | Child Abuse or Neglect |
| 3800-2 | Non-Support |
| 3800-3 | All Other |
| 3800 | Family Offenses |
| 3900 | Gambling |
| 4000 | Commercialized Sex Offenses |
| 4100-1 | Licensed Establishment Viol |
| 4100-2 | All Other (MIP-transport) |
| 4100 | Liquor (except OUIL & tax) |
| 4200 | Drunkenness (except OUIL) |
Property Crimes
| Code | Meaning |
|---|---|
| 2000 | Arson |
| 2100 | Extortion |
| 2200-1 | Forcible Entry |
| 2200-2 | Entry Without Force (intent to commit) |
| 2200-3 | Unlawful Entry (no intent to commit) |
| 2200-4 | Possession of Burglary Tools |
| 2200 | Burlary |
| 2300 | Larceny |
| 2400-1 | Thefts of Motor Vehicles |
| 2400-2 | Motor Veh./Stolen Property |
| 2400 | Motor Vehicle Theft |
| 2500 | Forgery/Counterfeiting |
| 2600 | Fraudulent |
| 2700 | Embezzlement |
| 2800 | Stolen Property |
| 2900 | Damage To Property |
Public Order Crimes
| Code | Meaning |
|---|---|
| 4800 | Obstructing Police |
| 4900-1 | Escape Correctional Institution |
| 4900-2 | Escape Mental Institution |
| 4900-3 | Escape/Flight, All Other |
| 4900 | Escape/Flight |
| 5000 | Obstructing Justice |
| 5100 | Bribery |
| 5200-1 | Concealed |
| 5200-2 | Explosives |
| 5200-3 | All Other |
| 5200 | Weapons Offenses |
| 5300 | Public Peace |
| 5400-1 | Accident Hit & Run |
| 5400-2 | OUIL or OUID |
| 5400 | Traffic |
| 5500 | Health & Safety |
| 5600 | Civil Rights |
| 5700 | Invasion of Privacy |
| 5800 | Smuggling |
| 5900 | Election Laws |
| 6000 | Anti-Trust |
| 6100 | Tax/Revenue |
| 6200 | Conservation |
| 6300 | Vagrancy |
| 7300 | Misc. Criminal Offense |
| 7600 | Grand Jury Investigations |
| 7700 | Conspiracy |
| 8214 | Seatbelt Violation |
Skipped Incident Number
| Code | Meaning |
|---|---|
| 9000 | Skipped Number |
State Crimes
| Code | Meaning |
|---|---|
| 100 | Sovereignty |
| 200 | Military |
| 300 | Immigration |
Traffic (Non-Criminal, Except Citation Codes)
| Code | Meaning |
|---|---|
| 9300-1 | Accident, Traffic |
| 9300-2 | Accident, Non-Traffic |
| 9300-3 | Traffic Violations(civil infraction) |
| 9300-4 | Parking Violations |
| 9300-5 | Traffic Investigation/Surveys |
| 9300-6 | Traffic Policing |
| 9300-7 | Traffic Safety Appearances |
| 9300-8 | Inspection/Breathalyzer |
Ann Arbor Codes
| Code | Meaning |
|---|---|
| 1 | Emergency-Use Siren/Flashers |
| 2 | Emergency-Flashers Only |
| 3 | No Siren or Flashers |
| 4 | Routine Response |
| 10-1 | Emergency-Use Siren/Flashers |
| 10-2 | Negative |
| 10-3 | Affirmative |
| 10-5 | Go To Station |
| 10-6 | Record Check Is Negative |
| 10-7 | Phone … |
| 10-9 | Pick Up … |
| 10-10 | Prepare To Copy |
| 10-11 | In Progress |
| 10-12 | Emergency Radio Traffic Only |
| 10-13 | Officer Needs Help |
| 10-14 | Request Ambulance |
| 10-15 | Request Cover Unit |
| 10-16 | Stopping Suspicious Vehicle |
| 10-17 | Resume Normal Radio Traffic |
| 10-18 | Any Message for This Unit? |
| 10-19 | No Messages |
| 10-21 | Traffic Stop |
| 10-22 | Check for Warrants |
| 10-23 | Check for Stolen |
| 10-24 | Check for Traffic Violations |
| 10-25 | Check Vehicle Registration |
| 10-26 | Arrived At Scene |
| 10-27 | Assignment Complete |
| 10-28 | Unnecessary Radio Traffic |
| 10-29 | Warrant or Stolen Indicated |
| 10-30 | In Service |
| 10-32 | Disregard |
| 10-33 | Stand By |
| 10-34 | No Further Assistance Needed |
| 10-35 | Stakeout |
| 10-36 | Is Ambulance Needed |
| 10-37 | Ambulance Not Needed |
| 10-38 | Repeat |
| 10-39 | Pick Up … |
| 10-40 | Meet Supervisor At Station |
| 10-41 | Out for Reports |
| 10-42 | Meet Officer |
| 10-43 | Miscellaneous Call |
| 10-44 | Gas |
| 10-45 | Time Check |
| 10-46 | Request Wrecker |
| 10-47 | Phone Home |
| 10-48 | Pick Up Prisoner |
| 10-49 | Request Taxi |
| 10-50 | Serving Warrant |
| 10-51 | Follow-Up Investigation |
| 10-52 | Check Office for Messages |
| 10-53 | Complete Assignment Quickly |
| 10-54 | Transporting |
| 10-55 | Crowd Gathering |
| 10-56 | Request Detectives |
| 10-57 | Request Medical Examiner |
| 10-58 | Traffic & Weather Report |
| 10-59 | Meet Complainant |
| 10-60 | Do Not Contact Complainant |
| 10-61 | Subject In Custody |
| 10-72 | Alarm Activated-Are You OK? |
| 10-74 | Accidental Alarm-I'm OK? |
| 151 | Subject Has Gun |
| 601 | Male Black |
| 602 | Female Black |
| 603 | Male Caucasian |
| 604 | Female Caucasian |
| 605 | Vagrant |
| 1310 | Felony Assault |
| 1410 | Armed Robbery |
| 1510 | Robbery |
| 1610 | Strong-Arm Robbery |
| 1710 | Purse Snatch |
| 2110 | Homicide |
| 2211 | Rape |
| 3291 | Indecent Exposure |
| 3390 | Assault & Battery |
| 4110 | Breaking & Entering |
| 4510 | Larceny |
| 5440 | Shoplifting |
| 6610 | Arson |
| 6810 | Destruction of Property |
| 6910 | Person With A Gun |
| 7110 | Vehicle |
| 7310 | Theft From Vehicle |
| 8110 | Forgery |
| 8620 | Possession of Narcotics |
| 8810 | Operating Under Influence |
| 8821 | Liquor Law Violation |
| 8830 | Intoxicated & Disorderly |
| 8840 | Prowler |
| 8843 | Fight |
| 8870 | Runaway |
| 8902 | Kidnaping |
| 8903 | Nuisance Phone Calls |
| 8904 | Soliciting |
| 8907 | Bomb Threat |
| 8961 | Reckless Driving |
| 9010 | Injured Person |
| 9012 | Request Ambulance |
| 9013 | Overdose |
| 9140 | Silent Alarm |
| 9141 | Audible Alarm |
| 9161 | Property Check |
| 9220 | Accident-Injury |
| 9240 | Hit & Run-Injury |
| 9260 | Accident-No Injury |
| 9280 | Hit & Run-No Injury |
| 9291 | Accident-Unattended Vehicle |
| 9310 | Domestic Trouble |
| 9330 | Noisy Party |
| 9440 | Missing Person |
| 9510 | Suspicious Circumstances |
| 9511 | Missing Vehicle |
| 9512 | Be On Lookout for … |
| 9515 | Escapee |
| 9520 | Dispute |
| 9530 | Dog Bite |
| 9531 | Barking Dog |
| 9532 | Dog At Large |
| 9533 | Dead Animal |
| 9550 | Found Property |
| 9554 | Damaged Property |
| 9560 | Mental Subject |
| 9561 | Extra Patrol |
| 9565 | Littering |
| 9580 | Escort |
| 9581 | Money Transport |
| 9612 | Traffic Violation |
| 9620 | Traffic Hazard |
| 9621 | Blocked Driveway |
| 9622 | Overtime Parking |
| 9627 | Parking On Private Property |
| 9940 | Out of Court |
| 9960 | Serving Subpoena |
| 9970 | Transporting Prisoner |
| 9971 | Transporting Prisoner |
| 9980 | Personal Break |
| 9990 | Lunch |
Benton Harbor Codes
| Code | Meaning |
|---|---|
| 1 | GOA |
| 2 | No Police |
| 3 | False Alarm |
| 4 | Assistance |
| 5 | Traffic Ticket Issued |
| 6 | Traffic Clear, Signal Functioning |
| 7 | Transfer Complete |
| 8 | Traffic Stop, No Ticket |
Berrin County Ambulance Services
Codes
| Code | Meaning |
|---|---|
| 5 | No Other Units Available |
| 6 | Disaster Plan Is Effect |
| 7 | Return To Normal Operations |
| 10-3 | Return To Base |
| 10-4 | Acknowledgement |
| 10-5 | Out for A Meal, Break etc |
| 10-6 | Out of Service for Cleanup of Ambulance & Crew |
| 10-7 | Out of Vehicle On Pager, Available If Needed |
| 10-8 | Out of Vehicle On Portable, Available If Needed |
| 10-9 | No Transport, Police Required At This Scene |
| 10-10 | Mental Patient At This Location, Police Required |
| 10-11 | No Transport, No Assistance Needed, Scene Secure |
| 10-12 | Scene Secure, Will Be Here for A Short Time |
| 10-13 | Scene Is Chaotic, Backup Needed, Help!! |
| 10-14 | Pawating Hospital |
| 10-15 | St Joseph Hospital, South Bend |
| 10-16 | South Bend Memorial |
| 10-17 | Enroute To Any Other Hospital |
| 10-18 | Drug Overdose, Send Police |
| 10-19 | Enroute To … |
| 10-20 | Location Check |
| 10-21 | Arrive At … |
Dispatch Signals
| Code | Meaning |
|---|---|
| 1 | Transfer of Patient That Is Prearranged |
| 2 | Transfer of Patient This Is Not Prearranged |
| 3 | Emergency Call |
| 4 | Disregard, Cancel |
| 5 | Out of Service Due To Mechanical Problems |
Berrin County Codes
| Code | Meaning |
|---|---|
| 1 | Raise Door |
| 2 | Close Door |
| 3 | Turnkey Needed |
| 30 | No Wants |
| 31 | Wanted (misdemeanor) |
| 32 | Wanted (felony) |
| 32x | Wanted (felony, armed & dangerous) |
| 500 | Bomb Threat |
Kalamzoo County Codes
| Code | Meaning |
|---|---|
| 1 | Normal Response |
| 2 | Fast Response(no lights/siren) |
| 3 | Emergency Response(use lights/siren) |
| 4 | Disregard |
| 5 | No Units Available |
| 6 | Bomb or Bomb Threat |
| 7 | Officer Held Hostage |
| 10-1 | Return To The Station |
| 10-2 | TX (call) By Phone |
| 10-3 | Out of Service At |
| 10-4 | Message Received |
| 10-5 | Coffee Break |
| 10-6 | P.D. Accident |
| 10-7 | Stand By or Be In The Area |
| 10-8 | Dinner or Lunch Break |
| 10-9 | Busy (at) or (with) |
| 10-10 | Transport or Transporting |
| 10-11 | Premise or Bar Check |
| 10-12 | Old or Delayed Dispatch (held) |
| 10-13 | Fire or Fire Alarm |
| 10-14 | Status Check |
| 10-15 | P.I. Accident |
| 10-16 | Alarm-Burglar, Motion, Etc |
| 10-17 | Prisoner Transport |
| 10-18 | Can You Copy Information,Is Subject (present) |
| 10-19 | Backup Unit Requested |
| 10-20 | Location |
| 10-21 | Fight (domestic, gang, etc.) |
| 10-22 | L.E.I.N. or Warrant Check |
| 10-23 | Large Crowd Gathering At … |
| 10-24 | Riot |
| 10-25 | O.U.I.L. (drunk driver) |
| 10-26 | Arrived At The Scene |
| 10-27 | Left Scene Location, Not Clear |
| 10-28 | L.E.I.N. (vehicle registration) |
| 10-29 | L.E.I.N. (person or object) |
| 10-30 | Raise Door (security/other) |
| 10-31 | Close Door (security/other) |
| 10-32 | Deceased Subject |
| 10-33 | Traffic Stop |
| 10-34 | Mental Subject |
| 10-35 | Homicide |
| 10-36 | C.S.C. (sex crime) |
| 10-37 | Fatal Traffic Accident |
| 10-38 | V.C.S.A. (possession/narcotics) |
| 20 | Officer Needs Emergency Assistance |
Michigan Fire Codes
| Code | Meaning |
|---|---|
| 10-10 | Out of Service-Available |
| 10-11 | Minor Fire |
| 10-12 | Major Fire |
| 10-14 | Radio Check |
| 10-15 | Prisoner In Custody |
| 10-30 | Illegal Use of Radio |
| 10-36 | Correct Time |
| 10-42 | Out of Service At Home |
| 10-50 | Accident |
| 10-51 | Request Wrecker |
| 10-52 | Request Ambulance |
| 10-55 | Intoxicated Driver |
| 10-59 | Escort |
| 10-70 | Fire Alarm |
| 10-71 | Intrusion Alarm |
| 10-72 | Robbery Alarm |
| 10-73 | Trouble At Jail |
| 10-74 | Negative |
| 10-76 | En Route |
| 10-77 | Estimated Time of Arrival |
| 10-91 | Unnecessary Use of Radio |
| 10-93 | Blockade |
| 10-96 | Mental Subject |
| 10-97 | Open Door or Window |
| 10-98 | Subject Present |
| 10-99 | Shots Being Fired |
Michigan Other Codes
| Code | Meaning |
|---|---|
| 1 | Traffic Stop |
| 2 | Emergency At Station |
| 3 | TX The Station |
| 4 | Trooper Needs Emergency Asst |
| 10-9 | Subject Has A Misdemeanor/Traffic/Bench Warrant |
| 10-10 | Subject Has A Felony/Stolen/Bench Warrant |
| 10-13 | Radios, & Weather Conditions |
| 10-14 | Medical Examiner Request |
| 10-33 | Emergency Radio Traffic Only! |
| 10-34 | Riot |
| 10-35 | Major Crime Alert |
| 10-50 | Accident, (F, K, PI, PDA) |
| 10-59 | Convoy or Escort |
| 10-67 | Clear for Net Message |
| 10-93 | Road Blockade … |
| 10-98 | Prison/Jail Break |
Michigan Weather Signals
| Code | Meaning |
|---|---|
| 1 | Traveler's Advisory |
| 2 | Severe Thunderstorm Warning |
| 3 | Severe Thunderstorm Watch |
| 4 | Winter Storm Watch |
| 5 | Tornado Watch |
| 6 | Winter Storm Warning |
| 7 | Tornado Warning |
| 8 | Blizzard Warning |
| 9 | Fog Advisory |
| 10 | Freezing Rain Advisory |
Priority Codes for State
| Code | Meaning |
|---|---|
| 1 | Emergency (use lights/siren) |
| 2 | Fast, With Lights Only & Siren As Necessary |
| 3 | Fast, With Lights & Siren |
| 4 | Shut Down Lights & Siren In Advance of Your Arrival |
| 5 | Normal Response |
| 6 | Stand By Wait for P.D |
Warren County Codes
| Code | Meaning |
|---|---|
| 10-48 | Traffic Standard Repair |
| 10-83 | Open Back Door |
| 10-92 | Meal Break |
| 10-96 | Mental Subject |
| 10-100 | Armed Robbery In Progress |
Washtenaw County Fire Department
| Code | Meaning |
|---|---|
| 1 | Emergency-Use Siren & Flashers |
| 2 | Respond With Flashers Only |
| 3 | No Siren or Flashers |
| 4 | No Siren or Flashers |
| 5 | Routine Response |
| 6 | Allow Police To Secure Area First |
| Green | Nothing Visible |
| Red | Flames Visible |
| Yellow | Smoke Visible |
Dispatch Signals
| Code | Meaning |
|---|---|
| 11 | Stand By for Response |
| 13 | Firefighter Needs Help |
| 14 | First Arriving Unit Advise Status |
| 16 | Apparatus Breakdown |
| 17 | Request Test Count |
| 25 | Discontinue Response |
| 26 | Can Handle-Return Other Units |
| 27 | Available for Response |
| 28 | Proceed At Reduced Speed |
| 29 | Accidental False Alarm |
| 31 | Intentional False Alarm |
| 35 | Remain In Radio Contact |
| 38 | Aircraft Crash |
| 39 | Airport Standby |
| 44 | Switch To DNR Frequency |
| 46 | Request Jaws of Life |
| 47 | Hazardous Materials Incident |
| 48 | Hazmat Activation |
| 50 | Traffic Accident |
| 54 | Request Fire Marshal |
| 55 | Request Emergency Management |
| 56 | Request Red Cross |
| 57 | Request Chaplain |
| 58 | Request Fuel Truck |
| 60 | Request Law Enforcement |
| 63 | Funeral Detail |
| 65 | Persons Overcome By Smoke/Fumes |
| 70 | High Rise or Hotel Fire |
| 71 | Request Additional Equipment |
| 72 | Request Additional Equipment |
| 73 | Request Mobile Command Post |
| 74 | Request Air Bottle Refill Unit |
| 75 | Recall Off-Duty Personnel |
| 76 | Industrial Accident Rescue |
| 77 | Surface Transportation Accident |
| 78 | Building Collapse |
| 79 | Construction Accident |
| 80 | Civil Disturbance |
| 81 | On-Scene Triage |
| 82 | Major Disaster |
| 83 | Activate Siren |
| 84 | Alert General Public |
| 85 | Countywide Fire Mobilization |
| 86 | Deceased Person |
| 87 | Temporary Morgue |
| 88 | Drowning |
| 89 | Request Underwater Rescue |
| 91 | Establish Landing Zone |
Washtenaw County Law Enforcement
| Code | Meaning |
|---|---|
| 10-1 | Emergency Response |
| 10-2 | Negative |
| 10-3 | Affirmative |
| 10-5 | Return To Station |
| 10-10 | Prepare To Copy |
| 10-11 | In Progress |
| 10-12 | Visitors Present |
| 10-13 | Officer Needs Help |
| 10-15 | Transporting |
| 10-18 | Any Messages for This Unit? |
| 10-19 | No Messages |
| 10-21 | Phone Home |
| 10-22 | Phone The Station |
| 10-25 | Disregard |
| 10-26 | Traffic Stop |
| 10-27 | Warrant or Want Indicated |
| 10-30 | Unnecessary Use of Radio |
| 10-33 | Emergency Radio Traffic Only |
| 10-34 | Emergency At Station |
| 10-35 | Stakeout |
| 10-36 | Confidential Information |
| 10-37 | Subject Is Present |
| 10-39 | Subject Able To Monitor/Radio |
| 10-41 | Lunch |
| 10-42 | Meet Officer |
| 10-43 | Switch To Channel |
| 10-44 | Request Supervisor |
| 10-45 | Request Assistance |
| 10-51 | Request Wrecker |
| 10-52 | Request Ambulance |
| 10-53 | Request Medical Examiner |
| 10-54 | Request Detectives |
| 10-55 | Request Fire Equipment |
| 10-59 | Meet Complaint |
| 10-60 | Check Area |
| 10-61 | Money Transport |
| 10-66 | Bomb Threat |
| 10-67 | Alarm |
| 10-72 | Alarm Activated-Are You OK? |
| 10-74 | Accidental Alarm-I'm OK |
| 11 | Homicide |
| 14-3 | Indecent Exposure |
| 14-4 | Indecent Liberties |
| 16-3 | Possession of Narcotics |
| 18-3 | Intoxicated & Disorderly |
| 19-1 | Fight |
| 19-7 | Disturbance / Fight |
| 21 | Rape |
| 23-1 | Traffic Violation |
| 24-1 | Parking Violation |
| 25-2 | No License Plates |
| 25-3 | No Operating License |
| 29-3 | Drowning |
| 29-6 | Deceased Person |
| 31 | Armed Robbery |
| 32 | Unarmed Robbery |
| 33-9 | Mental Subject |
| 33-10 | Family Disturbance |
| 35-4 | Gang Fight |
| 35-5 | Emergency Message |
| 35-6 | Family Fight |
| 35-7 | Fire |
| 35-10 | Missing Person |
| 35-12 | Severe Weather |
| 41 | Assault With Intent To Kill |
| 42 | Assault With Intent To Harm |
| 43 | Assault WIth Deadly Weapon |
| 52 | Breaking and Entering |
| 53 | Accident-Injury |
| 61 | Petty Larceny |
| 62 | Grand Larceny |
| 63 | Larceny From Building |
| 64 | Theft From Vehicle |
| 66 | Failure To Pay |
| 71 | U.D.A.A |
| 72 | Theft |
| 74 | Attempt U.D.A.A |
| 81 | Assault & Battery |
| 121 | Person With A Gun |
| 202 | Suspicious Circumstances |
| 601 | Male Black |
| 602 | Female Black |
| 603 | Male Caucasian |
| 604 | Female Caucasian |
| 605 | Vagrant |
| 1410 | M.D.O.P |
| 2115 | Operating Under Influence |
| 2620 | Kidnapping |
| J1 | Personnel |
| J2 | Property |
| J3 | Prisoner |
| J4 | Papers |
Wayne County Fire Codes
| Code | Meaning |
|---|---|
| 0 2 | Negative |
| 0 3 | Affirmative |
| 0 4 | Message Received |
| 0 5 | Return To The Station |
| 0 6 | Stand By |
| 0 7 | Out of Service |
| 0 8 | In Service |
| 0 9 | Repeat Your Last Trans |
| 1 | Involves A Severe Hazard Requiring Specialized Agencies |
| 2 | Involves A Lesser Area,Smaller Evacuation |
| 3 | Can Be Controlled By Responding Units, No Evacuation |
| 35 | Remain In Radio Contact |
| 36 | Confidential Information |
| 37 | Arson Suspect Present |
| 38 | Aircraft Crash/Accident |
| 39 | Airport Standby |
| 41 | Lunch |
| 42 | Meet A Command Officer |
| 43 | Change To Channel … |
| 44 | Switch To The DNR Frequency |
| 45 | Mutual Aid Response To … |
| 46 | Jaws of Life Request |
| 47 | Hazardous Materials Incident |
| 48 | HAZMAT Response Team Activation |
| 49 | Evacuation Needed |
| 50 | Traffic Accident |
| 51 | Wrecker Request |
| 52 | Ambulance Request |
| 53 | Medical Examiner Request |
| 54 | Fire Marshal's Request |
| 55 | Emergency Management Request |
| 56 | American Red Cross Request |
| 57 | Chaplin Request |
| 58 | Fuel Truck Request (to the scene) |
| 60 | Sheriff (or PD) Request |
| 61 | Public Relations Detail |
| 62 | Fire Prevention Detail |
| 63 | Funeral Detail |
| 65 | People Overcome By Smoke/Fumes |
| 66 | Bomb Threat |
| 67 | Fire Alarm Response |
| 70 | High Rise or Hotel Fire |
| 71 | Request for 3 Engines, 2 Ladders,1 Squad & A Battalion Chief |
| 72 | Request for Additional Equipment To Respond To The Scene |
| 73 | Request Mobile Command Post |
| 74 | Request Air Bottle Cascade Unit |
| 75 | Call Back All Off Duty Personnel |
| 76 | Industrial Accident |
| 77 | Surface Transport Accident |
| 78 | Building Collapse |
| 79 | Crane or Construction Accdient |
| 80 | Civil Disturbance |
| 81 | On Scene Triage Under Medical Control |
| 82 | Major Disaster (activate county EOP) |
| 83 | Activate Siren System |
| 84 | Request EBS Activation for This Incident To Alert General Public |
| 85 | Countywide Fire Apparatus Mobile |
| 86 | Deceased Subject |
| 87 | Temporary Morgue |
| 88 | Drowning |
| 89 | Request Underwater Rescue Diving Team |
| 91 | Set Up A Landing Zone |
Wayne County Sheriff's Codes
| Code | Meaning |
|---|---|
| 1 | Open Garage Door |
| 2 | Your Subject Has A Valid Bench Warrant |
| 3 | L.E.I.N. or Records Hold A Traffic Warrant |
| 4 | L.E.I.N. or N.C.I.C. Holds A Misdemeanor Warrant On File |
| 5 | L.E.I.N. or N.C.I.C. Holds A Felony Warrant On File |
| 10 | Officer In Trouble (life-threatening situation) |
| 15 | Station Under Attack! |
| 20 | Emergency Radio Traffic Only! |
| 21 | Disable Repeater |
| 25 | Civil Disturbance In Progress |
| 30 | Request Lunch/Dinner At … |
| 35 | Mental Subject |
| 45 | Dispatcher Away From Radio |
| 50 | Aircraft Crash/Class 3, Non-Emergency; Class 2, Possible Crash;Class 1, Major Aircraft Crash |
| 88 | Call Your Home Immediately! |
| 200 | Robbery In Progress |
| 201 | Burglar Alarm Run |
| 202 | Return To Your Station |
| 203 | Man With A Gun |
| 204 | Missing Person Report |
| 205 | Property Damage Accident |
| 206 | Larceny Under $100.00 Report |
| 207 | Animal Complaint |
| 208 | TX Your Station |
| 209 | Civil Disturbance Report |
| 210 | Rendezvous W/Another Officer |
| 211 | Assist An Office (backup) |
| 212 | Breaking & Entering Report |
| 213 | B & E In Progress |
| 214 | Drag-Racing Complaint |
| 215 | Your Present Location |
| 216 | Bomb Threat, Give Address Only! |
| 217 | Assistance |
| 235 | Arrived At The Scene |
| 236 | Assignment Complete |
| 247 | Request Permission To Talk |
| 248 | Warrant Check |
| 249 | Vehicle Status Check |
| 2011 | Robbery Alarm Run |
| 2022 | To Your Station Immediately! |
| 2033 | Barricaded Gunman/Possible Hostage / Sniper |
| 2055 | Unknown Type of Accident / Personal Injury Accident |
| 2066 | Larceny Over $100.00 Report |
| 2077 | Animal Bite Complaint |
| 2088 | Phone Your Station Immediately! |
| 2488 | Traffic Violation & Warrants |
| 2499 | Registration & Vehicle Status |
| Cdoe 80 | Call Your Home |
| k | Fatal |