Contents
- Colorado State Police Codes
- Adams County Codes
- Arapahoe County Codes
- Boulder City & County Codes
- Colorado Highway Patrol Road Condition Codes
- Denver City & County Police Codes
- Publo Police Codes
- South Metro Fire Department (Arapahoe & Douglas County)
- Summit County Codes
- Map of Colorado
Colorado State Police Codes
Department Of Transportation
Code | Meaning |
---|---|
10-0 | Caution |
10-4 | Relay / OK |
10-7 | Out of Service |
10-8 | In Service |
10-9 | Repeat |
10-13 | Weather/Road Report |
10-20 | Location |
10-23 | Arrived At Scene |
10-24 | Assignment Complete |
10-27 | Drivers License Info |
10-28 | Vehicle Registration |
10-29 | Check for Wanted |
10-33 | Emergency |
10-41 | Beginning Tour of Duty |
10-42 | Ending Tour of Duty |
10-50 | Accident |
10-55 | Intoxicated Driver |
10-66 | Cancellation |
10-78 | Need Assistance |
10-89 | Bomb Threat |
10-95 | Prisoner/Subject In Custody |
10-96 | Mental Subject |
10-99 | Wanted/Stolen Indicated |
Pd- | Propery Damage |
Pi- | Injuries |
Unk- | Unknown |
Ten Codes (APCO)
Code | Meaning |
---|---|
10-1 | Unable To Copy Re-Locate |
10-2 | Signals Good |
10-3 | Stop Transmitting |
10-4 | Acknowledgement |
10-5 | Relay |
10-6 | Busy Stand-By |
10-7 | Out of Service |
10-8 | In Service |
10-9 | Repeat |
10-10 | Fight In Progress |
10-11 | Dog Case |
10-12 | Stand By (stop) |
10-13 | Weather & Road Report |
10-14 | Report of Prowler |
10-15 | Civil Disturbance |
10-16 | Domestic Trouble |
10-17 | Meet Complainant |
10-18 | Complete Assgn. Quickly |
10-19 | Return To … |
10-20 | Location |
10-21 | Call … By Telephone |
10-22 | Disregard |
10-23 | Arrived At Scene |
10-24 | Assignment Completed |
10-25 | Report In Person To … |
10-26 | Detaining Subject, Expid |
10-27 | Drivers License Info |
10-28 | Vehicle Registration |
10-29 | Check Records for Want |
10-30 | Illegal Use of Radio |
10-31 | Crime In Progress |
10-32 | Man With Gun |
10-33 | Emergency |
10-34 | Riot |
10-35 | Major Crime Alert |
10-36 | Correct Time |
10-37 | Inves. Susp. Vehicle |
10-38 | Stopping Susp. Vehicle (give complete discript) |
10-39 | Urgent (light/siren) |
10-40 | Silent Run |
10-41 | Beginning Tour of Duty |
10-42 | Ending Tour of Duty |
10-43 | Information |
10-44 | Request Permission To Leave Patrol … for … |
10-45 | Animal Carcass In Road |
10-46 | Assist Motorist |
10-47 | Emerg. Road Repairs Needed |
10-48 | Traffic Standard Repair |
10-49 | Traffic Light Out |
10-50 | Traffic Accident-F, PI, PD |
10-51 | Wrecker Needed |
10-52 | Ambulance Needed |
10-53 | Road Blocked |
10-54 | Livestock On Highway |
10-55 | Intoxicated Driver |
10-56 | Intoxicated Person |
10-57 | Hit & Run … F, PI, Pd |
10-58 | Direct Traffic |
10-59 | Convoy or Escort |
10-60 | Squad In Vicinity |
10-61 | Personnel In Area |
10-62 | Reply To Message |
10-63 | Prepare To Make Written Cpy |
10-64 | Message for Local Del |
10-65 | Net Message Assgn |
10-66 | Message Cancellation |
10-67 | Clear To Read Net Msg |
10-68 | Dispatch Information |
10-69 | Message Received |
10-70 | Fire Alarm |
10-71 | Advise Nature of Fire(size, type,contents of bldg.) |
10-72 | Report Progress On Fire |
10-73 | Smoke Report |
10-74 | Negative |
10-75 | In Contact With |
10-76 | En Route |
10-77 | ETA |
10-78 | Need Assistance |
10-79 | Notify Coroner |
10-82 | Reserve Lodging |
10-84 | If Meeting … Advise ETA |
10-85 | Will Be Late |
10-87 | Pick Up Checks for Dist |
10-88 | Advise Telephone # of … |
10-90 | Bank Alarm |
10-91 | Unnecessary Use of Radio |
10-93 | Blockade |
10-94 | Drag Racing |
10-96 | Mental Subject |
10-98 | Prison/Jail Break |
10-99 | Records Indicate Want/Stolen |
Weather / Road Condition Codes
Code | Meaning |
---|---|
1 | Restricted Due To Winds |
2 | Poor Visibility Dust/Snow/Fog |
3 | Dry |
4 | Wet |
5 | Rain |
6 | Snow |
7 | Slushy |
8 | Icy |
9 | Icy Spots |
10 | Snow Packed |
11 | Snow Packed Spots |
12 | Slide Rock/Snow/Mud |
13 | Closed |
14 | Drifting Snow |
15 | Adequate Snow Tires or Chains |
16 | Chains Only |
Adams County Codes
Basic Codes
Code | Meaning |
---|---|
1 | Clear Frequency |
4 | OK |
6 | Traffic Stop |
7 | Coffee Break |
8 | Wanted |
Hka 3 | Flooding Imminent |
Fire Unit Numbering System
Code | Meaning |
---|---|
100 | Southwest Adams County Fire Protection District |
200 | South Adams County FPD(Commerce City) |
300 | North Washington FPD |
400 | West Adam County FPD |
500 | Brighton FPD |
Other Codes
Code | Meaning |
---|---|
F-1 | Sheriff/Brighton PD/Coroner / Fire(South Adams County) |
F-2 | Commerce City/Northglenn PD / Fire(N. Washington/W. Adams) |
F-3 | Fire(S.W. Adams County/Brighton)Fire(simulcast) / Records |
F-4 | Tactical/Car To Car |
F-5 | Tactical/Coord. W/Arapahoe City |
F-6 | CLEAR (mutual aid)N-TAC NetworkFire |
Arapahoe County Codes
Sheriff's Communications Center
Code | Meaning |
---|---|
1 | At Your Convenience |
2 | Right Away (non-emergency) |
3 | Emergency (red light & siren) |
4 | No Further Assistance Needed |
5 | Traffic Stop |
6 | Wanted or Hit(6M-Misd. 6F-Felony) |
7 | Break (indicate short or long) |
F-1 | Fire Dispatch / Police Dispatch (north) |
F-2 | Fire Talkaround / Police Dispatch (south) |
F-3 | Police Car To Car/Tactical / Fire Car To Car/Fireground |
F-4 | Fire Mutual Aid Network / Police Inquiries/Phone Patch |
Boulder City & County Codes
Code | Meaning |
---|---|
0 | Use extreme caution |
1 | Disabled vehicle |
2 | Traffic stop |
3 | Clear channel for all incident traf |
4 | No further assistance needed |
5 | In custody |
6 | Mentally disturbed |
7 | Meal break |
8 | Arrival (not commonly used) |
9 | Wanted/stolen |
9f | Felony warrant |
9i | Sensitive information |
9m | Misdemeanor warrant |
10 | Need emergency assistance |
11 | Officer hostage |
black | Suspect is deceased |
Black 1 | Longmont |
Black 2 | Longmont car to car |
Blue | Boulder City dispatch |
Bronze | Boulder City car to car |
Brown | Boulder Co. public works |
Copper | Boulder Co. car to car |
Fern | Massive incident control |
Green | County dispatch |
Grey | Paging (Data only) |
Purple | Boulder Co. Clearances |
Red 1 | Fire dispatch |
Red 2 | Fire car to car |
Red 3 | Secondary to Red 1 |
Silver | CU PD |
Violet | Boulder City clearances |
Yellow | Secondary to Green/Blue |
Colorado Highway Patrol Road Condition Codes
Code | Meaning |
---|---|
1 | No Report (also clear) |
2 | Overcast |
3 | Restricted Due To Wind |
4 | Fog |
5 | Blowing Dust |
6 | Visibility Poor |
7 | Rain |
8 | Hail |
9 | Light Snow |
10 | Heavy Snow (or sleet) |
11 | Ground Blizzard |
12 | Snowslide |
13 | Road(s) Closed |
14 | Road(s) Wet |
15 | Road(s) Dry |
16 | Road(s) Icy |
17 | Road(s) Icy In Spots |
18 | Road(s) Snowpacked |
19 | Road(s) Snowpacked In Spots |
20 | Chains Only (red sanded) |
21 | Road(s) Slushy |
22 | Drifting Snow |
23 | Chain Law In Effect |
Denver City & County Police Codes
Code | Meaning |
---|---|
1 | Call The Dispatcher |
2 | Call Your Office |
3 | Go To Your Office |
4 | No Wants or Stolen |
5 | Wanted/Stolen Indicated |
6 | Arrived At Scene |
7 | Meal Break (short=coffee long=lunch) |
9 | Urgent, No Lights/Siren or Ambulance Investigation |
10 | Urgent, Use Lights & Siren |
12 | Routine Bar Check |
Case Disposition Codes
Code | Meaning |
---|---|
A adam | Unable to locate or GOA |
B boy | Unfounded |
C charles | Civil problem or situation |
D david | General assistance provided |
E edward | Referred to another agency |
F frank | Warning given |
G george | Report taken |
H henry | Arrest made |
I ida | Follow up |
J john | ALARM - Working on alarm |
K king | ALARM - Employee error |
L lincoln | ALARM - Equipment |
M mary | ALARM - Intentional |
N nora | ALARM - Valid |
O ocean | ALARM - Power outage |
P paul | ALARM - Unknown |
Q queen | ALARM - Weather |
R robert | Needs followup or recontact |
S sam | Summons issued |
T tom | Car arlarm |
U union | Utilities |
X x-ray | Canceled |
Y young | Handled by communications |
LONGMONT RADIO CODES
Code | Meaning |
---|---|
0 | Use caution |
1 | Arrival |
2 | Contact with car or person |
3 | Stop transmitting on channel (channel traffic is restricted to ONE incident) |
4 | Unit is OK |
5 | In custody |
6 | Mental Subject (also used for under influence) |
7 | Meal break |
8 | In service |
9 | Wanted person/stolen property |
9 frank | Felony warrant |
9 george | Gang affiliation |
9 ida | Sensitive information (or officer info.) |
9 mary | Misdemeanor warrant |
10 | Emergency request for cover unit |
11 | Routine request for cover unit |
Silent Alarm Classifications
Code | Meaning |
---|---|
Class 1 | Employee Error |
Class 2 | Equipment Malfunction or No Obvious Cause |
Class 3 | Good Alarm |
Class 4 | Cancelled Before Arrival |
Publo Police Codes
Code | Meaning |
---|---|
1 | Arrived At Scene |
2 | Quick/Urgent |
3 | Emergency-Use Lights & Siren |
4 | Person In Custody |
5 | Use Caution or Request Backup |
6 | Juvenile |
7 | Out of Service |
8 | In Service |
9 | Go To Station |
10 | Officer Need Help-EMERGENCY |
11 | Disregard |
12 | Traffic Accident PD-Property Damage, I-injury, F-fatal |
13 | Resistor |
14 | No Assistance |
15 | Meet Supervisor |
16 | Permission To Leave Beat |
19 | Mentally Unstable |
20 | Clear Channel |
South Metro Fire Department (Arapahoe & Douglas County)
Code | Meaning |
---|---|
F-1 | Main Dispatch (littleton, bow) |
F-2 | Fireground (mar, castlewood, parker, skyline) |
F-3 | Fireground (louviers) |
F-4 | Dispatch (englewood) |
F-5 | Dispatch Input (englewood) |
F-6 | Fern Mutual Aid |
F-7 | Automatic Aid |
F-8 | HazMat Teams |
F-11 | Dispatch (lakewood/Bancroft) |
F-12 | Fireground (parker) |
F-13 | Fireground (parker) |
Summit County Codes
Code | Meaning |
---|---|
10-10 | Fight In Progress |
10-11 | Animal Trouble |
10-14 | Prowler |
10-15 | Civil Disturbance |
10-16 | Domestic Problem |
10-17 | Meet Complaint |
10-18 | As Soon As Possible |
10-26 | UNUSED |
10-43 | Information |
10-64 | Message, Local Delivery |
10-76 | En Route |
10-99 | Wanted, Stolen |