Contents
- Maryland State Police Codes
- Ann Arundel County Police Codes
- Baltimore County Fire Department Codes
- Baltimore County Police "Situation Found" Codes
- Baltimore County Police Codes
- Department of Transportation Codes
- Howard County Sheriff's Codes
- Montgomery County Police Codes
- National Capital Park Police Codes
- Prince Georges County Police Codes
- Map of Maryland
Maryland State Police Codes
| Code | Meaning |
|---|---|
| 10-0 | Caution |
| 10-1 | Unable to copy - change loc |
| 10-3 | Stop transmitting |
| 10-4 | Acknowledgement (OK) |
| 10-5 | Relay |
| 10-6 | Busy, unless urgent |
| 10-7 | Out of service |
| 10-8 | In service |
| 10-9 | Repeat |
| 10-10 | Fight in progress |
| 10-11 | Dog case |
| 10-12 | Stand-by (stop) |
| 10-13 | Weather … road report |
| 10-14 | Prowler report |
| 10-15 | Civil disturbance |
| 10-16 | Domestic problem |
| 10-17 | Meet complainant |
| 10-18 | Quickly |
| 10-19 | Return to … |
| 10-20 | Location |
| 10-21 | Call … by telephone |
| 10-22 | Disregard |
| 10-23 | Arrived at scene |
| 10-24 | Assignment completed |
| 10-25 | Report in person (meet) |
| 10-26 | Detaining subject, expedite |
| 10-27 | Driver's license information |
| 10-28 | Vehicle registration info |
| 10-29 | Check for wanted |
| 10-30 | Unnecessary use of radio |
| 10-31 | Crime in progress |
| 10-32 | Man with gun |
| 10-33 | EMERGENCY |
| 10-34 | Riot |
| 10-35 | Major crime alert |
| 10-36 | Correct time |
| 10-37 | Investigate susp. vehicle |
| 10-38 | Stopping suspicious vehicle |
| 10-39 | Urgent - use light & siren |
| 10-40 | Silent run - no light/siren |
| 10-41 | Beginning tour of duty |
| 10-42 | Ending tour of duty |
| 10-43 | Information |
| 10-44 | Permission to leave … for |
| 10-45 | Animal carcass at |
| 10-46 | Assist motorist |
| 10-47 | Emergency road repair at … |
| 10-48 | Traffic standard repair at |
| 10-49 | Traffic light out at … |
| 10-50 | Accident (F, PI, PD) |
| 10-51 | Wrecker needed |
| 10-52 | Ambulance needed |
| 10-53 | Road blocked at … |
| 10-54 | Livestock on highway |
| 10-55 | Intoxicated driver |
| 10-56 | Intoxicated pedestrian |
| 10-57 | Hit & Run (F, PI, PD) |
| 10-58 | Direct traffic |
| 10-59 | Convoy or escort |
| 10-60 | Squad in vicinity |
| 10-61 | Personnel in area |
| 10-62 | Reply to message |
| 10-63 | Prepare to make written copy |
| 10-64 | Message for local delivery |
| 10-65 | Net message assignment |
| 10-66 | Message cancellation |
| 10-67 | Clear for net message |
| 10-68 | Dispatch information |
| 10-69 | Message received |
| 10-70 | Fire alarm |
| 10-71 | Advise nature of fire |
| 10-72 | Report progress on fire |
| 10-73 | Smoke report |
| 10-74 | Negative |
| 10-75 | In contact with … |
| 10-76 | Enroute |
| 10-77 | ETA |
| 10-78 | Need assistance |
| 10-79 | Notify coroner |
| 10-80 | Chase in progress |
| 10-81 | Breath test |
| 10-82 | Reserve lodging |
| 10-83 | Work school crossing at … |
| 10-84 | If meeting … advise ETA |
| 10-85 | Delayed due to |
| 10-86 | Officer/operator on duty |
| 10-87 | Pick up/distribute checks |
| 10-88 | Present telephone # of … |
| 10-89 | Bomb threat |
| 10-90 | Bank alarm at … |
| 10-91 | Pick up prisoner/subject |
| 10-92 | Improperly parked vehicle |
| 10-93 | Blockade |
| 10-94 | Drag racing |
| 10-95 | Prisoner/subject in custody |
| 10-96 | Mental subject |
| 10-97 | Check (test) signal |
| 10-98 | Prison/jail break |
| 10-99 | Wanted/stolen indicated |
Ann Arundel County Police Codes
| Code | Meaning |
|---|---|
| 10-0 | Caution |
| 10-1 | Unable Copy-Change Location |
| 10-2 | Signal Good |
| 10-3 | Stop Transmitting |
| 10-4 | Acknowledgment (ok) |
| 10-5 | Relay |
| 10-6 | Busy … Unless Urgent |
| 10-7 | Out of Service |
| 10-8 | In Service |
| 10-9 | Repeat |
| 10-10 | Fight In Progress |
| 10-11 | Dog Case |
| 10-12 | Stand By (stop) |
| 10-13 | Weather … Road Report |
| 10-14 | Prowler Report |
| 10-15 | Civil Disturbance |
| 10-16 | Domestic Problem |
| 10-17 | Meet Complainant |
| 10-18 | Quickly |
| 10-19 | Return To … |
| 10-20 | Location |
| 10-21 | Call … By Telephone |
| 10-22 | Disregard |
| 10-23 | Arrived At Scene |
| 10-24 | Assignment Completed |
| 10-25 | Report In Person (meet) |
| 10-26 | Detaining Subject, Expedite |
| 10-27 | Drivers license Information |
| 10-28 | Vehicle Registration Info |
| 10-29 | Check for Wanted |
| 10-30 | Unnecessary Use of Radio |
| 10-31 | Crime In Progress |
| 10-32 | Man With Gun |
| 10-33 | EMERGENCY |
| 10-34 | Riot |
| 10-35 | Major Crime Alert |
| 10-36 | Correct Time |
| 10-37 | Investigate Suspicious Car |
| 10-38 | Stopping Suspicious Car |
| 10-39 | Urgent … Use Lights/Siren |
| 10-40 | Silent Run … No Lights/Siren |
| 10-41 | Beginning Tour of Duty |
| 10-42 | Ending Tour of Duty |
| 10-45 | Animal Carcass At … |
| 10-46 | Assist Motorist |
| 10-47 | Emergency Road Repair At … |
| 10-48 | Traffic Standard Repair |
| 10-49 | Traffic Light Out At … |
| 10-50 | Accident (F,PI,PD) |
| 10-51 | Wrecker Needed |
| 10-52 | Ambulance Needed |
| 10-53 | Road Blocked At … |
| 10-54 | Livestock On Highway |
| 10-55 | Intoxicated Driver |
| 10-56 | Intoxicated Pedestrian |
| 10-57 | Hit & Run (F,PI,PD) |
| 10-58 | Direct Traffic |
| 10-59 | Convoy or Escort |
| 10-60 | Squad In Vicinity |
| 10-61 | Personnel In Area |
| 10-62 | Reply To Message |
| 10-63 | Prepare Make Written Copy |
| 10-64 | Message for Local Delivery |
| 10-65 | Not Message Assignment |
| 10-66 | Message Cancellation |
| 10-67 | Clear for Net Message |
| 10-68 | Dispatch Information |
| 10-69 | Message Received |
| 10-70 | Fire Alarm |
| 10-71 | Advise Nature of Fire |
| 10-72 | Report Progress of Fire |
| 10-73 | Smoke Report |
| 10-74 | Negative |
| 10-75 | In Contact With … |
| 10-76 | En Route |
| 10-77 | ETA (estimated time arrival) |
| 10-78 | Need Assistance |
| 10-79 | Notify Coroner |
| 10-80 | Chase In Progress |
| 10-81 | Breatherlizer Report |
| 10-82 | Reserve Lodging |
| 10-83 | Work School Xing At … |
| 10-84 | If Meeting … - Advise E |
| 10-85 | Delayed Due To … |
| 10-86 | Officer/Operator On Duty |
| 10-87 | Pickup/Distribute Checks |
| 10-88 | Present Telephone # Of |
| 10-89 | Bomb Threat |
| 10-90 | Bank Alarm At … |
| 10-91 | Pick Up Prisoner/Subject |
| 10-92 | Inproperly Parked Vehicle |
| 10-93 | Blockade |
| 10-94 | Drag Racing |
| 10-95 | Prisoner/Subject In Custody |
| 10-96 | Mental Subject |
| 10-97 | Check (test) Signal |
| 10-98 | Prison/Jail Break |
| 10-99 | Wanted/Stolen Indicated |
Baltimore County Fire Department Codes
| Code | Meaning |
|---|---|
| 1 | Nothing Showing |
| 2 | Smoke Showing |
| 3 | Working Fire |
| 4 | Possible Additional Companies Needed |
| 5 | Standard Operation (no lights/siren) |
| 6 | Pre Fire Plan |
| 10 | Civil Disturbance |
| 30 | False Alarm |
Baltimore County Police "Situation Found" Codes
Accidents
| Code | Meaning |
|---|---|
| C1 | Auto Accident-Property Damage |
| C2 | Auto Accident-Personal Injury |
| C3 | Auto Accident-Fatal |
| C4 | Auto Accident-Departmental |
| C5 | Auto Accident-Departmental P.I |
| C6 | Auto Accident-Departmental Fatal |
| C7 | Hit & Run Accident-Property |
| C8 | Hit & Run Accident-Personal |
| C9 | Hit & Run Accident-Fatal |
| C10 | Construction Accident |
| C11 | Farm Accident |
| C12 | Industrial Accident |
| C13 | Residential Accident |
| C14 | Rescues, All Types |
| C15 | Accidental Stabbing/Shooting |
| C18 | Train Derailment or Accident |
| C19 | Subway Derailment or Accident |
Assist
| Code | Meaning |
|---|---|
| E1 | Assist Motorist |
| E2 | Attempt To Locate |
| E3 | Assistance Request |
| E4 | Check On Subject |
| E5 | Check On Location |
| E6 | Slim-Jim Detail |
| E7 | Civil Matter |
Domestic
| Code | Meaning |
|---|---|
| B2 | Child Abduction/Stealing |
| B3 | Child Abuse |
| B4 | Child Neglect |
| B5 | Custody Despute |
| B6 | Domestic |
| B7 | Juvenile Complaint |
| B9 | Minors In Possession |
| B10 | Missing Adult |
| B11 | Missing Child |
| B12 | Missing Adult Returned |
| B13 | Missing Child Returned |
| B14 | Domestic-Spousal Assault |
Investigative
| Code | Meaning |
|---|---|
| A1 | Accidental Death |
| A2 | Alarm, Accidental |
| A3 | Alarm, Weather Malfunction |
| A4 | Alarm, Faulty |
| A5 | Alarm, Misuse |
| A6 | Anonymous Calls, Telephone |
| A7 | Arson |
| A8 | Bomb Threat |
| A9 | Bombing |
| A11 | Destruction of Property |
| A12 | Disturbance |
| A13 | Escapes & AWOLS |
| A14 | Fires, Suspicious |
| A15 | Fires, Other |
| A16 | Gambling & Booking |
| A17 | Gambling Numbers & Lotto |
| A18 | Gambling Other |
| A19 | Prostitution |
| A20 | Hunters |
| A21 | Discharging Firearms |
| A23 | Liquor Law Violation |
| A24 | Liquor, Open Container |
| A25 | Loitering Complaint |
| A26 | Malicious Burning |
| A27 | Mental Subject |
| A28 | Emergency Commitment |
| A29 | Narcotics |
| A30 | Neighbor Complaint |
| A31 | Open Door or Window |
| A32 | Possession of A Deadly Weapon |
| A33 | Road Defects/Hazardous |
| A34 | Sudden Death |
| A35 | Suicide |
| A36 | Suicide, Attempt |
| A37 | Suspicious Suspect |
| A38 | Tampering With Food |
| A39 | Trespassing |
| A40 | Unknown Trouble |
| A41 | Field Interview |
| A42 | Expired Patient |
| A43 | Toxic Waste Spilt |
| A44 | Overdose |
| A45 | Home Improvement Violation |
| A49 | Alarm, Civil Citation |
Miscellaneous
| Code | Meaning |
|---|---|
| F1 | Burning Complaints |
| F3 | Notify |
| F4 | Customer Dispute |
| F5 | Detention of O.J |
| F6 | False Report |
| F7 | Found Property |
| F8 | Lost/Stolen Property |
| F9 | Noise Complaint |
| F10 | Health/Trash Complaint |
| F11 | Warrants/Summons Service |
| F12 | Non-Enumerated Complaint |
| F13 | Traffic Stops |
| F14 | All Animal Bite Case |
| F16 | Duplicate Call |
| F17 | County Code Violation-Other |
| F18 | Added Information |
Racial Religous Ethnic (rre)
| Code | Meaning |
|---|---|
| K1 | Assault/Battery |
| K2 | Cemetery Desecration |
| K3 | Cross/Religous Symbol Burning |
| K4 | Destruction of Property |
| K5 | Harassment |
| K6 | Telephone Misuse |
| K7 | Non-Criminal Related Incident |
| K8 | Other Criminal RRE Incidents |
Sexual Related
| Code | Meaning |
|---|---|
| G1 | Indecent Exposure |
| G2 | Rape |
| G3 | All Other Sex Offenses |
| G4 | Rape Attempt |
Status Codes
| Code | Meaning |
|---|---|
| 0 | No Accident Report; M.V.A. Forms |
| 1 | Report |
| 2 | Report: Unfounded |
| 3 | Report: Handled By Other Agencies |
| 4 | Report: Incident Unverified |
| 5 | No Report; Unfounded |
| 6 | No Report; Handled By Other Agencies Issued Other |
| 7 | No Report; Incident Unverified |
| 8 | No Report; Incident Adjusted |
| 9 | No Accident Report; M.V.A. Forms Issued Occurred On Public Propert |
Theft
| Code | Meaning |
|---|---|
| H1 | Altered Money/Counterfeiting |
| H2 | Burglary/B & E Attempt |
| H3 | Burglary/Breaking & Entering |
| H4 | Credit Card Misuse |
| H5 | Bad Checks |
| H6 | Failure To Return Rental Property |
| H7 | Failure To Pay |
| H8 | Forgery |
| H9 | Theft-Motor Vehicle |
| H10 | Theft-Bike |
| H11 | Theft-Other |
| H12 | Theft-From Motor Vehicle |
| H13 | Theft-Purse Snatching |
| H14 | Theft-Shoplifting |
| H15 | Unauthorized Use |
| H16 | Theft-Boat |
| H17 | Theft-From Boat |
| H18 | Recovered Motor Vehicles |
| H19 | Recovered Bikes |
| H20 | Recovered Property |
Traffic
| Code | Meaning |
|---|---|
| D1 | Abandoned Vehicle |
| D2 | Parking Complaint |
| D3 | Suspicious Vehicle |
| D4 | Stored Vehicle |
| D5 | Tampering W/Motor Vehicle |
| D6 | Traffic Arrest-D.W.I |
| D7 | Traffic Arrest-Other |
| D8 | Traffic Complaint-D.W.I |
| D9 | Vehicle Pursuit |
| D10 | Boating Complaint |
| D11 | Boating Accident |
| D12 | Vessels In Distress, Including Grounding |
| D13 | Traffic Complaint-Other |
Violence
| Code | Meaning |
|---|---|
| J1 | Robbery-Armed |
| J2 | Robbery-Unarmed |
| J3 | Robbery-Attempted |
| J4 | Battery |
| J5 | Aggravated Assault |
| J6 | Homicide |
| J7 | Simple Assault(not spousal) |
Baltimore County Police Codes
| Code | Meaning |
|---|---|
| 10-1 | Transmission Check |
| 10-2 | Signals Good |
| 10-3 | Signals Poor |
| 10-4 | Acknowledgement |
| 10-5 | Failed To Acknowledge |
| 10-6 | Stand-By, Busy, Unless Urgent |
| 10-7 | Out of Service-Give 10-20 |
| 10-8 | In Service |
| 10-9 | Repeat |
| 10-11 | Meet … At … |
| 10-12 | Not Available |
| 10-14 | Wagon Run |
| 10-15 | Urgent Wagon Run |
| 10-16 | Back Up Unit … |
| 10-17 | Call Whatever You Are Assigned To |
| 10-18 | Go Into Whatever You Are Assigned To |
| 10-19 | Return To … |
| 10-20 | Location |
| 10-21 | Call … (somewhere other than 10-17) |
| 10-22 | Disregard |
| 10-23 | Arrived At Scene |
| 10-25 | Stopping Suspicious Vehicle Give 10-20, License Number Etc |
| 10-26 | Request To Change To City Wide Frequency |
| 10-27 | Driver's License Information |
| 10-28 | Vehicle Registration Information |
| 10-29 | Check Records for Wanted |
| 10-30 | Person or Vehicle Is Wanted, Use Caution |
| 10-31 | Crime In Progress |
| 10-32 | Sufficient Units On The Scene, Return To Posts |
| 10-33 | Emergency |
| 10-34 | Major Civil Disturbance In Progress |
| 10-35 | Major Crime Alert |
| 10-36 | Stand By Copy Description |
| 10-37 | Requesting A Tow Truck |
| 10-38 | Requesting An Ambulance (responding advise) |
| 10-39 | Disable Departmental Vehicle, Give 10-20 and Vehicle Number |
| 10-40 | Request Crime Laboratory |
| 10-41 | Request Impound Truck |
| 10-42 | Request Animal Shelter |
| 10-43 | Malfunctioning Traffic Signals A … Signal Completely Out B … Red Signal Out C … Signal Sticking D … Stop Sign or Yield Sign Down or Missing |
| 10-44 | Request Permission To Patrol On Foot, Try Up, Lunch |
| 10-45 | Permission Denied |
| 10-46 | Permission Granted |
| 10-47 | Negative |
| 10-48 | Positive |
| 10-49 | Hourly Call … Give 10-20 |
| Kga | Replaces Headquarters or Radio |
| Signal | 13 … ASSIST AN OFFICER … Preceded By An Alert Tone |
Department of Transportation Codes
Signals
| Code | Meaning |
|---|---|
| 1 | Call Office By Phone |
| 2 | Call Office Immediately |
| 3 | Report To Office |
| 9 | Auto Accident |
| 10 | Accident With Injuries |
| 14 | Radar Set-Up |
Ten Codes
| Code | Meaning |
|---|---|
| 10-3 | Emergency |
| 10-10 | Out of Service |
| 10-11 | Officials Present |
| 10-27 | Reply To Message |
| 10-37 | Name of Operator |
| 10-40 | Available for Phone |
| 10-58 | Requesting Message |
| 10-59 | Negative |
| 10-60 | Light Bulb Defective |
| 10-61 | Signal Damaged |
| 10-62 | Light Cycle Incorrect |
| 10-63 | Signal On Flash |
| 10-64 | Accident With Signal |
| 10-65 | Repeat Message |
| 10-66 | Request Police for Traffic |
| 10-67 | Signal Repaired |
| 10-68 | No Trouble Found |
| 10-69 | Name of Complainant |
| 10-78 | Pothole In Road |
| 10-79 | Dead Animal In Roadway |
| 10-88 | Advise My Home of ETA |
| 10-89 | … Is Calling You |
Howard County Sheriff's Codes
| Code | Meaning |
|---|---|
| 1 | Homicide |
| 2 | Rape |
| 3 | Robbery |
| 4 | Assault |
| 5 | Breaking & Entering |
| 6 | Larceny |
| 7 | Auto Theft |
| 9 | Arson |
| 10 | Forgery |
| 11 | Fraud |
| 12 | Embezzlement |
| 13 | Stolen Property |
| 14 | Vandalism |
| 15 | Weapons Violation |
| 17 | Sex Offenses |
| 18 | Narcotics |
| 19 | Gambling/Vice |
| 20 | Domestic Trouble |
| 21 | Liquor Violations |
| 23 | Intoxication |
| 24 | Disorderly Conduct |
| 29 | Runaway/Missing Person |
Montgomery County Police Codes
| Code | Meaning |
|---|---|
| 10-1 | Receiving Poorly |
| 10-2 | Receiving Well |
| 10-3 | No Transmitting Except Emergencies |
| 10-4 | Acknowledgement (message received) Two Man Unit |
| 10-5 | On The Scene |
| 10-6 | Busy |
| 10-7 | Out of Service At (location) Code … |
| 10-8 | In Service |
| 10-9 | Repeat Last Message |
| 10-10 | Out of Service, But Available for Call At (location) |
| 10-11 | You Are Dispatching Too Rapidly |
| 10-12 | Advise Weather & Road Conditions |
| 10-13 | Request Wrecker for Passenger Vehicle At (location) |
| 10-15 | Transportation Prisoner In Custody Code … |
| 10-16 | Wish Too meal Unit … of (location) |
| 10-19 | Request Shift Commander At (location) |
| 10-20 | What Is Your Location |
| 10-21 | Request Field Supervisor At (location) |
| 10-22 | Cancel or Disregard Last Message |
| 10-23 | Check for Valid License |
| 10-24 | Contact Your Desk Clerk, Your Convenience |
| 10-25 | Do You Have Contact With … |
| 10-26 | Report To Your Station |
| 10-27 | Advise A Phone Number of … |
| 10-28 | Registration Check (listing) |
| 10-29 | Check for Wanted/Stolen |
| 10-30 | Does Not Confirm To Regulations |
| 10-31 | Do You Have Any Calls for Me? |
| 10-32 | I Have Nothing for You |
| 10-50 | Officer In Trouble, Needs Immediate Help |
| 10-51 | Request Assistance At (location) (no emergency) |
| 10-60 | Return On Wanted/Stolen Check. Wanted/Stolen In Indicated |
| 10-70 | Units Stay Clear of (location) Survellance Underway |
| 10-97 | How Is My Reception |
| 10-99 | Message Acknowledged, One man Unit |
| 10-100 | Riot or Large Disturbance In Progress At (location) Request Assistance |
National Capital Park Police Codes
Event Clearance Codes
| Code | Meaning |
|---|---|
| Dash five | Event ont verified, no report |
| Dash four | Event verified, report written, arrest made |
| Dash one | Event verified/adjusted, no report. A brief descripton/remarks must be given. (This includes GOA if the complainant was contacted, verbal warnings, sent on way, etc.) |
| Dash seven | Event turned over to other agency, no report |
| Dash six | Event unfounded, no report |
| Dash three | Event verified, no report, arrest made or citation issued |
| Dash two | Event verified, report written, no arrest |
Status Codes
| Code | Meaning |
|---|---|
| 11 | Traffic court - in county |
| 12 | Non-traffic court - in county |
| 16 | Park check at (location)*Indicate if directed patrol, permit, pond or trail check |
| 19 | Serving summons |
| 21 | Traffic warrant service |
| 22 | Assisting another unit |
| 23 | Traffic escort |
| 24 | Criminal warrant service/criminal arrest |
| 25 | Transport other county agency |
| 26 | Suspicious situation/vehicle/person |
| 27 | Investigation-preliminary or follow-up |
| 28 | IRT activity |
| 29 | K-9 activity |
| 31 | Transport |
| 32 | Out of county - investigation/bus/court |
| 33 | Vehicle maintenance/refueling |
| 34 | C.S.U. activity |
| 38 | Uniform OD job - start |
| 39 | Uniform OD job - stop |
| 51 | Detail (non-traffic) |
| 52 | Traffic (control detail, pre-arranged) |
| 53 | Trafic problem - on patrol |
| 54 | Traffic stop |
| 55 | Radar/traffic enforcement detail |
| 56 | Community policing/pop activity |
| 62 | Emergency petition service |
| 91 | Station activity |
| 92 | Eating |
| 99 | All other miscellaneous activity |
Ten Codes
| Code | Meaning |
|---|---|
| 10-1 | Receiving poorly |
| 10-2 | Receiving well |
| 10-3 | No transmitting except emerg |
| 10-4 | Message RX - 1 person unit |
| 10-5 | On the scene |
| 10-6 | Busy (add activity code) |
| 10-7 | Out of service (add activity) |
| 10-8 | In service |
| 10-9 | Repeat last message |
| 10-10 | Out of service, available for call (add activity code) |
| 10-12 | Advise weather & road cond |
| 10-13 | Request wrecker |
| 10-15 | Transporting prisoner in custody (add activity code) |
| 10-16 | request to meet … at … |
| 10-19 | Request to meet shift commander at … |
| 10-20 | What is your location? |
| 10-21 | Request field supervisor |
| 10-22 | Cancel or disregard last info |
| 10-23 | Check for valid license |
| 10-24 | Contact communications, your convenience |
| 10-26 | Report to your station |
| 10-27 | Advise phone number for … |
| 10-28 | Registration check (tag listing) |
| 10-29 | Check for wanted/stolen |
| 10-30 | Does not conform to regulations |
| 10-31 | Do you have any calls for me |
| 10-32 | I have nothing for you |
| 10-40 | Advise your welfare |
| 10-41 | Welfare is OK |
| 10-50 | Officer in trouble |
| 10-51 | Request assistance at (location)no emergency |
| 10-60 | Return on wanted/stolen check wanted on stolen indicated |
| 10-61 | Contagious disease exposure caution code, precautions recom |
| 10-62 | Is your radio air clear? |
| 10-70 | Units stay clear of (location) |
| 10-86 | Call … at … |
| 10-88 | Pick up/deliver package |
| 10-97 | How is my reception? |
| 10-99 | Message received - 2 person unit |
| 10-100 | Riot or large disturbance in progress at (location) request assistance |
Prince Georges County Police Codes
Dispatch Signals
| Code | Meaning |
|---|---|
| 1 | Contact your station landline |
| 2 | Contact station, urgent |
| 3 | Report to your station |
| 3i | Report to station, urgent |
| 4 | Meet complainant for report |
| 5 | Investigate vehicle |
| 6 | Investigate vehicle occupants |
| 6i | Investigate drunk driver |
| 7 | Investigate suspicious person |
| 7a | Investigate suspicious (caution) |
| 8 | Registration information |
| 9 | Accident |
| 9f | Accident with death |
| 9i | Accident with injuries |
| 11 | Hit & run |
| 11f | Hit & run with death |
| 11i | Hit & run with injuries |
| 12 | Jail break at … |
| 13 | Officer in trouble, EMERGENCY |
| 13i | Trouble at station, EMERGENCY |
| 14 | Investigate felony |
| 14f | Investigate felony warrants |
| 14x | Investigate felony will extradite |
| 15 | Unlawful assembly |
| 15f | Fight |
| 15r | Riot |
| 20 | Ambulance call, routine |
| 20e | Ambulance call, escort |
| 20i | Ambulance call, EMERGENCY |
| 22 | Unknown trouble in building |
| 25 | Animal complaint |
| 25b | Animal bite |
| 25f | Animal dead |
| 26 | Bad weather, no accident reports |
| 30 | Summons in lieu of arrest |
| 40 | Tack ups (Sheriff only) |
| 44 | Bomb threat |
| 45 | Cave-in |
| 46 | Motorcycle complaint |
| 50 | Cross burning |
| 60 | Assault report |
| 61 | Burglary report |
| 62 | House breaking |
| 63 | Larceny report |
| 64 | Murder |
| 65 | Sex |
| 66 | Suicide or attempt |
| 67 | Drowning |
| 68 | Disorderly subject |
| 70 | Drunk |
| 71 | Family trouble |
| 72 | Juvenile report |
| 73 | Disorderly juveniles |
| 74 | Unlawful assembly of juveniles |
| 75 | Request camera |
| 76 | Assist fire department |
| 76c | Assist fire dept. (crowd control) |
| 76t | Assist fire dept. (Traffic) |
| 78 | Burglar alarm |
| 79 | Open building |
| 81 | Death report |
| 82 | Meet officer at … |
| 83 | Notification at … |
| 84 | Hold up |
| 86 | Break-in at … |
| 87 | School or church crossing |
| 88 | Stop for mail at … |
| 89 | Pick up recovered property |
| 90 | Minor repairs at … |
| 91 | Out for gas |
| 98 | Eating out of area |
| 99 | Out of service for meal |
| 100 | Car control transmitter |
| 500 | Lock out to follow |
Ten Codes
| Code | Meaning |
|---|---|
| 10-1 | Receiving poorly |
| 10-2 | Receiving well |
| 10-3 | Stop transmitting |
| 10-4 | Acknowledgement |
| 10-5 | Relay to … |
| 10-6 | Busy |
| 10-7 | Out of service |
| 10-8 | In service |
| 10-9 | Repeat |
| 10-10 | Out of service, available |
| 10-11 | Transmitting too fast |
| 10-13 | Advise weather conditions |
| 10-14 | Convoy or escort |
| 10-14a | Army |
| 10-14b | Bank or money |
| 10-14e | Explosives |
| 10-14f | Funeral |
| 10-14l | Alcohol beverage |
| 10-14m | Marines |
| 10-14n | Navy |
| 10-14w | Wide load |
| 10-15 | Have prisoner in custody |
| 10-20 | What is your location? |
| 10-21 | Do you have any calls for me? |
| 10-22 | Cancel last message |
| 10-25 | Do you have contact with … |
| 10-27 | Any reply to our message? |
| 10-28 | Check registration |
| 10-29 | Check for wanted or stolen |
| 10-30 | Does not conform to regulations |
| 10-32 | Last assignment complete |
| 10-33 | Important business at station |
| 10-34 | Clear for local broadcast |
| 10-36 | Call landline |
| 10-37 | Dispatcher on duty |
| 10-40 | Advise landline number |
| 10-41 | No calls for you at this time |
| 10-42 | Check for driver's license |
| 10-62 | Unable to copy |
| 10-64 | Network free to copy lookout |
| 10-70 | Statewide broadcast |
| 10-85 | … left station at … |
| 10-86 | Call home |
| 10-89 | … is calling your station |
| 10-94 | Test, no voice, transmitter only |
| 10-97 | How do you copy? |