Contents
- Florida State Police Codes
- Revised Official APCO Ten Codes
- Boca Raton Fire Department
- Brevard County Codes
- Broward County Codes
- Charlotte County Fire Department
- Dade County Police Department
- Disney World Resort Codes
- Escambia County Police Codes
- Hillsborough County Codes
- Jacksonville Police Codes
- Kennedy Space Center Security Codes
- Manatee County Codes
- Metro Dade County Codes
- Okaloosa County Codes
- Orange County Codes
- Orlando Codes
- Palm Beach County Codes
- Palmetto City Codes
- Saint John's County Codes
- Sunstar Ambulance Emergency Codes
- Tallahassee Police Codes
- Tampa Police Department
- Map of Florida
Florida State Police Codes
Dispatch Signals
Code | Meaning |
---|---|
1 | Drunk Driver |
2 | Drunk Pedestrian |
3 | Hit and Run |
4 | Accident |
5 | Murder |
6 | Escaped Prisoner |
7 | Dead Person |
8 | Felony |
9 | Stolen Tag |
10 | Stolen Car |
11 | Abandoned Vehicle |
12 | Reckless |
13 | Suspicious Vehicle |
13p | Suspicious Person |
14 | Information |
15 | Special Detail |
16 | Highway Obstruction |
17 | Contact |
18 | Felony |
19 | Misdemeanor |
20 | Mental Ill Person |
21 | B & E |
22 | Disturbance |
23 | Pedestrain/Hitchhiker |
24 | Kidnapping/False Impr |
25 | Fire |
26 | Drowning |
27 | Prowler/Peeping Tom |
28 | Riot |
29 | Reckless Opr. Boat |
30 | Larceny |
31 | Assault |
32 | Suicide |
33 | Shooting |
34 | Stabbing |
35 | Rape |
36 | Fight |
37 | Juvenile Trouble |
38 | Domestic Trouble |
39 | Neighbor Trouble |
40 | Vand/Mal Misc |
41 | Robbery |
42 | Child Molest |
43 | Lewd Lasc Acts |
44 | Boat-Water Accident |
45 | Airplane Crash |
46 | Bomb Threat |
47 | Vice Case/Non Drug |
48 | Open Door |
49 | Alarm |
50 | Labor Trouble |
51 | Trespassing |
52 | Forgery-Counterfeit |
53 | Embezzlement-Fraud |
54 | Hi-Jack-Aircraft |
55 | Explosion |
56 | Beverage Violation |
57 | Drug Case |
58 | Unlawful Assemblies |
59 | Fire Bombing |
60 | Sniper Fire |
61 | Gambling |
62 | Racial Trouble |
63 | Impersonating Law Officer |
64 | Larceny of Auto Parts |
65 | Shoplifter |
66 | Civil Matter |
67 | Accidental Injury |
68 | Police Service Call |
69 | Loose Farm Animal |
70 | Animal Bite |
71 | Snake Call |
72 | Lost/Found Property |
73 | Child Abuse |
O | Armed And/Or Caution |
Phonetic Alphabet
Code | Meaning |
---|---|
0 | Zero |
1 | Wun |
2 | Too |
3 | Th-uh-ree |
4 | Fower |
5 | Fi-yiv |
6 | Six |
7 | Sev-en |
8 | Ait |
9 | nin-er |
A | Alfa |
B | Bravo |
C | Charlie |
D | Delta |
E | Echo |
F | Foxtrot |
G | Golf |
H | Hotel |
I | India |
J | Juliett |
K | Kilo |
L | Lima |
M | Mike |
N | November |
O | Oscar |
P | Papa |
Q | Quebec |
R | Romeo |
S | Sierra |
T | Tango |
U | Uniform |
V | Victor |
W | Whiskey |
X | Xray |
Y | Yankee |
Z | Zulu |
Ten Codes
Code | Meaning |
---|---|
10-1 | Receiving Poorly |
10-2 | Receiving Well |
10-3 | Stop Transmitting |
10-4 | Acknowledgement Rec'd |
10-5 | Relay To |
10-6 | Busy |
10-7 | Out of Service-At |
10-8 | In Service |
10-9 | Repeat-Conditions Bad |
10-10 | Out of Service |
10-11 | Dispatching Rapidly |
10-12 | Visitors Present |
10-13 | Weather/Road Cond |
10-14 | Convoy or Escort |
10-15 | Prisoner In Custody |
10-16 | Pick Up Prisoner At |
10-17 | Conduct Investigation |
10-18 | Complete ASGD Quick |
10-19 | Return To Station |
10-20 | Your Location |
10-21 | Call Station (phone) |
10-22 | Disregard |
10-23 | Standby |
10-24 | Trouble-Send Help |
10-25 | In Contact With |
10-26 | Message Received |
10-27 | Complete Record OK |
10-28 | Check Registration |
10-29 | Stolen And/Or Wanted |
10-30 | Against Rules/Reg |
10-31 | In Pursuit |
10-32 | Is D.O. Opr. Available |
10-33 | Emergency Traffic |
10-34 | Jail Break/Trbl. Station |
10-35 | Confidential Info |
10-36 | Correct Time |
10-37 | Operator On Duty |
10-38 | Block Road (s) At |
10-39 | Message Delivered |
10-40 | Out for Meal |
10-41 | In Possession Of |
10-42 | Out of Service-Home |
10-43 | Any Traffic For |
10-44 | Pick Up Papers At |
10-45 | Call … By Phone |
10-46 | Urgent |
10-47 | Blood Run |
10-48 | End/Did You Receive |
10-49 | Serving Warr. Capais |
10-50 | Stop Veh. (tag 10-20) |
10-51 | Enroute |
10-52 | Est. Time of Arrival |
10-53 | Coming By Office |
10-54 | Negative |
10-55 | Car Calling To Car |
10-56 | Meet......At |
10-57 | At Pistol Range |
10-58 | At Road patrol Office |
10-59 | Send Teletype/Comp. mag |
10-60 | Assist To Motorist |
10-61 | Need R.P. SGI On Scene |
10-62 | Need R.P. LT. On Scene |
10-63 | Need Bomb Squad (scene) |
10-64 | Need Crime Lab (scene) |
10-65 | Can You Copy |
10-66 | Cancel |
10-67 | Serving Civil Process |
10-68 | Legal Advice/Advisor |
10-69 | Send Narc. Agent |
10-70 | Send Wrecker |
10-71 | Send Ambulance |
10-72 | Send Helicopter |
10-73 | Open Gate S.O |
10-74 | Re-Call |
10-88 | Where Can Be Reached |
10-89 | On Page Service |
10-90 | Scramble (code ABCD) |
10-91 | Detective and Vice Freq |
10-92 | Police Comm. Freq |
10-93 | Detective Needed |
10-94 | Send Back-Up Car |
10-95 | Computer Check |
10-96 | Radio-Telephone Patch |
10-97 | Arrived At Scene |
10-98 | Completed Assignment |
10-99 | Unable Receive Signal |
10-100 | Alert-Remain Contact With Station By Phone |
10-101 | Log On Digital |
10-102 | Log Off Digital |
10-103 | Ack. Digital Mag. Screen |
10-104 | Computer System Down |
10-105 | Send Jail Wagon |
10-106 | Medical Asst, Needed |
no 1 | Normal Run |
no 2 | Blue Light Only |
no 3 | Lights & Siren Auth |
Revised Official APCO Ten Codes
Code | Meaning |
---|---|
10-1 | Unable To Copy Re-Locate |
10-2 | Signals Good |
10-3 | Stop Transmitting |
10-4 | Acknowledgement |
10-5 | Relay |
10-6 | Busy Stand-By |
10-7 | Out of Service |
10-8 | In Service |
10-9 | Repeat |
10-10 | Fight In Progress |
10-11 | Dog Case |
10-12 | Stand By (stop) |
10-13 | Weather & Road Report |
10-14 | Report of Prowler |
10-15 | Civil Distrubance |
10-16 | Domestic Trouble |
10-17 | Meet Complainant |
10-18 | Complete Assgn. Quickly |
10-19 | Return To |
10-20 | Location |
10-21 | Call....By Telephone |
10-22 | Disregard |
10-23 | Arrived At Scene |
10-24 | Assignment Completed |
10-25 | Report In Person To |
10-26 | Detaining Subject, Expid |
10-27 | Drivers License Info |
10-28 | Vehicle Registration |
10-29 | Check Records for Want |
10-30 | Illegal Use of Radio |
10-31 | Crime In Progress |
10-32 | Man With Gun |
10-33 | Emergency |
10-34 | Riot |
10-35 | Major Crime Alert |
10-36 | Correct Time |
10-37 | Inves. Susp. Vehicle |
10-38 | Stopping Susp. Vehicle (give complete Discript) |
10-39 | Urgent (light/siren) |
10-40 | Silent Run |
10-41 | Beginning Tour of Duty |
10-42 | Ending Tour of Duty |
10-43 | Information |
10-44 | Request Permission To Leave Patrol … for … |
10-45 | Animal Carcass In Road |
10-46 | Assist Motorist |
10-47 | Emerg. Road Repairs Needed |
10-48 | Traffic Standard Repair |
10-49 | Traffic Light Out |
10-50 | Traffic Accident-F-PI-PD |
10-51 | Wrecker Needed |
10-52 | Ambulance Needed |
10-53 | Road Blocked |
10-54 | Livestock On Highway |
10-55 | Intoxicated Driver |
10-56 | Intoxicated Person |
10-57 | Hit & Run -F-PI-PD |
10-58 | Direct Traffic |
10-59 | Convoy or Escort |
10-60 | Squad In Vicinity |
10-61 | Personnel In Area |
10-62 | Reply To Message |
10-63 | Prepare To Make Written Cpy |
10-64 | Message for Local Del |
10-65 | Net Message Assgn |
10-66 | Message Cancellation |
10-67 | Clear To Read Net MSG |
10-68 | Dispatch Information |
10-69 | Message Received |
10-70 | Fire Alarm |
10-71 | Advise Nature of Fire(size, type, content ofblgd) |
10-72 | Report Progress On Fire |
10-73 | Smoke Report |
10-74 | Negative |
10-75 | In Contact With |
10-76 | En Route |
10-77 | ETA |
10-78 | Need Assistance |
10-79 | Notify Coroner |
10-82 | Reserve Lodging |
10-84 | If Meeting-Advise ETA |
10-85 | Will Be Late |
10-87 | Pick Up Checks for Distr |
10-88 | Advise Telephone # of … |
10-90 | Bank Alarm |
10-91 | Unnecessary Use of Radio |
10-93 | Blockade |
10-94 | Drag Racing |
10-96 | Mental Subject |
10-98 | Prison/Jail Break |
10-99 | Record Indicated Want/Stolen |
Boca Raton Fire Department
Code | Meaning |
---|---|
S-02 | Intoxicated |
S-04 | Accident (auto) |
S-07 | Dead Person |
S-13 | Suspicious |
S-14 | Information |
S-15 | Visitor |
S-20 | Mentally Ill Person |
S-25 | Fire |
S-26 | Drowning |
S-32 | Suicide |
S-33 | Shooting |
S-34 | Stabbing |
S-35 | Rape |
S-46 | Bomb Threat |
S-57 | Drug Case |
S-66 | Public Service |
S-67 | Injury To Body |
S-74 | Respiratory |
S-75 | CVA-Stoke |
S-77 | Cardiac |
S-80 | Unknown Medical Emergency |
Brevard County Codes
Dispatch Signals
Code | Meaning |
---|---|
33 | Shoplifting |
34 | Vandalism |
35 | Rape |
36 | Fraud |
37 | Suspicious Circumstances |
38 | Stolen Property |
39 | Suicide |
40a | Alarm-Residence |
40b | Alarm-Business |
Ten Codes
Code | Meaning |
---|---|
10-27 | Driver's License Check |
10-34 | Trouble At Jail |
10-40 | Intercity |
10-47 | Out of County |
10-49 | Serving Warrent |
10-57 | Bank Detail |
10-67 | Serving Papers |
10-68 | Request Supervisor |
10-72 | Request Service Vehicle |
10-74 | Radio Check |
10-75 | Out for Vehicle Repair |
10-76 | Out To Gas Pumps |
10-94 | Request Backup |
10-99 | Not Receiving |
10-100 | Alert |
Broward County Codes
Asc Codes
Code | Meaning |
---|---|
1 | Broward Sheriff's Office |
2 | Sunrise PD |
3 | Margate PD |
4 | Plantation PD |
5 | Tamarac PD |
6 | Lauderhill PD |
7 | N. Lauderhill PD |
8 | Lauderdale Lakes PD |
9 | Coral Springs PD |
10 | Miramar PD |
11 | Cooper City PD |
12 | Pembroke Pines PD |
17 | Davie PD |
21 | EMS |
23 | Hacienda Village PD |
25 | Sea Ranch Lake PD |
27 | Parkland PD |
31 | State Attorney's Office |
33 | Medical Examiner |
42 | Mercy |
43 | American |
44 | National |
45 | A.I.C |
…alpha | (Patrol Midnight Tour) |
…bravo | (Patrol Day Tour) |
…charlie | (Patrol Evening Tour) |
…delta | Sergeants |
…echo | Lieutenants |
…foxtrot | Foot Patrol |
…golf | Unassigned |
…hotel | Transportation |
…india | Airports & Port |
…juliet | Juvenile |
…kilo | Detectives |
…lima | Technical |
…mike | EMS |
…november | P.S.O |
…oscar | Boats, Divers |
…papa | Aircraft |
…quebec | Med Exam, St. Atty, Training Disaster |
…romeo | Reserves |
…sierra | Sheriff, Chief, Adm, |
…uniform | Off Duty Personnel |
…victor | Org. Crim (Vice) |
…whiskey | Civil Divison |
…yankee | Tac, Selective Enfor |
…zulu | Crime Control |
Dispatch Signals
Code | Meaning |
---|---|
16 | Child Abuse |
21 | Burglary |
24 | Kidnapping |
30 | Larceny |
31 | Assault |
32 | Suicide |
33 | Shooting |
34 | Stabbing |
35 | Rape |
36 | Fight |
37 | Juvenile Disturbance |
38 | Domestic Disturbance |
39 | Neighbor Disturbance |
40 | Vandalism |
41 | Robbery |
42 | Child Molesting |
43 | Lewd Conduct |
44 | Boat Accident |
45 | Aircraft Crash |
46 | Bomb Threat |
47 | Vice Problem |
48 | Open Door |
49 | Alarm |
50 | Labor Trouble |
51 | Trespassing |
52 | Forgery |
53 | Fraud |
54 | Aircraft Hijack |
55 | Explosion |
56 | Alcoholic Beverage Violation |
57 | Narcotics |
58 | Unlawful Assembly |
59 | Fire Bombing |
60 | Sniper Fire |
61 | Gambling |
62 | Racial Trouble |
63 | Impersonating An Office |
64 | Larceny From Auto |
65 | Shoplifter |
66 | Civil Matter |
67 | Sick or Injured Person |
68 | Public Service |
69 | Loose Livestock |
70 | Animal Bite |
71 | Snake |
72 | Lost or Found Property |
73 | Traffic |
74 | Recall |
Ten Codes
Code | Meaning |
---|---|
10-18 | Complete Assignment Quickly |
10-27 | Complete Record Check |
10-34 | Trouble At Jail |
10-40 | Lunch |
10-47 | Blood Run |
10-49 | Serving Warrant |
10-57 | At Pistol Range |
10-58 | Teleprinter Message |
10-60 | Assist Motorist |
10-61 | Request Sergeant |
10-62 | Request Lieutenant |
10-63 | Request Bomb Squad |
10-64 | Request Crime Lab |
10-67 | Serving Civil Papers |
10-68 | Request Legal Advice |
10-69 | Request Narcotics Agency |
10-72 | Request Helicopter |
10-73 | Request Juvenile Unit |
10-74 | Recall |
10-89 | On Paper |
10-90 | Scramble |
10-91 | Tactical Frequency |
10-92 | Information Frequency |
10-93 | Request Detectives |
10-94 | Request Backup |
10-95 | Computer Check |
10-96 | Phone Patch |
10-99 | Want Indicated |
10-100 | Alert |
10-101 | Log On MDT |
10-102 | Log Off MDT |
10-103 | Acknowledge MDT Message |
10-104 | MDT System Down |
10-105 | Request Prisoner Transport |
10-106 | Request Medical Assistance |
10-107 | C.R.U. Requested |
10-108 | On Foot with Portable Radio |
Charlotte County Fire Department
Code | Meaning |
---|---|
1 | Building Fire |
2 | Brush Fire |
3 | Unknown |
4 | Accident |
5 | Vehicle Fire |
10-32 | Send Equipment Without, Lights and sirens |
10-33 | Emergency |
10-36 | Correct Time |
10-45 | Call ( ) By Telephone |
10-47 | Call Florida Division of Forestry |
10-48 | Call Florida HWY Patrol |
10-49 | Call Sheriff's Office |
10-50 | Call Florida Power and Light Company |
10-81 | Operate On Channel 1 |
10-82 | Operate On Channel 2 |
10-88 | Where Can ( ) Be Located? |
25 | Fire |
26 | Drowning |
Dade County Police Department
Code | Meaning |
---|---|
1 | Call Your Office |
2 | Call … |
3 | To Radio Repair Shop |
4 | To Motor Pool |
5 | To Your Station |
6 | Transfer |
7 | Cancel |
8 | Recall |
9 | In Service |
10 | Out of Service |
11 | Out of Service-Personal |
12 | Eat |
13 | Special Information |
14 | Conduct Investigation |
15 | Meet An Officer |
16 | D.U.I |
17 | Accident |
18 | Hit and Run |
19 | Stopping Car |
20 | Hot Rod |
21 | Stolen Tag |
22 | Stolen Car |
23 | Clearance Check, Veh. Person |
24 | Complete Check, Veh. Person |
25 | Burglar Alarm Ringing |
26 | Burglary-Break |
27 | Larceny |
28 | Vandalism |
29 | Hold Up |
30 | Shooting |
31 | Homicide |
32 | Assault |
33 | Sex Offence |
34 | Disturbance |
35 | Drunk |
36 | Missing Person |
37 | Suspicious Car |
38 | Suspicious Person |
39 | Prisoner |
40 | Subj. Possibly Wanted Felony |
41 | Sick or Injured Person |
42 | Ambulance |
43 | Doctor |
44 | Attempted Suicide |
45 | D O A |
46 | Blood Run |
47 | Bomb or Explosive Alert |
48 | Explosion |
49 | Fire |
50 | OCB |
Qrm | Repeat-I Have Interference |
Qrr | Call for Assistance |
Qru | Nothing for You Have |
Qrx | Stand By |
Qsk | Proceed With Transmission |
Qsl | Do Your Receive Me OK |
Qsm | Repeat Your Message |
Qsy | Change Channels |
Qth | Give Your Location |
Qtr | The Thing |
Disney World Resort Codes
Code | Meaning |
---|---|
4 | Accident |
10-23 | Stand-By |
10-26 | OK |
10-45 | Telephone |
10-51 | En Route |
10-54 | Negative |
10-56 | Meet In Person |
10-96 | Change Freq |
10-97 | At Scene |
10-98 | Finished With Assign |
25 | Fire |
29 | Alarm |
50 | Motorist Assist |
70 | Lost Child |
95 | Susp. Person |
100 | HOLD TRAFFIC |
Escambia County Police Codes
Code | Meaning |
---|---|
10-10 | Out of Service, Subject To Call |
10-11 | Dispatching Too Rapidly |
10-12 | Officials or Visitors present |
10-14 | Escort |
10-15 | Prisoner |
10-16 | Pickup Prisoner At |
10-17 | Pickup Papers At |
10-23 | Standby |
10-24 | Trouble At Station |
10-25 | In Contact With |
10-26 | Did You Receive My Message? |
10-27 | Any Answer My Number? |
10-30 | Against Rules and Regulations |
10-31 | Out of Car, Stopping Vehicle |
10-32 | Contact Office |
10-34 | Negative |
10-35 | Confidential Information |
10-37 | Operator/Office On Duty |
10-38 | Coming By Office? |
10-39 | Message Delivered |
10-40 | Car To Car Contact |
10-41 | Meet.....At |
10-44 | Is Breathalyzer Available? |
10-45 | Call......By Phone |
10-46 | Holding Subject Rush Reply |
10-51 | Enroute |
10-60 | Next Time Message Number |
10-61 | Standby, Freq. Busy |
10-62 | Unable To Copy |
10-63 | Net Directed |
10-64 | Net Free |
10-65 | Standby for Message |
10-66 | Cancel |
10-68 | Repeat Dispatch |
10-69 | Have You Dispatched..? |
10-70 | Switch To Channel * |
10-71 | Scrambler |
10-78 | Setup Radar At |
10-97 | Arrived At Scene |
10-98 | Finished With Last Assignment |
10-99 | Unable To Receive your? Signal |
10-100 | In Hot Pursuit! |
Hillsborough County Codes
Fire Department
Code | Meaning |
---|---|
100 | Armdale |
110 | Brandon |
120 | Gibsonton |
130 | Gunn Highway |
140 | North Hillsborough |
150 | Palm River |
160 | Riverview |
170 | Ruskin |
180 | Seffner Mango |
190 | South East Hillsborough |
200 | Sweetwater - West |
210 | Thonotosassa |
220 | Wimauma - Balm |
230 | Dover |
240 | Lutz |
250 | Springhead |
260 | Cork-Knight |
270 | Bloomingdale |
280 | Sun City |
602 | Control |
Police Department
Code | Meaning |
---|---|
1 | Normal Run |
2 | Blue Light Only |
3 | Light & Siren Auth |
10-47 | Blood Run |
10-58 | At Road Patrol |
10-73 | Open Gate S.O |
10-91 | Det. & Vice Freq |
10-92 | Command Freq |
10-99 | Unable |
10-105 | Send jail Wagon |
Jacksonville Police Codes
Code | Meaning |
---|---|
10-99 | Request Control Number |
13 | Suspicious Car or Person |
14 | Malicious Mischief or Vandalism |
15 | Special Detail |
16 | Traffic Obstruction or Hazard |
17 | Sick Person or Person Down |
18 | One Shot |
19 | Animal Bite Investigation |
20 | Powler or Peeping Tom |
21 | Breaking and Entering |
22 | Family or Domestic Disturbance |
23 | Hold Up |
24 | Investigate |
25 | Fire or Explosion |
26 | Cardiac/Drowning/Asphyxiation |
27 | Insane Peron |
28 | Deliver Message To |
29 | Wires Down |
30 | Abduction |
31 | Property Check/Dark Report |
32 | Burglar or Fire Alarm |
33 | Dischargeing Firearms |
34 | Officer Calling for HELP! |
35 | Officer Requests Assistance |
36 | Meet An Officer |
37 | Petting Party |
38 | Traffic Assignment |
39 | Water or Boat Accident |
40 | Civil Disorder/Riot/Crowd |
41 | Arson |
42 | Worthless Check Control Burn |
43 | Hitchhiker We Need |
44 | Abortion, Permission To Talk |
45 | Gas Leak |
46 | Aircraft |
47 | Juveniles Playing In The Street Railroad Accident |
48 | Industrial or Construction Accident |
49 | Report To....Hospital |
50 | Found or Abandoned Property |
51 | Follow-Up Investigation |
52 | Garbage Investigation |
53 | Someone Hurt or Injured |
54 | Illegally Parked Vehicle |
55 | Holding One |
56 | Juvenile Complaint |
57 | Person Calling for Help |
58 | Bomb Investigation or Threat |
59 | Vehicle Maintenance |
60 | Suicide or Suicide Attempt |
61 | Fight In Progress |
62 | Cutting |
63 | Loud Distrubance |
64 | Barking Dog |
65 | Rape |
66 | Molesting |
67 | Child Cruelty |
68 | Con Game or Film Flam |
69 | Contributing To Deling Depend child |
70 | Counterfelt |
71 | Animal Cruelty |
72 | Dangerous Excavation |
73 | Drug or Narcotic Invesigation |
74 | Extortion |
75 | Sex Offence, Non-Rape,Prostitution |
76 | Assist Other Agency |
77 | Situation Under Control |
78 | False Personation |
79 | Obsene Threats or Phone Call |
80 | Vice Investigation, Non-Drug Matter |
81 | Hawkins, Door To Door |
82 | Shoplifter |
83 | Ticket Scalping |
84 | Strike or Labor Union Activity |
85 | Carrying Concealed Weapon |
86 | Lost Property |
87 | Damaged Property |
88 | Assault |
89 | Illegal Burning |
90 | Fireworks |
91 | View of Roadway Is Obstructed |
92 | Sidewalk Obstruction |
93 | Blood Run |
94 | Information |
95 | Fraud Investigation |
96 | Assist Motorist |
97 | Throwing Incendiaries or Fireworks |
98 | Throwing Missiles |
99 | UFO Investigation |
Alpha | Unable to locate complainant/verify incident |
Bravo | Assist motorist/traffic |
Hotel | Advised to re-contact if further trouble |
India | Transported victim or witness |
Kilo | Assisted (Signal 35) other officer or agency |
Kennedy Space Center Security Codes
Dispatch Signals
Code | Meaning |
---|---|
8 | Trespass |
8b | Trespass On Boat |
17 | Hazardous Spill |
23 | Robbery |
24 | Investigation |
24a | K-9 Search of Parking Lot |
24b | K-9 Search of Building |
29 | Alarm |
30 | Person Down |
32 | Assist Other Agency |
34 | Assist Motorist |
36 | Weapons Violation |
38 | Stolen Property |
40 | Vandalism |
44 | Security Sweep |
46 | Parking Problem |
47 | Facilty Check |
47c | Classified Area Check |
47p | Perimeter Check |
47v | Vehicle Check |
48 | Security Violation |
49 | Key Request |
55 | Bomb Explosion |
55a | Bomb Threat |
66 | Rape |
Ten Codes
Code | Meaning |
---|---|
10-17 | Pick Up Papers |
10-18 | Use Siren & Flashers |
10-31 | Approach On Foot |
10-32 | Radio Check |
10-40 | Assist Officer |
10-43 | Information |
10-44 | Send K-9 Unit |
10-47 | Away From Center |
10-49 | Short Break |
10-51 | En Route |
10-57 | GSA Motor Pool |
10-62 | Unable To Copy |
10-64 | End of Message |
10-68 | Request Supervisor |
10-85 | Out of Patrol Area |
10-96 | Changing Channel |
10-99 | Intoxicated Suspect |
10-100 | Alert-Remain In Contact |
Manatee County Codes
Dispatch Signals
Code | Meaning |
---|---|
16 | Attempt Suicide |
19 | Rape |
34 | Robbery |
35 | Homicide |
36 | Alarm |
37 | Deceased Person |
38 | Animal |
39 | Bad Check |
40 | Domestic Problem |
41 | Fight |
42 | House Check |
43 | Juvenile Problem |
44 | Larceny |
45 | Open Door or Window |
46 | Property Lost or Found |
47 | Sex Officer |
48 | Shoplifter |
49 | Shooting |
50 | Traffic Problem |
51 | Vandalism |
52 | Assault |
53 | Warrent |
54 | Unknown Trouble |
55 | Assist |
56 | Civil Problem |
57 | Neighbor Problem |
58 | Sick or Injured |
59 | Trespasser |
60 | Explosion |
61 | Business Problem |
62 | Noise Problem |
63 | Defrauding An Innkeeper |
64 | Harassing Phone Calls |
Ten Codes
Code | Meaning |
---|---|
10-16 | Change Status |
10-17 | Authorized By |
10-25 | In Contact With |
10-27 | Arrival Delayed |
10-32 | Flat Tire |
10-33 | Emergency Room |
10-34 | Crew Member Ill or Injured |
10-37 | Operator On Duty |
10-38 | Request Rescue |
10-40 | Patient Is Under Age |
10-43 | Information |
10-47 | Request Radio Repair |
10-49 | Request Police |
10-55 | Lunch |
10-56 | Meet … |
10-85 | Proceeding for Water |
10-86 | Begin Tour of Duty |
10-87 | End Tour of Duty |
10-89 | No Units Available |
10-92 | Request Air Packs |
10-95 | Funeral Home Will Transport |
10-99 | Discontinue CPR |
10-100 | Office Needs Help |
Metro Dade County Codes
Code | Meaning |
---|---|
1 | Call Officer |
2 | Call Wife, Etc |
3 | Radio Repair |
4 | Motor Repair |
5 | Police Station |
6 | Transfer |
7 | Cancel |
8 | Recall |
9 | In Service |
10 | Out of Service |
11 | Personal Break |
12 | Eat |
13 | Special Infor |
14 | Investigation |
15 | Back-Up Officer |
16 | D.U.I |
17 | Car Accident |
18 | Hit and Run |
19 | Stop Car |
20 | Cars Dragging |
21 | Stolen Tag |
22 | Stolen Car |
23 | Warrent Check |
24 | Complete Check |
25 | Alarm |
26 | Burglary |
27 | Larceny |
28 | Vandalism |
29 | Robbery |
30 | Shooting |
31 | Homicide |
32 | Assault |
33 | Rape |
34 | Domestic |
35 | Drunk Person |
36 | Missing Person |
37 | Suspicious Car |
38 | Suspicious Person |
39 | Prisoner |
40 | Wanted Felon |
41 | Injured Person |
42 | Ambulance |
43 | Doctor |
44 | Suicide |
45 | Dead Body |
46 | Blood Run |
47 | Bomb Threat |
48 | Explosion |
49 | Fire |
50 | Organized Crime |
-----a 3 before the code indicates EMERGENCY-----
Code | Meaning |
---|---|
Qrm | Repeat … I Have Interference |
Qrr | Call for Assistance |
Qru | Nothing for You Here |
Qrx | Stand By |
Qsk | Proceed With Transmission |
Qsl | Do You Receive Me OK |
Qsm | Repeat Your Message |
Qsy | Change Channels |
Qth | Give Your Location |
Qtr | The Time |
Okaloosa County Codes
Code | Meaning |
---|---|
10-1 | Receiving Poorly |
10-2 | Receiving Well |
10-3 | Stop Transmitting |
10-4 | OK |
10-5 | Relay to … |
10-6 | Busy |
10-7 | Out of Service |
10-8 | In Service |
10-9 | Repeat |
10-10 | Temporarily Out of Service |
10-11 | Talking Too Rapidly |
10-12 | Visitor Present |
10-13 | WX/Road Conditions |
10-14 | Convoy or Escort |
10-15 | Prisoner in Custody |
10-16 | Pick up/Transport Prisoner |
10-17 | Investigation |
10-18 | Respond w/Lights & Siren |
10-18x | Do Not Use Lights & Siren |
10-19 | Return To Station |
10-20 | Location |
10-21 | Call Station By Telephone |
10-22 | Disregard |
10-23 | Stand-by |
10-24 | Trouble, Send Help! |
10-25 | Make Contact |
10-26 | Message Received |
10-28 | Vehicle Registration |
10-29 | Check for Wants/Warrants |
10-30 | Against Regulations |
10-31 | In Pursuit |
10-32 | Intoxilizer Operator |
10-33 | Emergency Traffic |
10-34 | Trouble At Jail |
10-35 | Confidential |
10-36 | Current Time |
10-37 | Dispatchere or Operator |
10-38 | Set Up Roadblock |
10-39 | Message Delivered |
10-41 | In Possession of … |
10-42 | Home |
10-43 | Traffic for … |
10-44 | Pick up Paperwork |
10-45 | Call by Telephone |
10-46 | Urgent |
10-47 | Radio Repair Needed |
10-48 | End of Message |
10-49 | Serving Warrant |
10-50 | Traffic Stop |
10-51 | En Route |
10-52 | Estimated Time of Arrival |
10-53 | Coming To Office |
10-54 | Negative |
10-55 | Car Calling To Car |
10-56 | Meet Me At … |
10-65 | Can You Copy? |
10-66 | Cancel |
10-67 | Serving |
10-68 | Need Legal Advice |
10-70 | Send Tow Truck |
10-71 | Send Ambulance |
10-86 | Begin Shift |
10-87 | End Shift |
10-88 | Telephone Number |
10-91 | Pick Up Subject |
10-95 | Subject or Suspect Present |
10-97 | Arrived At Scene |
10-98 | Completed Task |
10-99 | Not Receiving Signal |
Orange County Codes
Dispatch Signals
Code | Meaning |
---|---|
23 | Robbery |
24 | Investigate |
28 | Suicide |
29 | Alarm |
30 | Person Down |
31 | Approach On Foot |
33 | Advise Sergeant |
37 | Request Ambulance |
38 | Request Wrecker |
43 | Officer Needs Help |
44 | Officer Requests Assistance |
51 | Thur 54 Traffic Signal problem |
55 | Bomb Explosion |
55a | Bomb Threat |
66 | Rape |
88 | Civil Disturbance |
95 | Narcotic Violation |
100 | Emergency Detail |
Ten Codes
Code | Meaning |
---|---|
10-27 | Want Indicated On Computer |
10-61 | Open East-West Salliport |
10-62 | Unable To Copy |
10-64 | End Message and Clear |
10-81 | Lunch |
10-82 | Single Officer Unit |
10-94 | Give Test Count |
10-96 | Switching To Channel- |
Orlando Codes
Dispatch Signals
Code | Meaning |
---|---|
8r | Found Person |
9r | Found Auto Tags |
11b | Disable Vehicle |
12b | Reckless Boat |
13i | Suspicious Circumstances |
14 | Investigation |
18 | Trouble At Station |
19 | Convoy or Escort |
23 | Robbery |
28 | Suicide |
29 | Alarm |
30 | Person Down |
31 | Animal Problem |
37 | Request Paramedics |
38 | Request Wrecker |
39 | Money Transfer |
40 | Prisoner In Custody |
41 | Kidnaping |
42 | Lunch |
Police Codes
Code | Meaning |
---|---|
10-14 | Can You Copy? |
10-27 | Want Indicated |
