Contents
- Quebec Provincial Police Codes
- Montreal Fire Department Codes
- Montreal Police Department Codes
- Montreal West Fire Department Codes
- Quebec Ministry of Fish & Game Codes
- Map of Quebec
Quebec Provincial Police Codes
Code | Meaning |
---|---|
2-34 | Drunk driver |
2-36 | Drunk driver with accident |
10-1 | We listen |
10-2 | Repeat your messeage |
10-3 | Cancel last message |
10-4 | Understood |
10-5 | Accident no injury |
10-6 | Accident with injury |
10-7 | Hold up |
10-8 | Park your car (hold up) |
10-9 | What is your position |
10-10 | A.P.B |
10-11 | Stop car note for a lookout |
10-12 | Plate identification |
10-13 | Do you have a file for |
10-14 | Nothing on file |
10-16 | Preleminary report on accident |
10-17 | Road condition |
10-18 | Out of car |
10-19 | Back in car |
10-21 | Backup needed |
10-22 | out of car for investigation |
10-23 | Call your station by telephone |
10-25 | Out of car for lunch |
Montreal Fire Department Codes
Code | Meaning |
---|---|
10-1 | Go ahead |
10-2 | Repeat |
10-3 | Cancel |
10-4 | Roger |
10-5 | In service |
10-6 | Off the air |
10-7 | Working fire |
10-8 | Under control |
10-9 | Help fully involved |
10-10 | Fire is out |
10-11 | Out 1 hour |
10-12 | 2nd alarm |
10-13 | 3rd alarm |
10-14 | 4th alarm |
10-15 | 5th alarm |
10-16 | Enroute |
10-17 | On scene |
10-18 | Investigating |
10-19 | False alarm |
10-20 | Give your location |
10-21 | Give location of call |
10-22 | Service not required |
10-23 | Call by phone |
10-24 | Did you copy |
10-25 | Need inspector on scene |
10-26 | Call to all units |
10-27 | Not available |
10-28 | Alarm company required |
10-29 | Location of replacement unit |
10-30 | Need security officer on scene |
10-31 | Need environment service |
10-32 | How do we access call location |
10-33 | Roads department |
10-34 | Need ambulance on scene |
10-35 | Police required |
10-36 | Hydro required |
10-37 | Gas officials required |
10-38 | Do you require gas |
10-39 | Radio check |
10-40 | Where did the call come from |
10-41 | Unavailable to respond |
10-42 | Need Social Service on scene |
10-50 | Priority asked |
10-52 | Use channel 2 (412.4875) |
10-53 | Use channel 3 (413.2625) |
10-54 | Use channel 4 (412.4875) |
10-55 | Change your status on the computer |
10-80 | Structure is abandoned |
10-90 | Structure is dangerous |
10-100 | Do not use lights or siren |
10-101 | Do not use radio |
Montreal Police Department Codes
Signals
Code | Meaning |
---|---|
1 | Murder |
6 | Attempt murder |
18 | Armed robbery (hold up) |
21 | Robbery of a person |
22 | Break in of a building |
26 | Stolen car |
32 | Stolen bicycle |
33 | Break in of a car |
34 | Pick pocket |
35 | Thief, Miscellaneous |
41 | Recel |
42 | Fraud |
50 | Illegal gamaing |
54 | Armed suspect |
55 | Explosive found |
61 | Suspect researched (warrant) |
65 | Indecent act |
71 | Vandalism |
73 | Criminal effraction |
111 | Hit & run |
116 | D.U.I |
204 | Sexual assault |
211 | Assault on a police officer |
212 | Assault |
214 | Kidnapping |
222 | Visit of control |
250 | Riot |
255 | Explosion |
316 | D.U.I. test |
333 | Call refers to … |
401 | Burglar alarm |
402 | Hold up alarm |
403 | False alarm |
409 | Shots fired |
426 | Car without registration |
444 | Public place verification |
445 | Private place verification |
455 | Dangerous substance |
465 | Meet towing |
481 | Abandoned child |
486 | Danderous excavation |
491 | Broken wire |
492 | Drug activity |
499 | Unfounded call |
555 | Radar operation |
600 | Traffic control ticket |
601 | Traffic control operation |
607 | Bomb call |
608 | Bomb found |
609 | Noise call |
610 | Trouble call |
611 | Public Manifestation |
612 | Workers manifestation |
613 | Meet, help |
615 | Fire call |
616 | Expulse suspect from scene |
617 | People in need |
618 | People lost |
619 | Mental person |
620 | Person to advise |
621 | Unconscious person found |
622 | Prisoneer escort |
626 | Abandoned car found |
630 | Damage to property |
631 | Animal bite |
632 | Dead, injured or lost animal |
637 | Abandoned bicycle found |
638 | Fight |
641 | Stolen license plate |
645 | harasment/threats |
655 | Gas leak |
699 | Not found |
807 | 10-7 with a citizen |
901 | Person injured/sick |
902 | Person found dead |
903 | Missing person report (x = child) |
922 | Suicidal attempt |
999 | Call without percision |
Ten Codes
Code | Meaning |
---|---|
10-1 | Oil/gas stop |
10-2 | Lunch |
10-3 | In need of mechanics |
10-4 | O.K |
10-5 | In service |
10-6 | Repeat last message |
10-7 | Officer needed help/in danger all usits respond immediately |
10-8 | Off duty |
10-9 | Give your location |
10-10 | Cancel last message |
10-11 | In direction |
10-12 | On scene |
10-13 | Suspect in custody/transporting |
10-14 | At range |
10-15 | At carwash |
10-16 | Message |
10-17 | Towing needed |
10-18 | Call/report to station |
10-20 | Involves an accident |
10-21 | In uniform |
10-24 | Proceed with caution |
10-25 | Pirvate information to follow |
10-27 | Go to channel 7 |
10-36 | Cancel 10-7, 10-37 |
10-37 | On walkie-talkie or computer |
Montreal West Fire Department Codes
Code | Meaning |
---|---|
10-00 | General alarm |
10-1 | Go ahead |
10-2 | Repeat |
10-3 | In service |
10-4 | Roger |
10-5 | En route |
10-6 | On scene |
10-7 | Out of service |
10-8 | Fire at |
10-9 | Medical call at |
10-10 | Service call at |
10-11 | Request volunteers at scene |
10-12 | Mutual aid required |
10-13 | Under control |
10-14 | Service not required |
10-15 | Available at scene |
10-16 | En Route - back |
10-17 | False Alarm |
10-18 | Time Check |
10-19 | Police required |
10-20 | Give your location |
10-21 | Call by phone |
10-22 | Possibility of arson |
10-23 | Senior officer required |
10-24 | Hydro required |
10-25 | Ambulance required |
10-26 | Gas officals required |
Quebec Ministry of Fish & Game Codes
Code | Meaning |
---|---|
10-1 | We listen |
10-2 | Report your message |
10-3 | Call your office |
10-4 | Understood |
10-5 | Stand by |
10-6 | Silent time |
10-7 | Out of the air |
10-8 | Back on the air |
10-9 | What is your position |
10-10 | All stations |
10-11 | Park in a strategic area |
10-12 | Need help & backup |
10-13 | Check driver license |
10-14 | Noting on file |
10-15 | Order to seize |
10-18 | Last channel (channel 6) |
10-19 | vehicule put away |
10-20 | Break Time |
10-30 | Emergency message |
10-31 | Check occupation of the zone |
10-32 | Location or zone to be checked |
10-33 | Excessive noise |
10-34 | Roberry |
10-35 | Vandalisme |
10-36 | Drunk |
10-37 | Missing |
10-38 | Expulsion of zone site |
10-39 | Problem with forestry |
10-40 | Helping car owner |
10-41 | Excessive speed |
10-42 | Car accident |
10-43 | Light injury or sickness |
10-44 | Serious injury or sickness |
10-45 | Dead |
10-46 | Dangerous camp fire |
10-47 | Forest fire |
10-56 | Cancel last message |